AIDA Individual Depth World Championship 2011

N/A - Not Available, | Powered by freedivecentral.com
135 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • September 15

Constant No Fins (CNF)

Male

Swipe
Athlete AP RP Points Card Remarks
93 m 93 m 93
84 m 84 m 84 NR
80 m 80 m 80
77 m 77 m 77
74 m 74 m 74
70 m 70 m 70
70 m 70 m 70
68 m 68 m 68
65 m 65 m 65
65 m 65 m 65
63 m 63 m 63
62 m 62 m 62
60 m 60 m 60
60 m 60 m 60
54 m 54 m 54
61 m 57 m 52 PEN
65 m 65 m 49 PEN
69 m 58 m 46 PEN
61 m 54 m 46 PEN
46 m 46 m 46
43 m 43 m 43
41 m 41 m 41
40 m 40 m 40
40 m 40 m 40
58 m 49 m 39 PEN
38 m 38 m 38
88 m 63 m 37 PEN
37 m 37 m 37
36 m 36 m 36
33 m 33 m 33
32 m 32 m 32
41 m 25 m 8 PEN
68 m 68 m 0 DQBO
61 m 61 m 0 DQOTHER
60 m 60 m 0 DQOTHER
57 m 57 m 0 DQSP
53 m 53 m 0 DQSP
52 m 52 m 0 DQBO
45 m 45 m 0 DQBO
43 m 43 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
56 m 56 m 56
52 m 52 m 52
48 m 48 m 48
47 m 47 m 47
46 m 46 m 46
45 m 45 m 45
56 m 53 m 44 PEN
41 m 41 m 41
52 m 44 m 35 PEN
35 m 35 m 35
38 m 35 m 31 PEN
30 m 30 m 30
26 m 26 m 26
25 m 25 m 25
43 m 32 m 20 PEN
20 m 20 m 20
64 m 64 m 0 DQOTHER
55 m 55 m 0 DQBO
50 m 50 m 0 DQBO
47 m 47 m 0 DQOTHER
46 m 46 m 0 DQBO
43 m 14 m 0 DQSP

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
117 m 117 m 117
116 m 116 m 116 CR
101 m 101 m 101
101 m 101 m 101
100 m 100 m 100
112 m 105 m 97 PEN
92 m 92 m 92
90 m 90 m 90
80 m 80 m 80
80 m 80 m 80
81 m 81 m 76 PEN
76 m 76 m 76
76 m 76 m 76 NR
101 m 87 m 72 PEN
72 m 72 m 72
80 m 75 m 69 PEN
68 m 68 m 68
78 m 73 m 67 PEN
81 m 74 m 66 PEN
66 m 66 m 66
70 m 70 m 65 PEN
64 m 64 m 64
71 m 67 m 62 PEN
60 m 60 m 60
60 m 60 m 60
85 m 74 m 57 PEN
57 m 57 m 57
70 m 63 m 55 PEN
92 m 73 m 53 PEN
64 m 59 m 53 PEN
65 m 59 m 52 PEN
51 m 51 m 51
50 m 50 m 50
50 m 50 m 50
70 m 60 m 49 PEN
45 m 45 m 45
43 m 43 m 43
40 m 40 m 40
55 m 45 m 34 PEN
60 m 47 m 33 PEN
50 m 39 m 27 PEN
93 m 60 m 26 PEN
52 m 35 m 17 PEN
101 m 56 m 10 PEN
118 m 118 m 0 DQBO
118 m 112 m 0 DQSP
104 m 104 m 0 DQBO
102 m 102 m 0 DQBO
100 m 100 m 0 DQBO
98 m 98 m 0 DQBO
88 m 88 m 0 DQBO
88 m 88 m 0 DQBO
62 m 62 m 0 DQBO
72 m 30 m 0 PEN
93 m 25 m 0 DQSP
61 m 23 m 0 PEN
73 m 9 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
101 m 101 m 101
86 m 86 m 86
82 m 82 m 82
76 m 76 m 76
75 m 75 m 75
72 m 72 m 72
69 m 69 m 69
68 m 68 m 68
64 m 64 m 64
70 m 67 m 63 PEN
60 m 60 m 60
58 m 58 m 58
58 m 58 m 58
57 m 57 m 57
57 m 57 m 57
57 m 57 m 57
57 m 57 m 57
57 m 57 m 57
61 m 61 m 56 PEN
55 m 55 m 55
54 m 54 m 54
50 m 50 m 50
45 m 45 m 45
52 m 51 m 44 PEN
63 m 53 m 42 PEN
42 m 42 m 42
63 m 51 m 38 PEN
71 m 54 m 31 PEN
41 m 36 m 30 PEN
50 m 40 m 29 PEN
40 m 31 m 16 PEN
88 m 88 m 0 DQBO
55 m 55 m 0 DQSP
46 m 46 m 0 DQSP
102 m 22 m 0 PEN

Free Immersion (FIM)

Male

Swipe
Athlete AP RP Points Card Remarks
112 m 112 m 111 PEN
106 m 106 m 106
105 m 105 m 105
103 m 103 m 103
100 m 100 m 100
100 m 100 m 100
93 m 93 m 93
91 m 91 m 91
88 m 88 m 88
87 m 87 m 87
85 m 85 m 85
83 m 83 m 83
81 m 81 m 81
79 m 79 m 79
75 m 75 m 75
84 m 79 m 73 PEN
73 m 73 m 73
72 m 72 m 72
72 m 72 m 72
71 m 71 m 71
70 m 70 m 70
69 m 69 m 69
81 m 74 m 66 PEN
80 m 73 m 65 PEN
65 m 65 m 65
65 m 65 m 65
65 m 65 m 65
64 m 64 m 64
63 m 63 m 63
61 m 61 m 61
61 m 61 m 61
60 m 60 m 60
60 m 60 m 60
60 m 60 m 60
57 m 57 m 57
101 m 79 m 56 PEN
65 m 60 m 54 PEN
53 m 53 m 53
51 m 51 m 51
51 m 51 m 51
50 m 50 m 50 NR
48 m 48 m 48
47 m 47 m 47
43 m 43 m 43
47 m 44 m 40 PEN
30 m 30 m 30
28 m 28 m 28
70 m 48 m 25 PEN
102 m 102 m 0 DQBO
93 m 89 m 0 DQOTHER
84 m 84 m 0 DQBO
83 m 83 m 0 DQBO
40 m 38 m 0 DQSP
73 m 33 m 0 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
88 m 88 m 88
79 m 79 m 79
71 m 71 m 71
66 m 66 m 66
65 m 65 m 64 PEN
61 m 61 m 61
60 m 60 m 60
58 m 58 m 58
67 m 62 m 56 PEN
56 m 56 m 56
55 m 55 m 55
53 m 53 m 53
54 m 53 m 51 PEN
51 m 51 m 51
53 m 52 m 50 PEN
50 m 50 m 50
50 m 50 m 50
50 m 50 m 50
58 m 54 m 49 PEN
47 m 47 m 47
45 m 45 m 45
45 m 45 m 45
43 m 43 m 43
40 m 40 m 40
40 m 40 m 40
32 m 32 m 32
32 m 32 m 32
30 m 30 m 30
55 m 41 m 26 PEN
38 m 21 m 3 PEN
80 m 80 m 0 DQBO
48 m 47 m 0 DQSP
72 m 46 m 0 DQSP
86 m 14 m 0 PEN

Discipline