Mexico
Participation and performance history of Esmeralda Estrella Navarro Holm.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Esmeralda Estrella Navarro Holm compared against Mexico National Bests and World Records (100%).
Holds 1 national-leading mark(s) for Mexico with an average 57.6% proximity to world records.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 04:30 | 06:03 | - | 0 | AIDA Horizontal Blue 2026 | Jul 11, 2026 | D2 |
DQ other
|
|
| 2 | 03:00 | 05:20 | - | 64 | Olmeca Open 2017 | Jul 6, 2017 | D1 |
|
|
| 10 | 1 | 05:25 | - | 65 | World Championship 2012 | Sep 9, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 60 m | DNS | - | 0 | CMAS 7th Freediving Depth World Championship 2023 | Aug 24, 2023 | D4 |
DNS
|
|
| 8 | 59 m | 59 m | - | 59 | Vertical Blue 2023 by Garmin, AIDA | Jul 30, 2023 | D11 |
NR
|
|
| 11 | 58 m | 58 m | - | 58 | Vertical Blue 2023 by Garmin, AIDA | Jul 28, 2023 | D9 |
|
|
| 12 | 57 m | 57 m | - | 57 | Vertical Blue 2023 by Garmin, AIDA | Jul 26, 2023 | D7 |
|
|
| 13 | 56 m | 56 m | - | 56 | Vertical Blue 2023 by Garmin, AIDA | Jul 25, 2023 | D6 |
|
|
| 21 | 56 m | 56 m | - | 0 | Vertical Blue 2023 by Garmin, AIDA | Jul 22, 2023 | D3 |
Dqbo-surface
|
|
| 19 | 57 m | 57 m | - | 0 | AIDA World Depth Championship 2017 | Aug 28, 2017 | D7 |
DQBO
|
|
| 3 | 53 m | 53 m | - | 53 | VERTICAL BLUE 2017 | May 8, 2017 | D9 |
|
|
| 5 | 50 m | 50 m | - | 50 | VERTICAL BLUE 2017 | May 6, 2017 | D7 |
|
|
| 9 | 45 m | 45 m | - | 45 | VERTICAL BLUE 2017 | May 4, 2017 | D5 |
|
|
| 3 | 55 m | 55 m | - | 55 | Caribbean Cup 2016 | May 26, 2016 | D1 |
|
|
| 14 | 43 m | 43 m | - | 43 | VERTICAL BLUE 2016 | May 1, 2016 | D10 |
|
|
| 3 | 50 m | 50 m | - | 50 | 2015 AIDA Depth World Championships | Sep 11, 2015 | D1 |
|
|
| 3 | 51 m | 51 m | - | 51 | Caribbean Cup 2015 | May 23, 2015 | D1 |
|
|
| 3 | 47 m | 47 m | - | 47 | Suunto Vertical Blue | Nov 27, 2014 | D1 |
|
|
| 4 | 50 m | 50 m | - | 50 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | Sep 15, 2013 | D1 |
|
|
| 17 | 46 m | 46 m | - | 0 | AIDA Individual Depth World Championship 2011 | Sep 15, 2011 | D1 |
DQBO
|
|
| 🏆 1 | 45 m | 45 m | - | 0 | xibalba 2011 | Jul 16, 2011 | D1 |
|
|
| 🏆 1 | 30 m | 30 m | - | 30 | Spring Cortez Cup 2010 | May 15, 2010 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 60 m | 60 m | - | 60 | AIDA Azul freediving challenge | Sep 29, 2019 | D3 |
|
|
| 11 | 64 m | 64 m | - | 0 | AIDA Azul freediving challenge | Sep 28, 2019 | D2 |
Dqother
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 74 m | 74 m | - | 74 | AIDA World Depth Championship 2017 | Aug 22, 2017 | D1 |
NR
|
|
| 6 | 63 m | 63 m | - | 63 | VERTICAL BLUE 2017 | May 10, 2017 | D11 |
|
|
| 4 | 72 m | 72 m | - | 72 | Caribbean Cup 2016 | Jun 1, 2016 | D7 |
NR
|
|
| 3 | 70 m | 70 m | - | 70 | VERTICAL BLUE 2016 | May 2, 2016 | D11 |
NR
|
|
| 4 | 67 m | 67 m | - | 67 | VERTICAL BLUE 2016 | Apr 30, 2016 | D9 |
NR
|
|
| 23 | 66 m | 18 m | - | -31 | 2015 AIDA Depth World Championships | Sep 11, 2015 | D1 |
PEN
|
|
| 2 | 64 m | 64 m | - | 64 | Caribbean Cup 2015 | May 23, 2015 | D1 |
|
|
| 7 | 55 m | 55 m | - | 55 | Suunto Vertical Blue | Nov 27, 2014 | D1 |
|
|
| 15 | 50 m | 50 m | - | 50 | AIDA Individual Depth World Championship 2011 | Sep 15, 2011 | D1 |
|
|
| 🏆 1 | 48 m | 48 m | - | 48 | xibalba 2011 | Jul 16, 2011 | D1 |
|
|
| 2 | 31 m | - | - | 0 | Spring Cortez Cup 2010 | May 15, 2010 | D1 |
DQSP
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 20 m | 107 m | - | 54 | Olmeca Open 2017 | Jul 7, 2017 | D2 |
|
|
| 🏆 1 | 60 m | - | - | 0 | Spring Cortez Cup 2010 | May 15, 2010 | D1 |
DQBO
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 m | 149 m | - | 75 | Olmeca Open 2017 | Jul 8, 2017 | D3 |
|
|
| 33 | 1 m | 100 m | - | 50 | World Championship 2012 | Sep 9, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 68 m | 68 m | - | 68 | VERTICAL BLUE 2017 | May 1, 2017 | D2 |
|
|
| 40 | 68 m | 8 m | - | 0 | VERTICAL BLUE 2017 | Apr 30, 2017 | D1 |
RP<AP
|
|
| 8 | 74 m | 73 m | - | 71 | Caribbean Cup 2016 | May 30, 2016 | D5 |
|
|
| 37 | 74 m | 8 m | - | 0 | VERTICAL BLUE 2016 | Apr 28, 2016 | D7 |
DQSP
|
|
| 37 | 74 m | 0 m | - | 0 | VERTICAL BLUE 2016 | Apr 26, 2016 | D5 |
DNS
|
|
| 23 | 73 m | 73 m | - | 73 | VERTICAL BLUE 2016 | Apr 23, 2016 | D2 |
|
|
| 8 | 70 m | 70 m | - | 70 | 2015 AIDA Depth World Championships | Sep 11, 2015 | D1 |
|
|
| 4 | 69 m | 69 m | - | 69 | Caribbean Cup 2015 | May 23, 2015 | D1 |
|
|
| 10 | 65 m | 65 m | - | 65 | Suunto Vertical Blue | Nov 27, 2014 | D1 |
|
|
| 13 | 60 m | 60 m | - | 60 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | Sep 15, 2013 | D1 |
|
|
| 11 | 1 m | 58 m | - | 58 | World Championship 2012 | Sep 10, 2012 | D2 |
|
|
| 14 | 57 m | 57 m | - | 57 | AIDA Individual Depth World Championship 2011 | Sep 15, 2011 | D1 |
|
|
| 🏆 1 | 55 m | 55 m | - | 55 | xibalba 2011 | Jul 16, 2011 | D1 |
|