| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 70 m | 60 m | 49 | No tag | ||
| 70 m | 70 m | 0 | Dqbo-surface | ||
| 64 m | 64 m | 0 | Dqbo-surface | ||
| 80 m | 63 m | 0 | No tag,under ap,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 65 m | 65 m | 65 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 105 m | 105 m | 105 | |||
| 101 m | 79 m | 56 | No tag | ||
| 130 m | 130 m | 0 | Dqsp | ||
| 117 m | 117 m | 0 | Dqsp | ||
| 117 m | 117 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 53 m | 53 m | 53 | |||
| 100 m | 100 m | 0 | Dqbo-uw | ||
| 95 m | 95 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 122 m | 122 m | 122 | NR |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 110 m | 110 m | 0 | Dqbo-uw | ||
| 103 m | 103 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 96 m | 96 m | 96 | |||
| 78 m | 78 m | 78 | CR | ||
| 62 m | 37 m | 11 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 133 m | 133 m | 133 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 58 m | 40 m | 21 | No tag |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 55 m | 55 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 110 m | 110 m | 110 | |||
| 101 m | 98 m | 94 | No tag | ||
| 85 m | 85 m | 85 | |||
| 63 m | 63 m | 63 | |||
| 117 m | 113 m | 0 | No tag,under ap,dqpull | ||
| 91 m | 91 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 93 m | 93 m | 93 | |||
| 100 m | 100 m | 90 | Grab | ||
| 79 m | 79 m | 79 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 60 m | 60 m | 60 | |||
| 70 m | 54 m | 0 | No tag,under ap,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 74 m | 74 m | 74 | |||
| 59 m | 59 m | 59 | |||
| 55 m | 55 m | 55 | |||
| 43 m | 43 m | 43 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 114 m | 114 m | 114 | |||
| 98 m | 98 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 85 m | 85 m | 85 | |||
| 58 m | 58 m | 58 | |||
| 92 m | 92 m | 0 | Dqbo-surface | ||
| 80 m | 80 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 106 m | 106 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 107 m | 107 m | 107 | |||
| 85 m | 85 m | 85 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 133 m | 133 m | 133 | |||
| 91 m | 91 m | 0 | Dqbo-surface | ||
| 65 m | 17 m | 0 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 82 m | 82 m | 82 | |||
| 77 m | 69 m | 60 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 78 m | 78 m | 78 | |||
| 75 m | 75 m | 75 | |||
| 55 m | 55 m | 55 | |||
| 73 m | 59 m | 0 | No tag,under ap,dqpull | ||
| 53 m | 48 m | 0 | No tag,under ap,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 65 m | 65 m | 65 | |||
| 46 m | 46 m | 46 | |||
| 56 m | 56 m | 0 | Dqbo-surface |
No disciplines or live results scheduled for today. Time to recharge and recover!
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 71 m | 71 m | 71 | |||
| 77 m | 68 m | 58 | No tag,under ap | ||
| 95 m | 95 m | 0 | Dqsp | ||
| 70 m | 70 m | 0 | Dqairways | ||
| 80 m | 37 m | 0 | No tag,under ap,dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 40 m | 40 m | 40 | |||
| 68 m | 58 m | 0 | No tag,under ap,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 120 m | 120 m | 120 | |||
| 110 m | 110 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 85 m | 85 m | 85 | |||
| 95 m | 88 m | 80 | No tag,under ap | ||
| 95 m | 78 m | 60 | No tag,under ap | ||
| 56 m | 56 m | 56 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 55 m | 55 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 107 m | 107 m | 107 | CR | ||
| 88 m | 77 m | 65 | No tag | ||
| 96 m | 96 m | 0 | Dqairways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 61 m | 58 m | 54 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 103 m | 103 m | 103 | |||
| 86 m | 86 m | 86 | |||
| 90 m | 74 m | 57 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 102 m | 102 m | 102 | |||
| 67 m | 67 m | 67 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 76 m | 61 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 73 m | 73 m | 73 | |||
| 58 m | 58 m | 58 | |||
| 90 m | 60 m | 0 | No tag,under ap,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 130 m | 130 m | 130 | CR | ||
| 112 m | 112 m | 112 | |||
| 89 m | 89 m | 89 | |||
| 65 m | 65 m | 65 | |||
| 65 m | 60 m | 54 | No tag |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 61 m | 61 m | 61 | |||
| 56 m | 56 m | 56 | |||
| 77 m | 72 m | 0 | No tag,under ap,dqpull | ||
| 50 m | 50 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 74 m | 74 m | 74 | NR | ||
| 70 m | 70 m | 70 | |||
| 103 m | 103 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 76 m | 76 m | 76 | |||
| 63 m | 63 m | 63 | NR | ||
| 57 m | 57 m | 57 | |||
| 47 m | 47 m | 0 | Dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 124 m | 124 m | 124 | |||
| 114 m | 114 m | 114 | |||
| 92 m | 92 m | 92 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 95 m | 95 m | 95 | |||
| 93 m | 93 m | 93 | |||
| 101 m | 89 m | 76 | No tag,under ap | ||
| 66 m | 66 m | 66 | |||
| 95 m | 78 m | 60 | No tag,under ap | ||
| 56 m | 56 m | 56 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 92 m | 92 m | 92 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 109 m | 109 m | 109 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 108 m | 108 m | 108 | |||
| 98 m | 98 m | 98 | |||
| 60 m | 40 m | 19 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 78 m | 78 m | 78 | |||
| 61 m | 61 m | 61 |
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 94 m | 94 m | 94 | |||
| 110 m | 110 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 65 m | 58 m | 50 | No tag,under ap |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 60 m | 60 m | 60 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 117 m | 117 m | 117 | CR | ||
| 114 m | 114 m | 114 | |||
| 95 m | 95 m | 95 | |||
| 100 m | 84 m | 67 | No tag,under ap | ||
| 105 m | 81 m | 56 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 95 m | 95 m | 95 | |||
| 95 m | 95 m | 95 | |||
| 81 m | 77 m | 72 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 77 m | 77 m | 0 | Dqairways | ||
| 80 m | 50 m | 0 | No tag,under ap,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 58 m | 58 m | 58 | |||
| 65 m | 43 m | 20 | No tag,under ap | ||
| 48 m | 48 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 57 m | 57 m | 57 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 83 m | 83 m | 83 | |||
| 86 m | 73 m | 59 | No tag,under ap |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 107 m | 107 m | 107 | |||
| 40 m | 40 m | 40 | |||
| 115 m | 115 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 86 m | 86 m | 86 | |||
| 81 m | 81 m | 81 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 60 m | 50 m | 39 | No tag,under ap | ||
| 75 m | 75 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 77 m | 77 m | 77 | |||
| 56 m | 56 m | 56 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 76 m | 53 m | 29 | No tag,under ap | ||
| 78 m | 78 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 60 m | 60 m | 59 | No tag | ||
| 59 m | 59 m | 59 | NR | ||
| 45 m | 45 m | 45 | |||
| 65 m | 41 m | 0 | No tag,under ap,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 125 m | 125 m | 125 | |||
| 100 m | 100 m | 100 | |||
| 97 m | 97 m | 97 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | NR | ||
| 96 m | 96 m | 96 | |||
| 88 m | 88 m | 88 | |||
| 100 m | 89 m | 77 | No tag,under ap | ||
| 98 m | 73 m | 47 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 86 m | 71 | No tag,under ap | ||
| 50 m | 50 m | 50 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 111 m | 111 m | 111 | NR | ||
| 90 m | 90 m | 90 | |||
| 40 m | 40 m | 40 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 103 m | 103 m | 103 | |||
| 80 m | 74 m | 67 | No tag,under ap |
No results yet.
| Athlete | Total Points | Performances |
|---|---|---|
| 612 | 6 | |
| 491 | 4 | |
| 393 | 5 | |
| 379 | 7 | |
| 373 | 6 | |
| 317 | 6 | |
| 266 | 4 | |
| 254 | 6 | |
| 245 | 6 | |
| 233 | 5 | |
| 230 | 6 | |
| 230 | 4 | |
| 218 | 6 | |
| 212 | 3 | |
| 211 | 4 | |
| 114 | 3 | |
| 93 | 3 | |
| 0 | 2 | |
| 0 | 1 |
| Athlete | Total Points | Performances |
|---|---|---|
| 495 | 6 | |
| 454 | 5 | |
| 418 | 6 | |
| 400 | 6 | |
| 375 | 6 | |
| 329 | 6 | |
| 327 | 3 | |
| 315 | 6 | |
| 289 | 6 | |
| 282 | 5 | |
| 277 | 6 | |
| 263 | 6 | |
| 242 | 5 | |
| 230 | 5 | |
| 227 | 3 | |
| 55 | 1 | |
| 51 | 3 |