Japan
Participation and performance history of Tetsuo Hara.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 101 m | 101 m | - | 0 | Volcano Cup 2025 | Sep 19, 2025 | D1 |
Dqairways,dqbo-uw
|
|
| 11 | 116 m | 116 m | - | 0 | AIDA DOUBLE K IDA 16TH DEPTH CHALLENGE | Aug 16, 2025 | D3 |
Dqbo-uw
|
|
| 🏆 1 | 113 m | 113 m | - | 113 | AIDA DOUBLE K IDA 16TH DEPTH CHALLENGE | Aug 15, 2025 | D2 |
|
|
| 🏆 1 | 113 m | 113 m | - | 113 | AIDA DOUBLE K IDA 16TH DEPTH CHALLENGE | Aug 14, 2025 | D1 |
|
|
| 5 | 92 m | 80 m | - | 67 | AIDA VOLCANO CUP 2024 | Sep 29, 2024 | D3 |
No tag,under ap
|
|
| 🏆 1 | 90 m | 90 m | - | 90 | AIDA VOLCANO CUP 2024 | Sep 27, 2024 | D1 |
|
|
| 🏆 1 | 110 m | 110 m | - | 110 | 19TH AIDA PANGLAO DEPTH GAMES AUG 2024 | Aug 15, 2024 | D3 |
|
|
| 2 | 108 m | 108 m | - | 108 | 19TH AIDA PANGLAO DEPTH GAMES AUG 2024 | Aug 13, 2024 | D1 |
|
|
| 🏆 1 | 106 m | 106 m | - | 106 | 2024 AIDA DOUBLE K DEPTH CHALLENGE (CEBU IDA)-4 | Aug 11, 2024 | D1 |
|
|
| 🏆 1 | 103 m | 103 m | - | 103 | AIDA RUBINO DEEP CHALLANGE (CEBU IDA)-2 | Aug 9, 2024 | D1 |
|
|
| 🏆 1 | 100 m | 100 m | - | 100 | AIDA ANOSFREEDIVING DEEP CHALLANGE (CEBU IDA)-1 | Aug 8, 2024 | D1 |
|
|
| 14 | 97 m | 97 m | - | 97 | Vertical Blue 2023 by Garmin, AIDA | Jul 30, 2023 | D11 |
|
|
| 15 | 95 m | 95 m | - | 95 | Vertical Blue 2023 by Garmin, AIDA | Jul 28, 2023 | D9 |
|
|
| 17 | 92 m | 92 m | - | 92 | Vertical Blue 2023 by Garmin, AIDA | Jul 26, 2023 | D7 |
|
|
| 18 | 89 m | 89 m | - | 89 | Vertical Blue 2023 by Garmin, AIDA | Jul 25, 2023 | D6 |
|
|
| 27 | 91 m | 91 m | - | 0 | Vertical Blue 2023 by Garmin, AIDA | Jul 22, 2023 | D3 |
Dqbo-surface
|
|
| 27 | 91 m | 91 m | - | 0 | Vertical Blue 2023 by Garmin, AIDA | Jul 21, 2023 | D2 |
Dqbo-surface
|
|
| 37 | 86 m | 86 m | - | 0 | VERTICAL BLUE 2017 | May 8, 2017 | D9 |
DQ BO
|
|
| 23 | 83 m | 83 m | - | 83 | VERTICAL BLUE 2017 | May 5, 2017 | D6 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 86 m | 86 m | - | 86 | AIDA Volcano CUP | Sep 30, 2023 | D3 |
|
|
| 2 | 83 m | 83 m | - | 83 | AIDA Volcano CUP | Sep 29, 2023 | D2 |
|
|
| 29 | 80 m | 80 m | - | 80 | VERTICAL BLUE 2017 | May 6, 2017 | D7 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 45 m | 0 m | - | 0 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2019 | Aug 7, 2019 | D1 |
BO
|