Individual AIDA pool World Championships

N/A - Not Available, | Powered by freedivecentral.com
132 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • June 21

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
185 m 206 m 103
178 m 200 m 100
165 m 195 m 97
165 m 194 m 97
185 m 188 m 94
162 m 187 m 93
157 m 185 m 92
151 m 182 m 91
177 m 180 m 90
151 m 176 m 88
150 m 175 m 87
150 m 168 m 84
153 m 163 m 81
1 m 163 m 81
136 m 155 m 77
75 m 155 m 77
30 m 155 m 77
26 m 154 m 77
117 m 151 m 75
111 m 150 m 75
78 m 150 m 75
1 m 150 m 75
80 m 148 m 74
110 m 143 m 71
100 m 143 m 71
57 m 140 m 70
101 m 139 m 69
135 m 137 m 68
51 m 133 m 66
101 m 132 m 66
101 m 131 m 65
50 m 130 m 65
100 m 125 m 62
1 m 125 m 62
90 m 118 m 59
85 m 116 m 58
1 m 114 m 57
10 m 112 m 56
60 m 100 m 50
55 m 79 m 39
50 m 75 m 37
1 m 57 m 28
1 m 166 m 0 DQBO
2 m 160 m 0 DQSP
100 m 155 m 0 DQSP
1 m 153 m 0 DQBO
100 m 143 m 0 DQSP
75 m 138 m 0 DQBO
90 m 124 m 0 DQSP
101 m 123 m 0 DQBO
75 m 113 m 0 DQSP
105 m 111 m 0 DQBO
71 m 111 m 0 DQBO
55 m 60 m 0 DQOTHER

Female

Swipe
Athlete AP RP Points Card Remarks
150 m 182 m 91 NR
150 m 175 m 87 NR
151 m 164 m 82 CR
155 m 156 m 78
147 m 152 m 76
126 m 144 m 72
113 m 138 m 69
76 m 133 m 66
121 m 128 m 64
105 m 128 m 64
104 m 127 m 63
115 m 125 m 62
80 m 120 m 60
57 m 120 m 60 NR
80 m 118 m 59 NR
8 m 116 m 58
69 m 114 m 57
89 m 112 m 56
61 m 112 m 56
77 m 111 m 55
25 m 109 m 54
101 m 108 m 54
25 m 108 m 54
50 m 106 m 53
60 m 105 m 52
22 m 104 m 52
77 m 94 m 47
75 m 94 m 47
60 m 94 m 47
51 m 94 m 47
55 m 92 m 46
2 m 89 m 44
1 m 89 m 44
55 m 82 m 41
30 m 75 m 37
25 m 74 m 37
101 m 76 m 26 PEN
40 m 124 m 0 DQBO
1 m 105 m 0 DQBO
55 m 100 m 0 DQBO
50 m 89 m 0 DQBO
77 m 80 m 0 DQBO
111 m 0 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
235 m 281 m 140
223 m 259 m 129
200 m 259 m 129
235 m 256 m 128
211 m 254 m 127 NR
202 m 254 m 127 NR
231 m 250 m 125
34 m 235 m 117
202 m 227 m 113
77 m 227 m 113
201 m 219 m 109
170 m 218 m 109
202 m 213 m 106
51 m 209 m 104
1 m 208 m 104
175 m 207 m 103
116 m 200 m 100
166 m 199 m 99
25 m 199 m 99
52 m 191 m 95
101 m 187 m 93
126 m 185 m 92
101 m 185 m 92
20 m 185 m 92
100 m 184 m 92
1 m 183 m 91
99 m 178 m 89
1 m 177 m 88
165 m 175 m 87
51 m 175 m 87
100 m 172 m 86
5 m 169 m 84
130 m 166 m 83
140 m 165 m 82
1 m 165 m 82
155 m 162 m 81
1 m 162 m 81
1 m 158 m 79
13 m 154 m 77
150 m 150 m 75
145 m 150 m 75
105 m 150 m 75
10 m 149 m 74
1 m 143 m 71
41 m 138 m 69
70 m 137 m 68
50 m 136 m 68
1 m 135 m 67
75 m 129 m 64
57 m 113 m 56
1 m 109 m 54
40 m 107 m 53
75 m 93 m 46 PEN
126 m 100 m 37 PEN
150 m 100 m 25 PEN
80 m 44 m 4 PEN
180 m 223 m 0 DQSP
49 m 209 m 0 DQBO
150 m 159 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
210 m 234 m 117
187 m 233 m 116
200 m 212 m 106
185 m 204 m 102
176 m 196 m 98
154 m 194 m 97
174 m 192 m 96 NR
117 m 192 m 96
167 m 187 m 93
175 m 181 m 90 NR
107 m 176 m 88
150 m 175 m 87
162 m 170 m 85
50 m 169 m 84
8 m 169 m 84 NR
99 m 165 m 82
57 m 159 m 79
27 m 159 m 79
80 m 151 m 75
127 m 150 m 75
80 m 150 m 75
10 m 146 m 73
75 m 144 m 72
106 m 142 m 71
110 m 136 m 68
111 m 135 m 67
20 m 135 m 67
59 m 134 m 67
25 m 133 m 66
10 m 131 m 65
60 m 130 m 65
104 m 129 m 64
70 m 129 m 64
120 m 126 m 63
101 m 126 m 63
40 m 126 m 63
1 m 123 m 61
88 m 127 m 58 PEN
1 m 124 m 57 PEN
45 m 109 m 54
30 m 109 m 54
60 m 107 m 53
75 m 100 m 50
50 m 89 m 44
51 m 82 m 41
57 m 177 m 0 DQBO
112 m 173 m 0 DQOTHER

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
07:30 08:59 107
07:22 08:46 105 NR
07:21 08:46 105
07:00 08:33 102
07:13 08:12 98
07:21 08:07 97
05:30 07:51 94
06:30 07:28 89
03:45 07:24 88
01:00 07:16 87
05:30 07:18 87 PEN
06:30 07:12 86
06:34 07:05 85
05:00 06:47 81
04:50 06:45 81
06:04 06:40 80
04:00 06:24 76
06:05 06:12 74
06:00 06:04 72
04:03 06:04 72
03:30 06:04 72
00:01 06:03 72
03:00 05:57 71
03:45 05:53 70
00:01 05:43 68
00:01 05:43 68
03:00 05:37 67
03:33 05:28 65
03:00 05:22 64
05:15 05:20 64
02:00 05:20 64
05:05 05:19 63
05:15 05:17 63 PEN
02:00 05:02 60
02:00 04:44 56
04:12 04:41 56
01:11 04:37 55
07:01 05:45 54 PEN
03:10 04:22 52
02:00 04:17 51
03:14 04:04 48
00:31 03:25 41
00:01 02:44 32
06:00 07:50 0 DQBO
01:35 06:13 0 DQBO
04:00 06:05 0 DQBO
01:50 05:55 0 DQSP
00:01 05:49 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
06:50 09:02 108 NR
05:45 07:44 92
02:30 06:54 82
03:36 06:28 77
06:00 06:24 76
06:04 06:17 75
03:36 06:11 74
04:00 06:08 73
05:00 06:02 72
05:00 06:02 72
00:02 05:54 70
02:00 05:48 69
03:03 05:47 69
03:00 05:30 66
04:00 05:20 64
03:40 05:10 62
00:30 05:00 60
00:01 04:55 58 PEN
04:03 04:45 57
00:01 04:38 55
04:03 04:31 54
03:00 04:30 54
00:33 04:30 54
00:59 04:17 51
01:02 04:15 51
02:02 04:12 50
03:40 04:10 50
03:00 04:03 48
02:30 04:00 48
05:00 04:23 45 PEN
00:30 03:44 44
00:01 03:34 42 PEN
02:22 03:07 37
02:00 03:02 36
00:01 02:53 34
03:01 02:53 33 PEN
02:15 02:26 29
03:33 05:47 0 DQSP
00:01 05:12 0 DQSP
00:02 03:56 0 DQOTHER

Discipline