Japan
Participation and performance history of Tomoka Fukuda.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Tomoka Fukuda compared against Japan National Bests and World Records (100%).
Multi-discipline profile competing across 6 disciplines with a 61.7% world proximity score.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 88 m | 88 m | - | 88 | Blue Element 2018 | Nov 30, 2018 | D8 |
|
|
| 3 | 85 m | 85 m | - | 85 | Blue Element 2018 | Nov 29, 2018 | D7 |
|
|
| 10 | 68 m | 68 m | - | 68 | Blue Element 2018 | Nov 26, 2018 | D4 |
|
|
| 5 | 82 m | 82 m | - | 82 | Blue Element 2018 | Nov 24, 2018 | D2 |
|
|
| 11 | 90 m | 90 m | - | 90 | Vertical Blue | Jul 25, 2018 | D10 |
|
|
| 32 | 100 m | 80 m | - | 59 | Vertical Blue | Jul 18, 2018 | D3 |
Early
|
|
| 22 | 100 m | 87 m | - | 73 | Vertical Blue | Jul 16, 2018 | D1 |
Early
|
|
| 🏆 1 | 100 m | 100 m | - | 100 | Deja Blue 9 | May 7, 2018 | D2 |
-
|
|
| 2 | 98 m | 98 m | - | 98 | Deja Blue 9 | May 6, 2018 | D1 |
-
|
|
| 🏆 1 | 96 m | 86 m | - | 75 | BONAIRE DEEPSEA CHALLENGE 2017 | Sep 20, 2017 | D6 |
|
|
| 🏆 1 | 96 m | 86 m | - | 75 | BONAIRE DEEPSEA CHALLENGE 2017 | Sep 20, 2017 | D6 |
|
|
| 3 | 95 m | 74 m | - | 52 | BONAIRE DEEPSEA CHALLENGE 2017 | Sep 19, 2017 | D5 |
|
|
| 3 | 95 m | 74 m | - | 52 | BONAIRE DEEPSEA CHALLENGE 2017 | Sep 19, 2017 | D5 |
|
|
| 2 | 80 m | 75 m | - | 69 | BONAIRE DEEPSEA CHALLENGE 2017 | Sep 15, 2017 | D1 |
|
|
| 2 | 80 m | 75 m | - | 69 | BONAIRE DEEPSEA CHALLENGE 2017 | Sep 15, 2017 | D1 |
|
|
| 18 | 94 m | 94 m | - | 0 | AIDA World Depth Championship 2017 | Aug 25, 2017 | D4 |
DQBO
|
|
| 19 | 93 m | 82 m | - | 70 | VERTICAL BLUE 2017 | May 1, 2017 | D2 |
RP<AP
|
|
| 🏆 1 | 83 m | 83 m | - | 83 | Team World Championship | Sep 19, 2016 | D4 |
|
|
| 12 | 98 m | 79 m | - | 59 | Caribbean Cup 2016 | Jun 1, 2016 | D7 |
|
|
| 17 | 98 m | 0 m | - | 0 | Caribbean Cup 2016 | May 31, 2016 | D6 |
DNS
|
|
| 🏆 1 | 95 m | 95 m | - | 95 | Caribbean Cup 2016 | May 30, 2016 | D5 |
|
|
| 2 | 90 m | 90 m | - | 90 | Caribbean Cup 2016 | May 26, 2016 | D1 |
|
|
| 37 | 97 m | 97 m | - | 0 | VERTICAL BLUE 2016 | May 2, 2016 | D11 |
DQBO
|
|
| 37 | 96 m | 96 m | - | 0 | VERTICAL BLUE 2016 | Apr 30, 2016 | D9 |
DQSP
|
|
| 37 | 96 m | 0 m | - | 0 | VERTICAL BLUE 2016 | Apr 28, 2016 | D7 |
DNS
|
|
| 3 | 94 m | 94 m | - | 94 | VERTICAL BLUE 2016 | Apr 27, 2016 | D6 |
NR
|
|
| 37 | 94 m | 94 m | - | 0 | VERTICAL BLUE 2016 | Apr 24, 2016 | D3 |
DQSP
|
|
| 37 | 93 m | 93 m | - | 0 | VERTICAL BLUE 2016 | Apr 22, 2016 | D1 |
DQSP
|
|
| 🏆 1 | 86 m | 86 m | - | 86 | Big Blue | Nov 1, 2015 | D1 |
W
|
|
| 2 | 87 m | 87 m | - | 87 | Suunto Vertical Blue 2015 | Apr 27, 2015 | D1 |
|
|
| 2 | 86 m | 86 m | - | 86 | Suunto Vertical Blue | Nov 27, 2014 | D1 |
|
|
| 4 | 78 m | 78 m | - | 78 | AIDA Team World Championships 2014 | Sep 19, 2014 | D1 |
|
|
| 2 | 81 m | 81 m | - | 81 | Vertical Blue 2013 | Nov 9, 2013 | D1 |
|
|
| 4 | 83 m | 83 m | - | 83 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | Sep 15, 2013 | D1 |
|
|
| 4 | 80 m | 80 m | - | 80 | Suunto Vertical Blue 2012 | Nov 20, 2012 | D1 |
|
|
| 6 | 1 m | 68 m | - | 68 | World Championship 2012 | Sep 10, 2012 | D2 |
|
|
| 2 | 70 m | 70 m | - | 70 | Deep Water Cup 2012 OKINAWA | Jul 13, 2012 | D1 |
|
|
| 12 | 58 m | 58 m | - | 58 | AIDA Individual Depth World Championship 2011 | Sep 15, 2011 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 75 m | 75 m | - | 0 | Blue Element 2018 | Nov 27, 2018 | D5 |
Dqbo-surface
|
|
| 27 | 80 m | 80 m | - | 0 | AIDA World Depth Championship 2017 | Aug 22, 2017 | D1 |
|
|
| 7 | 83 m | 73 m | - | 62 | VERTICAL BLUE 2017 | Apr 30, 2017 | D1 |
RP<AP
|
|
| 3 | 81 m | 81 m | - | 81 | Caribbean Cup 2016 | May 27, 2016 | D2 |
|
|
| 🏆 1 | 80 m | 80 m | - | 80 | Suunto Vertical Blue 2015 | Apr 27, 2015 | D1 |
|
|
| 🏆 1 | 62 m | 62 m | - | 62 | Vertical Blue 2013 | Nov 9, 2013 | D1 |
|
|
| 4 | 65 m | 65 m | - | 65 | Suunto Vertical Blue 2012 | Nov 20, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 02:15 | 05:21 | - | 64 | BONAIRE DEEPSEA CHALLENGE 2017 | Sep 18, 2017 | D4 |
|
|
| 🏆 1 | 02:15 | 05:21 | - | 64 | BONAIRE DEEPSEA CHALLENGE 2017 | Sep 18, 2017 | D4 |
|
|
| 19 | 04:07 | 05:17 | - | 63 | Team World Championship | Sep 21, 2016 | D6 |
|
|
| 8 | 04:22 | 06:03 | - | 73 | AIDA Team World Championships 2014 | Sep 19, 2014 | D1 |
|
|
| 11 | 00:02 | 05:54 | - | 71 | Individual AIDA pool World Championships | Jun 21, 2013 | D1 |
|
|
| 🏆 1 | 03:00 | 05:27 | - | 65 | Swiss Championship Pool | May 4, 2013 | D1 |
|
|
| 🏆 1 | 04:00 | 06:20 | - | 76 | Freediving Indoor Cup 2012 in Tateyama -day of static- | May 19, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 12 m | 158 m | - | 79 | Team World Championship | Sep 24, 2016 | D9 |
|
|
| 7 | 75 m | 110 m | - | 55 | 2014 True North freediving Indoor cup in Tatsumi | Dec 13, 2014 | D1 |
|
|
| 17 | 78 m | 137 m | - | 69 | AIDA Team World Championships 2014 | Sep 19, 2014 | D1 |
|
|
| 38 | 88 m | 127 m | - | 58 | Individual AIDA pool World Championships | Jun 21, 2013 | D1 |
PEN
|
|
| 🏆 1 | 100 m | 124 m | - | 62 | Swiss Championship Pool | May 4, 2013 | D1 |
|
|
| 14 | 1 m | 150 m | - | 75 | World Championship 2012 | Sep 9, 2012 | D1 |
|
|
| 4 | 96 m | 118 m | - | 59 | Deep Water Cup 2012 OKINAWA | Jul 13, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 49 m | 49 m | - | 49 | Caribbean Cup 2016 | May 28, 2016 | D3 |
|
|
| 3 | 50 m | 50 m | - | 50 | Suunto Vertical Blue 2015 | Apr 27, 2015 | D1 |
|
|
| 5 | 53 m | 53 m | - | 0 | Vertical Blue 2013 | Nov 9, 2013 | D1 |
DQBO
|
|
| 15 | 53 m | 53 m | - | 0 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | Sep 15, 2013 | D1 |
DQSP
|
|
| 4 | 40 m | 40 m | - | 40 | Suunto Vertical Blue 2012 | Nov 20, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 60 m | 84 m | - | 42 | Freediving Indoor Cup 2012 in Tateyama -day of dynamic- | May 20, 2012 | D1 |
|