Poster

8th CMAS World Championship Freediving Depth, Kalamata, Greece 2024

Kalamata, GR | Powered by freedivecentral.com
LIVE UPDATESLIVE

Male Podium

Provisional Podium
2
Poggi Patrick
FR 146 pts
1
Nicolas Jaouen
FR 184 pts
3
Timo Kinnunen
FI 144 pts

Female Podium

Provisional Podium
2
Hanako Hirose
JP 226 pts
1
Alenka Artnik
SI 232 pts
3
Alessia Zecchini
IT 218 pts

Day 1 • November 4

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
135 m 135 m 135
118 m 118 m 118
116 m 116 m 116
122 m 114 m 114 Penalty
105 m 105 m 105
103 m 103 m 103
7 TW Jay Ku
102 m 102 m 102
106 m 101 m 101 Penalty
100 m 100 m 100
100 m 100 m 100
108 m 94 m 94 Penalty
92 m 92 m 92
92 m 92 m 92
91 m 91 m 91
90 m 90 m 90
90 m 90 m 90
87 m 87 m 87
87 m 87 m 87
86 m 86 m 86
85 m 85 m 85
90 m 84 m 84 Penalty
83 m 83 m 83
82 m 82 m 82
82 m 82 m 82
81 m 81 m 81
80 m 80 m 80
77 m 77 m 77
75 m 75 m 75
73 m 73 m 73
96 m 72 m 72 Penalty
85 m 72 m 72 Penalty
72 m 72 m 72
71 m 71 m 71
70 m 70 m 70
70 m 70 m 70
70 m 70 m 70
70 m 70 m 70
81 m 69 m 69 Penalty
68 m 68 m 68
83 m 67 m 67 Penalty
67 m 67 m 67
65 m 65 m 65
81 m 64 m 64 Penalty
70 m 64 m 64 Penalty
77 m 63 m 63 Penalty
62 m 62 m 62
61 m 61 m 61
61 m 61 m 61
60 m 60 m 60
60 m 60 m 60
70 m 58 m 58 Penalty
64 m 58 m 58 Penalty
68 m 57 m 57 Penalty
61 m 54 m 54 Penalty
61 m 50 m 50 Penalty
50 m 50 m 50
50 m 50 m 50
50 m 50 m 50
52 m 49 m 49 Penalty
48 m 48 m 48
46 m 46 m 46
45 m 45 m 45
42 m 42 m 42
61 m 33 m 33 Penalty
57 m 32 m 32 Penalty
121 m 0 m 0 DSQ
111 m 0 m 0 DSQ
103 m 0 m 0 DSQ
102 m 0 m 0 DSQ
100 m 0 m 0 DSQ
82 m 0 m 0 DSQ
80 m 0 m 0 DSQ
73 m 0 m 0 DSQ

Female

Swipe
Athlete AP RP Points Card Remarks
116 m 116 m 116
113 m 113 m 113
109 m 109 m 109
103 m 103 m 103
102 m 102 m 102
98 m 98 m 98
93 m 93 m 93
93 m 93 m 93
92 m 92 m 92
90 m 90 m 90
93 m 86 m 86 Penalty
85 m 85 m 85
90 m 83 m 83 Penalty
83 m 83 m 83
80 m 80 m 80
92 m 79 m 79 Penalty
92 m 78 m 78 Penalty
77 m 77 m 77
75 m 75 m 75
72 m 72 m 72
70 m 70 m 70
73 m 68 m 68 Penalty
68 m 68 m 68
66 m 66 m 66
65 m 65 m 65
71 m 63 m 63 Penalty
65 m 62 m 62 Penalty
61 m 61 m 61
61 m 61 m 61
56 m 56 m 56
55 m 55 m 55
53 m 53 m 53
60 m 52 m 52 Penalty
51 m 51 m 51
50 m 50 m 50
61 m 49 m 49 Penalty
48 m 48 m 48
75 m 45 m 45 Penalty
45 m 45 m 45
45 m 45 m 45
41 m 41 m 41
48 m 38 m 38 Penalty
100 m 0 m 0 DSQ

Discipline