Taiwan
Participation and performance history of Jay Ku.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 06:00 | 06:00 | - | 72 | AIDA PACIFIC RIM CUP 2024 | Nov 16, 2024 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 102 m | 102 m | - | 102 | 8th CMAS World Championship Freediving Depth, Kalamata, Greece 2024 | Nov 4, 2024 | D1 |
|
|
| 3 | 90 m | 90 m | - | 90 | CAMOTES AIDA FREEDIVING CHALLENGE | Apr 4, 2023 | D5 |
|
|
| 8 | 108 m | 108 m | - | 108 | Vertical Blue 2022 AIDA | Aug 6, 2022 | D6 |
|
|
| 15 | 103 m | 103 m | - | 103 | Vertical Blue 2022 AIDA | Aug 5, 2022 | D5 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 83 m | 83 m | - | 83 | 8th CMAS World Championship Freediving Depth, Kalamata, Greece 2024 | Nov 10, 2024 | D7 |
NR
|
|
| 3 | 75 m | 75 m | - | 75 | AIDA OKINAWA FREEDIVING CUP 2024 | Jun 29, 2024 | D4 |
|
|
| 6 | 96 m | 96 m | - | 96 | Vertical Blue 2022 AIDA | Aug 10, 2022 | D10 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 103 m | 103 m | - | 103 | 8th CMAS World Championship Freediving Depth, Kalamata, Greece 2024 | Nov 6, 2024 | D3 |
|
|
| 3 | 75 m | 75 m | - | 75 | AIDA OKINAWA FREEDIVING CUP 2024 | Jun 27, 2024 | D2 |
|
|
| 20 | 109 m | 109 m | - | 0 | FREEDOM DEPTH COMPETITION AIDA 2023 | Oct 4, 2023 | D1 |
Dqsp,dqother,dqairways,dqbo-surface
|
|
| 21 | 109 m | 0 m | - | 0 | FREEDOM DEPTH COMPETITION AIDA 2023 | Oct 3, 2023 | D1 |
DQSP, DQ Other, DQ Airways, DQBO Surface
|
|
| 15 | 110 m | 110 m | - | 0 | Vertical Blue 2023 by Garmin, AIDA | Jul 28, 2023 | D9 |
Dqbo-uw
|
|
| 3 | 108 m | 108 m | - | 108 | Vertical Blue 2023 by Garmin, AIDA | Jul 26, 2023 | D7 |
|
|
| 5 | 103 m | 103 m | - | 103 | Vertical Blue 2023 by Garmin, AIDA | Jul 25, 2023 | D6 |
|
|
| 15 | 110 m | 110 m | - | 0 | Vertical Blue 2023 by Garmin, AIDA | Jul 20, 2023 | D1 |
Dqbo-uw
|
|
| 18 | 105 m | 105 m | - | 0 | CAMOTES AIDA FREEDIVING CHALLENGE | Apr 2, 2023 | D3 |
Dqsp
|
|
| 3 | 101 m | 101 m | - | 101 | CAMOTES AIDA FREEDIVING CHALLENGE | Mar 31, 2023 | D1 |
|
|
| 5 | 108 m | 108 m | - | 108 | Vertical Blue 2022 AIDA | Aug 11, 2022 | D11 |
NR
|
|
| 7 | 106 m | 106 m | - | 106 | Vertical Blue 2022 AIDA | Aug 2, 2022 | D2 |
|
|
| 24 | 106 m | 106 m | - | 0 | Vertical Blue 2022 AIDA | Aug 1, 2022 | D1 |
Dqsp
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 50 m | 50 m | - | 50 | AIDA OKINAWA FREEDIVING CUP 2024 | Jun 30, 2024 | D5 |
|