Poster

World Apnea 2026 Pool Championships Budapest

Budapest, Hungary (unofficial results), HU | Powered by freedivecentral.com
LIVE UPDATESLIVE

Male Podium

Final Podium
2
Philipp Heinzelmann
DE 441 pts
1
Mateusz Malina
PL 539 pts
3
Ming (William Joy) Jin
CN 440 pts

Female Podium

Final Podium
2
Heike Schwerdtner
DE 398 pts
1
Bevin Reynolds
ZA 420 pts
3
Luxiao Huang
CN 392 pts

Day 1 • June 2

Dynamic Bifins (DYN-BF)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 295 m 147 ok, NR
253 m 283 m 141
230 m 259 m 129
30 m 254 m 127
1 m 244 m 122 ok, CR
127 m 237 m 118 ok, NR
5 m 236 m 118
240 m 232 m 116 under ap
168 m 224 m 112
2 m 224 m 112
22 m 221 m 110 ok, NR
1 m 220 m 110
217 m 216 m 108 under ap
51 m 215 m 107 ok, NR
77 m 213 m 106
180 m 210 m 105
135 m 209 m 104 ok, NR
43 m 209 m 104 ok, NR
74 m 208 m 104
1 m 206 m 103
151 m 205 m 102 ok, NR
3 m 204 m 102 ok, NR
50 m 203 m 101
165 m 200 m 100
150 m 200 m 100
100 m 200 m 100
2 m 200 m 100 ok, NR
100 m 198 m 99
132 m 195 m 97
35 m 194 m 97
126 m 191 m 95
150 m 190 m 95 ok, NR
150 m 190 m 95
170 m 187 m 93
160 m 187 m 93
150 m 184 m 92
140 m 184 m 92
34 m 183 m 91
175 m 181 m 90
125 m 181 m 90
100 m 181 m 90
50 m 181 m 90
1 m 179 m 89
90 m 177 m 88
49 m 177 m 88
1 m 175 m 87
140 m 174 m 87
69 m 172 m 86
155 m 171 m 85
37 m 166 m 83
55 m 165 m 82
125 m 162 m 81
66 m 162 m 81
100 m 161 m 80
80 m 159 m 79 ok, NR
1 m 158 m 79
77 m 157 m 78
125 m 156 m 78
66 m 156 m 78
125 m 154 m 77 ok, NR
102 m 153 m 76
100 m 153 m 76 ok, NR
1 m 153 m 76 ok, NR
85 m 152 m 76
30 m 151 m 75
115 m 150 m 75
49 m 150 m 75
11 m 150 m 75
51 m 149 m 74
90 m 147 m 73 latestart
110 m 144 m 72
9 m 143 m 71
20 m 142 m 71
100 m 141 m 70
3 m 140 m 70
5 m 139 m 69
60 m 131 m 65
60 m 130 m 65
1 m 130 m 65
51 m 128 m 64
75 m 126 m 63 ok, NR
75 m 125 m 62
100 m 123 m 61
75 m 119 m 59
5 m 113 m 56
45 m 111 m 55
15 m 109 m 54
40 m 108 m 54
1 m 106 m 53
100 m 105 m 52
40 m 104 m 52
25 m 100 m 50
20 m 100 m 50
50 m 75 m 37
1 m 72 m 36
255 m 280 m 0 dqsp
1 m 244 m 0 dqsp
210 m 238 m 0 dqsp,dqairways
25 m 230 m 0 dqairways
53 m 224 m 0 dqsp
160 m 220 m 0 dqairways
150 m 217 m 0 dqairways,dqtouch,dqsp,dqbo-surface
10 m 208 m 0 dqbo-surface,dqsp,dqairways
151 m 178 m 0 dqbo-surface,dqtouch,dqsp,dqairways
52 m 178 m 0 dqbo-surface,dqsp,dqairways
1 m 178 m 0 dqsp
91 m 162 m 0 dqbo-surface,dqsp,dqairways
100 m 159 m 0 dqsp
40 m 158 m 0 dqairways
75 m 50 m 0 dqsp,under ap
150 m 0 m 0 dqother
25 m 0 m 0 dqother

Female

Swipe
Athlete AP RP Points Card Remarks
51 m 270 m 135
1 m 250 m 125 ok, CR
1 m 235 m 117
70 m 233 m 116 ok, CR
69 m 232 m 116 ok, CR
1 m 231 m 115
155 m 217 m 108 ok, NR
155 m 215 m 107
148 m 215 m 107
3 m 215 m 107 ok, CR
177 m 208 m 104
125 m 207 m 103 ok, NR
115 m 207 m 103 ok, NR
8 m 204 m 102
11 m 203 m 101
102 m 200 m 100
60 m 200 m 100
51 m 194 m 97
101 m 192 m 96 ok, NR
100 m 191 m 95
81 m 191 m 95
10 m 189 m 94
71 m 188 m 94
20 m 187 m 93
1 m 186 m 93 ok, NR
16 m 180 m 90
75 m 179 m 89
47 m 177 m 88
9 m 177 m 88
90 m 176 m 88 ok, NR
6 m 176 m 88
55 m 175 m 87 ok, NR
60 m 174 m 87
47 m 174 m 87 ok, NR
1 m 174 m 87
125 m 172 m 86
55 m 170 m 85
1 m 169 m 84
100 m 168 m 84
111 m 167 m 83
55 m 165 m 82
120 m 164 m 82 ok, NR
41 m 164 m 82
22 m 164 m 82 ok, NR
45 CN Wei Hu
16 m 161 m 80
60 m 159 m 79
53 m 159 m 79
111 m 158 m 79
25 m 158 m 79
102 m 157 m 78
1 m 157 m 78
100 m 156 m 78
53 m 156 m 78
116 m 155 m 77
32 m 155 m 77
50 m 154 m 77
47 m 154 m 77
7 m 154 m 77
1 m 154 m 77
110 m 153 m 76 ok, NR
8 m 152 m 76
120 m 151 m 75
2 m 151 m 75
77 m 150 m 75
55 m 150 m 75 ok, NR
50 m 147 m 73
3 m 146 m 73
127 m 144 m 72 latestart
50 m 142 m 71
20 m 139 m 69
51 m 137 m 68
100 m 135 m 67
51 m 134 m 67
100 m 133 m 66
127 m 129 m 64
100 m 128 m 64
85 m 128 m 64
55 m 128 m 64
11 m 128 m 64 ok, NR
25 m 127 m 63
1 m 127 m 63
25 m 126 m 63
80 m 125 m 62
1 m 125 m 62
119 m 124 m 62
50 m 120 m 60
24 m 114 m 57 ok, NR
5 m 114 m 57
25 m 111 m 55
80 m 108 m 54
1 m 107 m 53
50 m 106 m 53
1 m 101 m 50
50 m 100 m 50 ok, NR
85 m 90 m 45
57 m 79 m 39
240 m 247 m 0 dqsp,dqairways,dqtouch,dqbo-surface
154 m 232 m 0 dqairways
178 m 209 m 0 dqsp,dqairways,dqtouch
169 m 191 m 0 dqsp
130 m 181 m 0 dqairways,dqtouch,dqsp
20 m 177 m 0 dqbo-surface,dqairways,dqsp,dqtouch
11 m 176 m 0 dqairways,dqbo-surface,dqtouch
130 m 174 m 0 dqairways
104 m 166 m 0 dqsp,dqairways
34 m 136 m 0 dqairways,dqsp,dqbo-surface
30 m 132 m 0 dqbo-uw
100 m 130 m 0 dqbo-surface
25 m 0 m 0 dns

Discipline