United States
Participation and performance history of Brady Bradshaw.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 m | 191.5 m | - | 96 | 2026 CMAS World Championship Freediving Indoor | Jun 11, 2026 | D1 |
|
|
| 9 | 111 m | 180 m | - | 90 | World Apnea 2026 Pool Championships Budapest | Jun 3, 2026 | D2 |
NR
|
|
| 14 | 11 m | 186 m | - | 0 | 2026 AIDA USA Pool National Championships | Mar 29, 2026 | D2 |
Dqsp
|
|
| 🏆 1 | 1 m | 178 m | - | 178 | UNU Tampa Bay Freediving Challenge 2025 | Dec 6, 2025 | D1 |
|
|
| 12 | 77 m | 173 m | - | 87 | 34th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 2025 | Jun 29, 2025 | D2 |
|
|
| 4 | 22 m | 174 m | - | 87 | AIDA World Championship Kaunas 2024 | Jun 25, 2024 | D2 |
|
|
| 🏆 1 | 22 m | 165 m | - | 83 | 2nd AIDA BAJA SUR INDOOR CUP | Nov 4, 2023 | D2 |
|
|
| 🏆 1 | 22 m | 178 m | - | 89 | AIDA USA National Record Attempts (DNF and DYNB) | Jul 8, 2023 | D1 |
|
|
| 5 | 22 m | 170 m | - | 0 | AIDA Circuit des 4 Epreuves ApneaCity 2022-23: 3e Epreuve Apnee Dynamique Sans Palmes | May 27, 2023 | D1 |
Dqsp
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 m | 250.0 m | - | 125 | 2026 CMAS World Championship Freediving Indoor | Jun 14, 2026 | D4 |
|
|
| 5 | 22 m | 253 m | - | 127 | World Apnea 2026 Pool Championships Budapest | Jun 5, 2026 | D4 |
NR
|
|
| 🏆 1 | 180 m | 218 m | - | 109 | 2026 AIDA USA Pool National Championships | Mar 29, 2026 | D2 |
|
|
| 🏆 1 | 1 m | 236 m | - | 236 | UNU Tampa Bay Freediving Challenge 2025 | Dec 6, 2025 | D1 |
|
|
| 19 | 2 m | 232 m | - | 116 | 34th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 2025 | Jul 2, 2025 | D5 |
|
|
| 14 | 1 m | 240.50 m | - | 241 | 2024 CMAS 14th World Championship Freediving Indoor | Jul 9, 2024 | D4 |
|
|
| 4 | 22 m | 233 m | - | 117 | AIDA World Championship Kaunas 2024 | Jun 27, 2024 | D4 |
NR
|
|
| 🏆 1 | 1 m | 212 m | - | 106 | AIDA GO THE DISTANCE CALIFORNIA | May 5, 2024 | D1 |
|
|
| 7 | 22 m | 58 m | - | 29 | 2nd AIDA BAJA SUR INDOOR CUP | Nov 4, 2023 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 m | 241.5 m | - | 121 | 2026 CMAS World Championship Freediving Indoor | Jun 12, 2026 | D2 |
|
|
| 11 | 22 m | 221 m | - | 111 | World Apnea 2026 Pool Championships Budapest | Jun 2, 2026 | D1 |
NR
|
|
| 🏆 1 | 180 m | 211 m | - | 106 | 2026 AIDA USA Pool National Championships | Mar 28, 2026 | D1 |
|
|
| 🏆 1 | 1 m | 222 m | - | 222 | UNU Tampa Bay Freediving Challenge 2025 | Dec 6, 2025 | D1 |
|
|
| 39 | 11 m | 193 m | - | 97 | 34th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 2025 | Jun 28, 2025 | D1 |
|
|
| 45 | 1 m | 187 m | - | 0 | AIDA World Championship Kaunas 2024 | Jun 24, 2024 | D1 |
Dqother
|
|
| 🏆 1 | 2 m | 179 m | - | 90 | 2nd AIDA BAJA SUR INDOOR CUP | Nov 5, 2023 | D3 |
|
|
| 🏆 1 | 22 m | 200 m | - | 100 | AIDA USA National Record Attempts (DNF and DYNB) | Jul 9, 2023 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 1 | 4:04 | - | 49 | 2026 CMAS World Championship Freediving Indoor | Jun 13, 2026 | D3 |
|
|
| 50 | 00:01 | 06:13 | - | 75 | World Apnea 2026 Pool Championships Budapest | Jun 4, 2026 | D3 |
|
|
| 4 | 01:11 | 05:51 | - | 70 | 2026 AIDA USA Pool National Championships | Mar 28, 2026 | D1 |
|
|
| 🏆 1 | 00:01 | 06:06 | - | 61 | UNU Tampa Bay Freediving Challenge 2025 | Dec 6, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 60 m | 60 m | - | 60 | AIDA Blue Element November 2025 | Nov 23, 2025 | D7 |
|
|
| 7 | 56 m | 56 m | - | 56 | AIDA Blue Element November 2025 | Nov 19, 2025 | D3 |
|
|
| 🏆 1 | 50 m | 50 m | - | 50 | CALIFORNIA - AIDA #6 2025 | Aug 31, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 62 m | 62 m | - | 62 | AIDA Blue Element November 2025 | Nov 20, 2025 | D4 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 64 m | 64 m | - | 64 | AIDA Blue Element November 2025 | Nov 21, 2025 | D5 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 64 m | 48 m | - | 31 | AIDA Blue Element November 2025 | Nov 24, 2025 | D8 |
UNDER AP,no tag
|