Hungary
Participation and performance history of Tamas Vass.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 30 m | 131 m | - | 0 | World Apnea 2026 Pool Championships Budapest | Jun 3, 2026 | D2 |
dqbo-surface
|
|
| 7 | 100 m | 129 m | - | 65 | nOxyCup 2025 - Hungarian Open Indoor Freediving Championship - AIDA | Nov 15, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 150 m | 200 m | - | 100 | World Apnea 2026 Pool Championships Budapest | Jun 2, 2026 | D1 |
|
|
| 4 | 150 m | 179 m | - | 90 | nOxyCup 2025 - Hungarian Open Indoor Freediving Championship - AIDA | Nov 16, 2025 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 04:00 | 07:54 | - | 95 | World Apnea 2026 Pool Championships Budapest | Jun 4, 2026 | D3 |
NR
|
|
| 🏆 1 | 05:00 | 07:02 | - | 84 | nOxyCup 2025 - Hungarian Open Indoor Freediving Championship - AIDA | Nov 15, 2025 | D1 |
|