Canada
Participation and performance history of Richard Vanderbyl.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Richard Vanderbyl compared against Canada National Bests and World Records (100%).
Multi-discipline profile competing across 8 disciplines with a 39.9% world proximity score.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 22 m | 104 m | - | 52 | World Apnea 2026 Pool Championships Budapest | Jun 3, 2026 | D2 |
|
|
| 🏆 1 | 75 m | 129 m | - | 65 | AIDA Emerald City Apnea Challenge - Pool Competition | Apr 4, 2026 | D1 |
|
|
| 🏆 1 | 44 m | 117 m | - | 59 | AIDA EMERALD CITY APNEA CHALLENGE | Jul 27, 2025 | D1 |
|
|
| 5 | 44 m | 60 m | - | 30 | AIDA 2024 Oceanoid Pool Freediving Challenge | Mar 2, 2024 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 143 m | 154 m | - | 77 | World Apnea 2026 Pool Championships Budapest | Jun 5, 2026 | D4 |
|
|
| 🏆 1 | 90 m | 143 m | - | 72 | AIDA Emerald City Apnea Challenge - Pool Competition | Apr 4, 2026 | D1 |
|
|
| 2 | 77 m | 78 m | - | 39 | AIDA North Island Freediving Challenge | Sep 21, 2025 | D1 |
|
|
| 🏆 1 | 44 m | 121 m | - | 61 | AIDA EMERALD CITY APNEA CHALLENGE | Jul 27, 2025 | D1 |
|
|
| 🏆 1 | 44 m | 100 m | - | 50 | AIDA 2024 Oceanoid Pool Freediving Challenge | Mar 2, 2024 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 52 m | 178 m | - | 0 | World Apnea 2026 Pool Championships Budapest | Jun 2, 2026 | D1 |
dqbo-surface,dqsp,dqairways
|
|
| 🏆 1 | 77 m | 150 m | - | 75 | AIDA North Island Freediving Challenge | Sep 21, 2025 | D1 |
|
|
| 2 | 50 m | 105 m | - | 53 | AIDA OCEANOID DYNAMIC FREEDIVING POOL COMPETITION - DYN 2020 | Feb 21, 2020 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 03:30 | 03:56 | - | 47 | AIDA Emerald City Apnea Challenge - Static - Double Dippers | Nov 2, 2025 | D1 |
|
|
| 11 | 03:30 | 05:20 | - | 0 | AIDA Emerald City Apnea Challenge - Static Competition | Nov 2, 2025 | D1 |
Dqsp
|
|
| 2 | 03:30 | 05:04 | - | 61 | AIDA 2024 Oceanoid Pool Freediving Challenge | Mar 1, 2024 | D1 |
|
|
| 3 | 04:30 | 04:04 | - | 44 | AIDA OCEANOID STATIC FREEDIVING COMPETITION - 2019 | Nov 29, 2019 | D1 |
Short,rp<ap
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 50 m | 50 m | - | 0 | HOWE DEEP 2024 AIDA FREEDIVING DEPTH COMPETITION | Aug 25, 2024 | D2 |
Dqbo-uw
|
|
| 🏆 1 | 40 m | 40 m | - | 40 | HOWE DEEP? 2 DAYS IN THE SOUND -AIDA Freediving Competition 2020 | Aug 8, 2020 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 55 m | 51 m | - | 46 | HOWE DEEP 2024 AIDA FREEDIVING DEPTH COMPETITION | Aug 24, 2024 | D1 |
No tag,under ap
|
|
| 🏆 1 | 38 m | 38 m | - | 38 | HOWE DEEP? 2 DAYS IN THE SOUND -AIDA Freediving Competition 2020 | Aug 9, 2020 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 30 m | 30 m | - | 30 | 4th Howe Deep? 2 Days in the Sound - AIDA Freediving Competition 2021 | Aug 28, 2021 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 40 m | 40 m | - | 40 | 4th Howe Deep? 2 Days in the Sound - AIDA Freediving Competition 2021 | Aug 29, 2021 | D2 |
|