Participation and performance history of Maki Kanno.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| DYNDynamic with Fins | 110 m | 270 m | 300 m | 36.7% | 160 m | 190 m |
| STAStatic Apnea | 6:08 | 7:52 | 9:39 | 63.6% | 1:44 | 3:31 |
| FIMFree Immersion | 23 m | 97 m | 107 m | 21.5% | 74 m | 84 m |
| DNFDynamic without Fins | 92 m | 178 m | 222 m | 41.4% | 86 m | 130 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 m | 110 m | - | 55 | True North Double Challenge vol.6 | Nov 24, 2013 | D1 |
|
|
| 11 | 55 m | 88 m | - | 44 | Freediving Indoor Cup 2013 in Tateyama -day of dynamic- | Apr 7, 2013 | D1 |
|
|
| 12 | 25 m | 57 m | - | 24 | Freediving Indoor Cup 2012 in Tateyama -day of dynamic- | May 20, 2012 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 05:00 | 05:06 | - | 61 | True North Double Challenge vol.6 | Nov 24, 2013 | D1 |
|
|
| 8 | 04:00 | 06:08 | - | 74 | Individual AIDA pool World Championships | Jun 21, 2013 | D1 |
|
|
| 2 | 05:05 | 06:05 | - | 73 | True North Double Challenge vol.4 | May 18, 2013 | D1 |
|
|
| 🏆 1 | 05:01 | 06:05 | - | 73 | Freediving Indoor Cup 2013 in Tateyama -day of static- | Apr 6, 2013 | D1 |
|
|
| 🏆 1 | 04:01 | 05:41 | - | 68 | TrueNorth Static Challenge Ⅲ | Feb 24, 2013 | D1 |
|
|
| 2 | 04:01 | 05:53 | - | 71 | TrueNorth Double ChallengeCup â…¡ | Feb 17, 2013 | D1 |
|
|
| 🏆 1 | 04:12 | 05:14 | - | 63 | TrueNorth Double Challenge | Nov 18, 2012 | D1 |
|
|
| 20 | 03:06 | 05:04 | - | 0 | Freediving Indoor Cup 2012 in Tateyama -day of static- | May 19, 2012 | D1 |
DQSP
|
|
| 11 | 03:00 | 04:33 | - | 0 | True North Static Challenge vol.2 | Mar 25, 2012 | D1 |
DQSP
|
|
| 2 | 03:30 | 05:24 | - | 65 | True North Static Challenge vol.1 | Feb 19, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 23 m | 23 m | - | 23 | JAS official depth competition 2013 | Sep 29, 2013 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 55 m | 92 m | - | 46 | Freediving Indoor Cup 2013 in Tateyama -day of dynamic- | Apr 7, 2013 | D1 |
|
|
| 3 | 77 m | 94 m | - | 0 | TrueNorth Double ChallengeCup â…¡ | Feb 17, 2013 | D1 |
DQBO
|
|
| 2 | 50 m | 74 m | - | 37 | TrueNorth Double Challenge | Nov 18, 2012 | D1 |
|
|
| 8 | 25 m | 65 m | - | 33 | Freediving Indoor Cup 2012 in Tateyama -day of dynamic- | May 20, 2012 | D1 |
|