Mexico
Participation and performance history of Alejandro Lemus.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 m | 111 m | - | 56 | AIDA Baab Kabal Ha Otoño | Oct 31, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 1 m | 226 m | - | 113 | AIDA Baab Kabal Ha Otoño | Nov 2, 2025 | D3 |
|
|
| 25 | 1 m | 174 m | - | 87 | World Championship 2012 | Sep 9, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 1 m | 206 m | - | 103 | AIDA Baab Kabal Ha Otoño | Nov 1, 2025 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 107 m | 107 m | - | 107 | Vertical Blue Freediving World Cup Series | Jul 22, 2021 | D10 |
|
|
| 36 | 107 m | 78 m | - | 48 | Vertical Blue Freediving World Cup Series | Jul 21, 2021 | D9 |
early; 30 penalty
|
|
| 10 | 104 m | 104 m | - | 104 | Vertical Blue Freediving World Cup Series | Jul 19, 2021 | D7 |
|
|
| 12 | 101 m | 101 m | - | 101 | Vertical Blue Freediving World Cup Series | Jul 17, 2021 | D5 |
|
|
| 15 | 98 m | 98 m | - | 98 | Vertical Blue Freediving World Cup Series | Jul 14, 2021 | D2 |
|
|
| 16 | 95 m | 95 m | - | 95 | Vertical Blue Freediving World Cup Series | Jul 13, 2021 | D1 |
|
|
| 7 | 93 m | 93 m | - | 93 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2019 | Aug 8, 2019 | D2 |
NR
|
|
| 30 | 1 m | 67 m | - | 67 | World Championship 2012 | Sep 10, 2012 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 06:55 | - | 83 | World Championship 2012 | Sep 9, 2012 | D1 |
|