Participation and performance history of Michael Board.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| DNFDynamic without Fins | 108 m | 187 m | 252 m | 42.9% | 79 m | 144 m |
| DYNDynamic with Fins | 201 m | 246 m | 326 m | 61.7% | 45 m | 125 m |
| DYN-BFDynamic Bifins | 150 m | 224 m | 300 m | 50% | 74 m | 150 m |
| STAStatic Apnea | 7:01 | 8:31 | 11:35 | 60.6% | 1:30 | 4:34 |
| CWTConstant Weight | 111 m | 112 m | 136 m | 81.6% | 1 m | 25 m |
| FIMFree Immersion | 102 m | 105 m | 137 m | 74.5% | 3 m | 35 m |
| CNFConstant No Fins | 56 m | 82 m | 103 m | 54.4% | 26 m | 47 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 75 m | 108 m | - | 49 | AIDA FREEDIVING SOCIETY POOL CHAMPIONSHIP 2023 | Sep 1, 2023 | D1 |
Pull
|
|
| 🏆 1 | 50 m | 107 m | - | 54 | Gili Pool Comp | Apr 12, 2014 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 100 m | 150 m | - | 75 | AIDA FREEDIVING SOCIETY POOL CHAMPIONSHIP 2023 | Sep 3, 2023 | D3 |
|
|
| 14 | 2 m | 201 m | - | 96 | AIDA Team World Championships 2014 | Sep 19, 2014 | D1 |
PEN
|
|
| 🏆 1 | 20 m | 173 m | - | 87 | Gili Pool Comp | Apr 12, 2014 | D1 |
|
|
| 2 | 100 m | - | - | 0 | The Sea Bees Depth Competition | Feb 17, 2011 | D1 |
DQOTHER
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 m | 150 m | - | 75 | AIDA FREEDIVING SOCIETY POOL CHAMPIONSHIP 2023 | Sep 2, 2023 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 05:00 | 05:33 | - | 67 | AIDA FREEDIVING SOCIETY POOL CHAMPIONSHIP 2023 | Sep 1, 2023 | D1 |
|
|
| 12 | 01:30 | 07:01 | - | 83 | AIDA Team World Championships 2014 | Sep 19, 2014 | D1 |
PEN
|
|
| 2 | 00:05 | 06:00 | - | 72 | 2014 AIDA EuroCup | Aug 25, 2014 | D1 |
|
|
| 2 | 00:01 | 06:30 | - | 78 | Gili Pool Comp | Apr 12, 2014 | D1 |
|
|
| 🏆 1 | 05:00 | 05:58 | - | 72 | The Sea Bees Depth Competition | Feb 17, 2011 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 111 m | 111 m | - | 111 | Vertical Blue | Jul 25, 2018 | D10 |
|
|
| 73 | 111 m | 109 m | - | 0 | Vertical Blue | Jul 20, 2018 | D5 |
DQ pull
|
|
| 73 | 111 m | 111 m | - | 0 | Vertical Blue | Jul 16, 2018 | D1 |
DQSP
|
|
| 25 | 106 m | 106 m | - | 0 | AIDA World Depth Championship 2017 | Aug 26, 2017 | D5 |
DQSP
|
|
| 4 | 108 m | 104 m | - | 99 | CARIBBEAN CUP 2017 | Aug 20, 2017 | D2 |
SHORT & NO TAG
|
|
| 4 | 108 m | 108 m | - | 108 | VERTICAL BLUE 2017 | May 10, 2017 | D11 |
|
|
| 6 | 106 m | 106 m | - | 106 | VERTICAL BLUE 2017 | May 4, 2017 | D5 |
|
|
| 8 | 104 m | 104 m | - | 103 | VERTICAL BLUE 2017 | Apr 30, 2017 | D1 |
Tag
|
|
| 4 | 103 m | 103 m | - | 103 | Suunto Vertical Blue | Nov 27, 2014 | D1 |
|
|
| 2 | 95 m | 95 m | - | 95 | AIDA Team World Championships 2014 | Sep 19, 2014 | D1 |
|
|
| 🏆 1 | 95 m | 95 m | - | 95 | 2014 AIDA EuroCup | Aug 25, 2014 | D1 |
|
|
| 5 | 102 m | 102 m | - | 102 | Vertical Blue 2013 | Nov 9, 2013 | D1 |
|
|
| 17 | 100 m | 100 m | - | 0 | 2013 Kalamata Open | Sep 9, 2013 | D1 |
DQBO
|
|
| 8 | 96 m | 96 m | - | 96 | Suunto Vertical Blue 2012 | Nov 20, 2012 | D1 |
|
|
| 29 | 92 m | 73 m | - | 53 | AIDA Individual Depth World Championship 2011 | Sep 15, 2011 | D1 |
PEN
|
|
| 4 | 71 m | 71 m | - | 71 | Freedive Dahab Mini Comp 2011 | Apr 28, 2011 | D1 |
|
|
| 2 | 70 m | 62 m | - | 53 | British Blue Hole | Mar 22, 2010 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 102 m | 102 m | - | 102 | Vertical Blue | Jul 26, 2018 | D11 |
|
|
| 12 | 101 m | 101 m | - | 101 | Vertical Blue | Jul 21, 2018 | D6 |
|
|
| 14 | 100 m | 100 m | - | 100 | Vertical Blue | Jul 17, 2018 | D2 |
|
|
| 30 | 96 m | 96 m | - | 0 | AIDA World Depth Championship 2017 | Aug 23, 2017 | D2 |
DQSP
|
|
| 11 | 100 m | 100 m | - | 100 | VERTICAL BLUE 2017 | May 6, 2017 | D7 |
|
|
| 4 | 95 m | 95 m | - | 95 | Suunto Vertical Blue | Nov 27, 2014 | D1 |
|
|
| 2 | 85 m | 85 m | - | 85 | 2014 AIDA EuroCup | Aug 25, 2014 | D1 |
|
|
| 3 | 96 m | 96 m | - | 96 | Vertical Blue 2013 | Nov 9, 2013 | D1 |
|
|
| 12 | 83 m | 83 m | - | 83 | AIDA Individual Depth World Championship 2011 | Sep 15, 2011 | D1 |
|
|
| 2 | 72 m | 72 m | - | 72 | Freedive Dahab Mini Comp 2011 | Apr 28, 2011 | D1 |
|
|
| 🏆 1 | 68 m | 68 m | - | 68 | British Blue Hole | Mar 22, 2010 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 56 m | 56 m | - | 56 | Suunto Vertical Blue | Nov 27, 2014 | D1 |
|