Participation and performance history of Yoshiro Konno.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| DYNDynamic with Fins | 111 m | 227 m | 326 m | 34% | 116 m | 215 m |
| CWTConstant Weight | 55 m | 113 m | 136 m | 40.4% | 58 m | 81 m |
| STAStatic Apnea | 5:51 | 7:38 | 11:35 | 50.5% | 1:47 | 5:44 |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 125 m | 99 m | - | 0 | AIDA Free Diving Indoorcup 2023 in Tateyama part.2 | Sep 30, 2023 | D1 |
Under ap,dqairways
|
|
| 9 | 0 m | 111 m | - | 56 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 55 m | 55 m | - | 55 | 4th AIDA Individual World Championship | Oct 27, 2007 | D1 |
|
|
| 8 | 46 m | 33 m | - | 25 | 2nd Japanese Freediving Championship 2004 | Jun 27, 2004 | D1 |
PEN
|
|
| 34 | 43 m | 43 m | - | 43 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 04:59 | 05:38 | - | 68 | 3rd Japanese Freediving Championship 2005 | Jul 3, 2005 | D1 |
|
|
| 2 | 05:14 | 05:36 | - | 67 | 2nd Japanese Freediving Championship 2004 | Jun 27, 2004 | D1 |
|
|
| 22 | 00:00 | 05:51 | - | 70 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|