Participation and performance history of Igor Liberti.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| FIMFree Immersion | 82 m | 93 m | 137 m | 59.9% | 11 m | 55 m |
| DNFDynamic without Fins | 117 m | 160 m | 252 m | 46.4% | 43 m | 135 m |
| DYNDynamic with Fins | 133 m | 226 m | 326 m | 40.8% | 93 m | 193 m |
| STAStatic Apnea | 6:50 | 8:09 | 11:35 | 59% | 1:19 | 4:45 |
| CNFConstant No Fins | 62 m | 67 m | 103 m | 60.2% | 5 m | 41 m |
| CWTConstant Weight | 80 m | 101 m | 136 m | 58.8% | 21 m | 56 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 80 m | 0 m | - | 0 | VERTICAL BLUE 2016 | May 1, 2016 | D10 |
DNS
|
|
| 36 | 80 m | 72 m | - | 0 | VERTICAL BLUE 2016 | Apr 30, 2016 | D9 |
DQSP
|
|
| 17 | 76 m | 76 m | - | 76 | VERTICAL BLUE 2016 | Apr 28, 2016 | D7 |
|
|
| 19 | 72 m | 72 m | - | 72 | VERTICAL BLUE 2016 | Apr 27, 2016 | D6 |
|
|
| 22 | 62 m | 62 m | - | 62 | VERTICAL BLUE 2016 | Apr 24, 2016 | D3 |
|
|
| 25 | 52 m | 52 m | - | 52 | VERTICAL BLUE 2016 | Apr 23, 2016 | D2 |
|
|
| 49 | 84 m | 84 m | - | 0 | AIDA Individual Depth World Championship 2011 | Sep 15, 2011 | D1 |
DQBO
|
|
| 3 | 82 m | 82 m | - | 82 | Vertical Blue 2011 | Apr 17, 2011 | D1 |
|
|
| 3 | 0 m | 46 m | - | 46 | Swiss Summer Championship 2002 | Aug 31, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 89 m | 76 m | - | 32 | Pool Swiss Championship 2014 | May 4, 2014 | D1 |
PEN
|
|
| 3 | 75 m | 117 m | - | 59 | Freediving Indoor Cup 2012 in Tateyama -day of dynamic- | May 20, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 115 m | 133 m | - | 62 | Pool Swiss Championship 2014 | May 4, 2014 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 05:01 | 05:43 | - | 69 | Pool Swiss Championship 2014 | May 4, 2014 | D1 |
|
|
| 2 | 04:00 | 06:50 | - | 82 | Freediving Indoor Cup 2012 in Tateyama -day of static- | May 19, 2012 | D1 |
|
|
| 6 | 04:00 | 04:48 | - | 58 | Open Swiss Winter Championship 2003 | Apr 12, 2003 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 62 m | 62 m | - | 62 | Deans Blue Hole Mini-comp | May 3, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 80 m | 80 m | - | 80 | Deans Blue Hole Mini-comp | May 3, 2012 | D1 |
|
|
| 22 | 64 m | 64 m | - | 64 | AIDA Individual Depth World Championship 2011 | Sep 15, 2011 | D1 |
|
|
| 9 | 43 m | 43 m | - | 0 | Swiss Championship lake | Jul 10, 2011 | D1 |
DQSP
|
|
| 🏆 1 | 45 m | 45 m | - | 45 | AIDA Switzerland Apnea Grand Prix 2003 | Sep 6, 2003 | D1 |
|
|
| 3 | 0 m | 36 m | - | 36 | Swiss Summer Championship 2002 | Aug 31, 2002 | D1 |
|