EG

5th AIDA Freediving Team World Championship

Hurghada, Egypt, EG | Powered by freedivecentral.com
112 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • December 9

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
111 m 111 m 111
100 m 100 m 100
88 m 88 m 88
84 m 84 m 84
83 m 83 m 83
82 m 82 m 82
82 m 82 m 82
80 m 80 m 80
80 m 80 m 80
77 m 77 m 77
72 m 72 m 72
71 m 71 m 71
70 m 70 m 70
70 m 70 m 70
70 m 70 m 70
68 m 68 m 68
66 m 66 m 66
66 m 66 m 66
66 m 66 m 66
65 m 65 m 65
65 m 65 m 65
65 m 65 m 65
65 m 65 m 65
64 m 64 m 64
62 m 62 m 62
62 m 62 m 62
61 m 61 m 61
61 m 61 m 61
61 m 61 m 61
61 m 61 m 61
61 m 61 m 61
60 m 60 m 60
60 m 60 m 60
60 m 60 m 60
57 m 57 m 57
56 m 56 m 56
53 m 53 m 53
53 m 53 m 53
52 m 52 m 52
51 m 51 m 51
50 m 50 m 50
50 m 50 m 50
50 m 50 m 50
70 m 57 m 43 PEN
43 m 43 m 43
43 m 43 m 43
41 m 41 m 41
40 m 40 m 40
33 m 33 m 33
43 m 37 m 30 PEN
30 m 30 m 30
40 m 35 m 29 PEN
41 m 35 m 28 PEN
80 m 0 m 0 DQOTHER

Female

Swipe
Athlete AP RP Points Card Remarks
81 m 81 m 81
75 m 75 m 75
72 m 72 m 72
70 m 70 m 70
70 m 70 m 70
68 m 68 m 68
61 m 61 m 61
61 m 61 m 61
60 m 60 m 60
59 m 59 m 59
55 m 55 m 55
55 m 55 m 55
55 m 55 m 55
55 m 55 m 55
52 m 52 m 52
51 m 51 m 51
51 m 51 m 51
48 m 48 m 48
48 m 48 m 48
47 m 47 m 47
47 m 47 m 47
47 m 47 m 47
46 m 46 m 46
46 m 46 m 46
45 m 45 m 45
60 m 52 m 43 PEN
43 m 43 m 43
43 m 43 m 43
42 m 42 m 42
42 m 42 m 42
42 m 42 m 42
41 m 41 m 41
41 m 41 m 41
40 m 40 m 40
40 m 40 m 40
40 m 40 m 40
38 m 38 m 38
35 m 35 m 35
30 m 30 m 30
25 m 25 m 25
25 m 25 m 25
16 m 16 m 16 NR
10 m 10 m 10
38 m 17 m 0 PEN

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
145 m 207 m 103
148 m 177 m 88
99 m 177 m 88
148 m 174 m 87
60 m 174 m 87
149 m 173 m 86
99 m 173 m 86
80 m 167 m 83
81 m 164 m 82
85 m 163 m 81
123 m 158 m 79
74 m 157 m 78
99 m 156 m 78
101 m 150 m 75
99 m 149 m 74
90 m 149 m 74
65 m 149 m 74
39 m 149 m 74
110 m 148 m 74
109 m 141 m 70
108 m 141 m 70
111 m 140 m 70
101 m 140 m 70
80 m 137 m 68
100 m 136 m 68
105 m 135 m 67
2 m 135 m 67
78 m 132 m 66
96 m 127 m 63
80 m 127 m 63
91 m 124 m 62
75 m 124 m 62
100 m 123 m 61
80 m 122 m 61
75 m 122 m 61
50 m 122 m 61
75 m 121 m 60
99 m 119 m 59
91 m 118 m 59
70 m 117 m 58
80 m 112 m 56
75 m 107 m 53
60 m 107 m 53
75 m 105 m 52
75 m 103 m 51
53 m 101 m 50
90 m 99 m 49
76 m 98 m 49
80 m 89 m 44
30 m 84 m 42
50 m 81 m 40
65 m 80 m 40
50 m 77 m 38
30 m 77 m 38
49 m 76 m 38
40 m 67 m 28 PEN
40 m 49 m 24 NR

Female

Swipe
Athlete AP RP Points Card Remarks
130 m 169 m 84
101 m 154 m 77
110 m 149 m 74
8 m 149 m 74
90 m 130 m 65
75 m 129 m 64
85 m 128 m 64
75 m 128 m 64
74 m 128 m 64
110 m 126 m 63
99 m 126 m 63
97 m 125 m 62
91 m 124 m 62
75 m 124 m 62
93 m 121 m 60
50 m 121 m 60
74 m 118 m 59
70 m 118 m 59
71 m 114 m 57
80 m 112 m 56
65 m 112 m 56
75 m 111 m 55
50 m 111 m 55
51 m 109 m 54
79 m 107 m 53
50 m 107 m 53
50 m 103 m 51
49 m 103 m 51
70 m 101 m 50
61 m 100 m 50
78 m 99 m 49
65 m 99 m 49
65 m 99 m 49
55 m 84 m 42
80 m 83 m 41
80 m 81 m 40
49 m 81 m 40
51 m 78 m 39
50 m 73 m 36
70 m 71 m 35
60 m 67 m 33
50 m 65 m 32
25 m 50 m 25
50 m 49 m 24 PEN
90 m 68 m 23 PEN

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
07:34 07:43 92 PEN
06:00 07:39 91
05:30 07:22 88
06:30 07:16 87
06:04 07:15 87
02:40 07:05 85
03:29 07:03 84
00:01 06:49 81
01:00 06:49 81 PEN
05:30 06:32 78
04:31 06:32 78
00:08 06:29 77
06:00 06:27 77
05:30 06:26 77
05:00 06:24 76
05:00 06:23 76
05:00 06:22 76
05:35 06:17 75
05:00 06:15 75
00:01 06:21 74 PEN
05:30 06:10 74
05:01 06:08 73
04:00 06:06 73
05:11 06:05 73
05:02 06:02 72
05:00 06:02 72
05:30 05:53 70
05:00 05:53 70
04:30 05:51 70
02:22 05:51 70
04:45 05:46 69
04:00 05:42 68
05:00 05:37 67
03:30 05:36 67
05:00 05:33 66
04:50 05:30 66
04:00 05:30 66
05:05 05:21 64
05:00 05:21 64
03:31 05:20 64
04:00 05:19 63
04:15 05:15 63
02:00 05:15 63
01:00 05:14 62
04:00 05:13 62
04:00 05:10 62
05:00 05:09 61
03:00 05:07 61
03:06 05:00 60
04:00 04:56 59
03:30 04:55 59
03:00 04:49 57
04:00 04:47 57
03:30 04:40 56
02:00 04:38 55
03:30 04:34 54 NR
04:00 04:05 49
03:30 04:02 48
02:29 02:55 35

Female

Swipe
Athlete AP RP Points Card Remarks
06:00 06:59 83
04:31 06:27 77
01:00 06:15 75
03:55 06:14 74
04:30 06:02 72
04:30 05:55 71 NR
05:00 05:43 68
03:40 05:27 65
03:20 05:24 64
05:04 05:18 63
04:00 05:18 63
04:00 05:15 63
03:00 05:12 62
00:15 05:10 62
04:00 05:09 61
03:30 05:08 61
05:00 05:07 61
04:30 05:06 61
02:29 05:06 61
04:00 05:05 61
02:30 05:04 60
03:30 05:03 60
03:17 05:03 60
01:30 05:03 60
04:30 05:02 60
04:00 04:58 59
01:00 04:51 58
05:00 04:58 58 PEN
03:00 04:45 57
03:30 04:35 55
03:30 04:35 55
03:39 04:33 54
03:30 04:32 54
03:30 04:32 54
04:00 04:28 53
03:30 04:22 52
03:00 04:19 51
02:00 04:18 51
03:30 04:15 51
03:00 04:14 50
01:56 04:13 50
02:30 04:08 49
03:00 03:44 44
03:00 03:43 44 NR
03:30 03:35 43
02:30 03:26 41

Discipline