Participation and performance history of Mandy-Rae Cruickshank/Krack.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CWTConstant Weight | 78 m | 94 m | 123 m | 63.4% | 16 m | 45 m |
| DYNDynamic with Fins | 131 m | 200 m | 300 m | 43.7% | 69 m | 169 m |
| STAStatic Apnea | 6:16 | 6:20 | 9:39 | 64.9% | 0:04 | 3:23 |
| DNFDynamic without Fins | 100 m | 142 m | 222 m | 45% | 42 m | 122 m |
| CNFConstant No Fins | 41 m | 61 m | 86 m | 47.7% | 20 m | 45 m |
| NLTNo Limits | 136 m | 136 m | 160 m | 85% | Benchmark met | 24 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 45 m | 45 m | - | 45 | Deja Blue 9 | May 6, 2018 | D1 |
-
|
|
| 5 | 74 m | 68 m | - | 61 | Deja Blue 8 | May 20, 2017 | D7 |
|
|
| 10 | 73 m | 36 m | - | 0 | Deja Blue 8 | May 18, 2017 | D5 |
|
|
| 3 | 70 m | 70 m | - | 70 | Deja Blue 8 | May 15, 2017 | D2 |
|
|
| 4 | 68 m | 68 m | - | 68 | Deja Blue 8 | May 14, 2017 | D1 |
|
|
| 🏆 1 | 68 m | 68 m | - | 68 | 4th AIDA Freediving World Championship by team | Aug 12, 2004 | D1 |
|
|
| 🏆 1 | 60 m | 60 m | - | 60 | CAFA Western Regional Competition | May 7, 2004 | D1 |
|
|
| 🏆 1 | 78 m | 78 m | - | 78 | WR Attempt - CRUICKSHANK Mandy-Rae (CWT) | Mar 21, 2004 | D1 |
🌍 WR 👑
|
|
| 🏆 1 | 42 m | 27 m | - | 17 | CAFA West Regional Competition | Nov 21, 2003 | D1 |
PEN
|
|
| 🏆 1 | 65 m | 65 m | - | 65 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
|
| 🏆 1 | 0 m | 40 m | - | 40 | CAFA Western Regional Competition II | Sep 14, 2002 | D1 |
|
|
| 5 | 0 m | 50 m | - | 50 | COMPILED RANKINGS FOR YEAR 2001 | Nov 10, 2001 | D1 |
|
|
| 11 | 0 m | 36 m | - | 36 | COMPILED RANKINGS FOR YEAR 2000 | Jan 1, 2000 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 50 m | 100 m | - | 50 | Deja Blue 9 | May 13, 2018 | D8 |
-
|
|
| 🏆 1 | 75 m | 79 m | - | 40 | CAFA Western Regional Competition I | Feb 25, 2005 | D1 |
|
|
| 3 | 75 m | 131 m | - | 56 | 4th AIDA Freediving World Championship by team | Aug 12, 2004 | D1 |
PEN
|
|
| 🏆 1 | 75 m | 122 m | - | 61 | CAFA National Championship 2004 | Jun 25, 2004 | D1 |
|
|
| 🏆 1 | 75 m | 110 m | - | 55 | CAFA Western Regional Competition | May 7, 2004 | D1 |
|
|
| 2 | 50 m | 80 m | - | 40 | CAFA West Regional Competition | Nov 21, 2003 | D1 |
|
|
| 3 | 0 m | 119 m | - | 60 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
|
| 🏆 1 | 0 m | 100 m | - | 50 | CAFA Western Regional Competition II | Sep 14, 2002 | D1 |
|
|
| 🏆 1 | 0 m | 100 m | - | 50 | CAFA Western Regional Competition I | Mar 23, 2002 | D1 |
|
|
| 24 | 0 m | 75 m | - | 38 | COMPILED RANKINGS FOR YEAR 2001 | Nov 10, 2001 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 02:00 | 05:03 | - | 61 | Deja Blue 9 | May 8, 2018 | D3 |
-
|
|
| 2 | 02:30 | 05:00 | - | 60 | Deja Blue 8 | May 16, 2017 | D3 |
|
|
| 🏆 1 | 05:00 | 05:32 | - | 66 | CAFA Western Regional Competition I | Feb 25, 2005 | D1 |
|
|
| 🏆 1 | 05:00 | 05:32 | - | 66 | CAFA Western Regional Competition | Oct 9, 2004 | D1 |
|
|
| 🏆 1 | 05:00 | 05:55 | - | 71 | 4th AIDA Freediving World Championship by team | Aug 12, 2004 | D1 |
|
|
| 🏆 1 | 05:00 | 06:07 | - | 73 | CAFA National Championship 2004 | Jun 25, 2004 | D1 |
|
|
| 🏆 1 | 05:00 | 05:48 | - | 70 | CAFA Western Regional Competition | May 7, 2004 | D1 |
|
|
| 🏆 1 | 05:00 | 05:31 | - | 66 | CAFA National Competition | Jun 27, 2003 | D1 |
|
|
| 🏆 1 | 00:00 | 06:06 | - | 73 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
|
| 🏆 1 | 00:00 | 05:33 | - | 67 | CAFA Western Regional Competition II | Sep 14, 2002 | D1 |
|
|
| 🏆 1 | 00:00 | 06:16 | - | 0 | WR Attempt - Mandy Rae Cruickshank STA | May 23, 2002 | D1 |
🌍 WR 👑
|
|
| 🏆 1 | 00:00 | 05:31 | - | 66 | CAFA Western Regional Competition I | Mar 23, 2002 | D1 |
|
|
| 5 | 00:00 | 05:15 | - | 63 | COMPILED RANKINGS FOR YEAR 2001 | Nov 10, 2001 | D1 |
|
|
| 22 | 00:00 | 04:02 | - | 48 | COMPILED RANKINGS FOR YEAR 2000 | Jan 1, 2000 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 75 m | 100 m | - | 50 | CAFA Western Regional Competition I | Feb 25, 2005 | D1 |
|
|
| 🏆 1 | 50 m | 85 m | - | 43 | CAFA Western Regional Competition | Oct 9, 2004 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 35 m | 35 m | - | 35 | CAFA Western Regional Competition | Oct 9, 2004 | D1 |
|
|
| 🏆 1 | 41 m | 41 m | - | 41 | WR Attempt - Mandy Rae Cruickshank (CNF FIM ) | Aug 27, 2003 | D1 |
🌍 WR 👑
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 0 m | 136 m | - | 0 | WR Attempt - CRUICKSHANK Mandy-Rae (NLT) | Sep 23, 2001 | D1 |
🌍 WR 👑
|