United States
Participation and performance history of Annabel Edwards.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 55 m | 54 m | - | 54 | BIOS Freeology Open Classic 2004 | Jun 14, 2004 | D1 |
PEN
|
|
| 2 | 0 m | 58 m | - | 58 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 05:15 | 05:28 | - | 66 | BIOS Freeology Open Classic 2004 | Jun 14, 2004 | D1 |
|
|
| 🏆 1 | 05:15 | 05:57 | - | 71 | Sony Freediver Open Classic 2003 | May 31, 2003 | D3 |
|
|
| 3 | 00:00 | 05:21 | - | 64 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 110 m | 137 m | - | 69 | Sony Freediver Open Classic 2003 | May 30, 2003 | D2 |
PEN
|
|
| 🏆 1 | 0 m | 132 m | - | 66 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|