South Africa
Participation and performance history of Hellen Garner.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Hellen Garner compared against South Africa National Bests and World Records (100%).
Multi-discipline profile competing across 5 disciplines with a 43.8% world proximity score.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 60 m | 60 m | - | 60 | 4th AIDA Individual World Championship | Oct 27, 2007 | D1 |
|
|
| 18 | 48 m | 48 m | - | 48 | 5th AIDA Freediving Team World Championship | Dec 9, 2006 | D1 |
|
|
| 6 | 40 m | 40 m | - | 40 | Triple Depth 2006 | Jun 4, 2006 | D1 |
|
|
| 6 | 40 m | 40 m | - | 40 | TRIPLE DEPTH 2006 | Jun 4, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 40 m | 40 m | - | 40 | 1st Annual Thermocline Free Dahab Invitational | Sep 7, 2007 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 78 m | 99 m | - | 50 | 5th AIDA Freediving Team World Championship | Dec 9, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 03:17 | 05:03 | - | 61 | 5th AIDA Freediving Team World Championship | Dec 9, 2006 | D1 |
|
|
| 3 | 04:00 | 03:38 | - | 39 | Freedive Dahab Static II | Jun 7, 2006 | D1 |
PEN
|
|
| 3 | 04:00 | 04:31 | - | 54 | Triple Depth 2006 | Jun 4, 2006 | D1 |
|
|
| 3 | 04:00 | 04:31 | - | 54 | TRIPLE DEPTH 2006 | Jun 4, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 42 m | 42 m | - | 42 | Triple Depth 2006 | Jun 4, 2006 | D1 |
|
|
| 5 | 42 m | 42 m | - | 42 | TRIPLE DEPTH 2006 | Jun 4, 2006 | D1 |
|