United Kingdom
Participation and performance history of Anne-Marie Kitchen-Wheeler.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 52 m | 49 m | - | 45 | 1st AIDA Individual Constant Weight World Freediving Championship | Sep 1, 2005 | D1 |
PEN
|
|
| 19 | 48 m | 37 m | - | 31 | BIOS Freeology Open Classic 2004 | Jun 14, 2004 | D1 |
PEN
|
|
| 3 | 45 m | 45 m | - | 45 | Sony Freediver Open Classic 2003 | May 29, 2003 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 03:30 | 03:51 | - | 46 | BIOS Freeology Open Classic 2004 | Jun 14, 2004 | D1 |
|
|
| 21 | 03:40 | 03:40 | - | 44 | Sony Freediver Open Classic 2003 | May 31, 2003 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 70 m | 66 m | - | 33 | Sony Freediver Open Classic 2003 | May 30, 2003 | D2 |
PEN
|