Individual AIDA Pool World Championships - Belgrade 2015

N/A - Not Available, | Powered by freedivecentral.com
113 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • June 19

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
190 m 214 m 107
181 m 205 m 102
200 m 200 m 100
160 m 183 m 91
127 m 181 m 90
84 m 176 m 88
142 m 175 m 87
140 m 175 m 87
150 m 174 m 87
151 m 171 m 85
57 m 161 m 80
153 m 159 m 79
126 m 157 m 78
107 m 157 m 78
131 m 153 m 76
110 m 153 m 76
101 m 148 m 74
86 m 141 m 70
130 m 136 m 68
106 m 132 m 66
100 m 130 m 65
51 m 130 m 65
75 m 129 m 64
100 m 125 m 62
30 m 125 m 62
106 m 124 m 62
100 m 124 m 62
75 m 124 m 62
60 m 120 m 60
18 m 118 m 59
48 m 112 m 56
10 m 109 m 54
11 m 104 m 52
60 m 98 m 49
75 m 97 m 48
25 m 81 m 40
152 m 184 m 0 DQBO
131 m 179 m 0 DQBO
53 m 171 m 0 DQBO
99 m 150 m 0 DQSP
80 m 150 m 0 DQBO
127 m 145 m 0 DQBO
127 m 143 m 0 DQBO
100 m 130 m 0 DQBO
100 m 127 m 0 DQBO
50 m 121 m 0 DQBO
85 m 120 m 0 DQBO
75 m 93 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
1 m 174 m 87
157 m 161 m 80
134 m 154 m 77
128 m 150 m 75
121 m 150 m 75
113 m 147 m 73
132 m 146 m 73
111 m 144 m 72
81 m 144 m 72
63 m 141 m 70
111 m 140 m 70
105 m 137 m 68
105 m 136 m 68
122 m 135 m 67
80 m 135 m 67
115 m 132 m 66
96 m 129 m 64
76 m 127 m 63
75 m 126 m 63
81 m 125 m 62
1 m 116 m 58
102 m 114 m 57
90 m 108 m 54
60 m 106 m 53
99 m 103 m 51
55 m 103 m 51
50 m 103 m 51
69 m 100 m 50
26 m 100 m 50
10 m 100 m 50
1 m 100 m 50
3 m 39 m 19
50 m 150 m 0 DQBO
127 m 135 m 0 DQBO
125 m 132 m 0 DQSP

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
252 m 280 m 140
223 m 260 m 130
250 m 258 m 129
123 m 251 m 125
105 m 250 m 125
100 m 250 m 125
157 m 232 m 116
186 m 231 m 115
111 m 229 m 114
151 m 227 m 113
200 m 220 m 110
1 m 211 m 105
180 m 209 m 104
180 m 205 m 102
175 m 205 m 102
160 m 200 m 100
153 m 200 m 100
185 m 196 m 98
121 m 189 m 94
169 m 188 m 94
20 m 184 m 92
125 m 181 m 90
153 m 180 m 90
125 m 178 m 89
141 m 177 m 88
126 m 177 m 88
165 m 176 m 88
140 m 171 m 85
100 m 167 m 83
150 m 166 m 83
11 m 158 m 79
116 m 157 m 78
140 m 155 m 77
103 m 154 m 77
100 m 153 m 76
101 m 150 m 75
100 m 150 m 75 NR
45 m 150 m 75
120 m 142 m 71
100 m 139 m 69
75 m 123 m 61
50 m 86 m 43
40 m 55 m 27
150 m 100 m 25 PEN
185 m 100 m 8 PEN
151 m 234 m 0 DQBO
177 m 210 m 0 DQBO
191 m 202 m 0 DQBO
150 m 157 m 0 DQSP
116 m 119 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
215 m 236 m 118
200 m 211 m 105
175 m 205 m 102
193 m 204 m 102
166 m 192 m 96 NR
74 m 192 m 96
126 m 189 m 94
165 m 187 m 93
150 m 186 m 93
137 m 184 m 92
101 m 184 m 92
151 m 176 m 88
50 m 176 m 88 NR
151 m 175 m 87
44 m 175 m 87
115 m 173 m 86
107 m 169 m 84
75 m 166 m 83
150 m 155 m 77
115 m 155 m 77
102 m 154 m 77
126 m 150 m 75
75 m 150 m 75
25 m 150 m 75
99 m 129 m 64
10 m 125 m 62
106 m 109 m 54
61 m 105 m 52
102 m 104 m 52
1 m 100 m 50
25 m 90 m 45
133 m 200 m 0 DQOTHER
165 m 186 m 0 DQBO
156 m 175 m 0 DQBO
125 m 156 m 0 DQBO
29 m 128 m 0 DQBO
76 m 110 m 0 DQBO

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
07:15 10:07 121 NR
08:15 08:42 104
00:01 08:08 97
07:01 08:01 96
05:00 08:00 96
07:00 07:58 95
07:02 07:49 93
06:13 07:44 92
07:00 07:39 91
06:00 07:22 88
01:00 07:08 85
05:15 07:04 84
06:00 07:02 84
00:01 06:53 82
05:01 06:49 81
06:03 06:47 81
02:30 06:31 78
00:01 06:27 77
05:15 06:25 77
01:00 06:22 76
04:53 06:19 75
05:05 06:16 75
04:00 06:16 75
04:00 06:12 74
04:35 06:05 73
03:30 06:02 72
04:00 06:01 72
03:33 06:00 72
01:30 05:54 70
05:45 05:43 68 PEN
02:33 05:39 67
01:00 05:22 64
02:30 05:17 63
00:59 05:11 62
00:01 05:10 62
04:31 05:06 61
03:00 04:39 55 NR
04:30 04:36 55
00:40 04:04 48
00:30 04:04 48
02:00 04:02 48
02:00 03:18 39
02:22 07:07 0 DQSP
05:25 06:52 0 DQSP
04:30 06:28 0 DQSP
04:01 05:40 0 DQOTHER
05:00 05:13 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
06:45 08:38 103
06:47 08:30 102 NR
01:00 06:58 83 NR
04:32 06:36 79
04:32 06:36 79
00:01 06:05 73
03:45 06:02 72
05:15 06:01 72
01:00 06:00 72
00:10 05:51 70
03:00 05:45 69
04:30 05:38 67
00:01 05:30 66
03:05 05:21 64
03:00 05:14 62
04:30 05:11 62
03:55 05:09 61
00:01 04:46 57
03:00 04:38 55
00:01 04:35 55
00:01 04:21 52
00:01 04:13 50
03:00 04:11 50
02:22 04:11 50
04:35 04:21 49 PEN
03:23 03:52 46
01:00 02:12 25 PEN
00:20 06:13 0 DQBO
05:30 06:00 0 DQSP
00:33 02:32 0 DQSP

Discipline