Canada
Participation and performance history of Jill Yoneda.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Jill Yoneda compared against Canada National Bests and World Records (100%).
Multi-discipline profile competing across 4 disciplines with a 41.5% world proximity score.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 50 m | 100 m | - | 50 | Deja Blue 7 | May 10, 2016 | D2 |
|
|
| 🏆 1 | 85 m | 100 m | - | 50 | Vancouver Fall Freediving Mini-Comp | Nov 25, 2012 | D1 |
|
|
| 🏆 1 | 75 m | 100 m | - | 50 | CAFA SUMMER POOL COMPETITION | Jun 16, 2012 | D1 |
|
|
| 🏆 1 | 75 m | 102 m | - | 51 | CAFA / Vancouver Apneist Fall mini-competition 2010 | Nov 13, 2010 | D1 |
|
|
| 🏆 1 | 50 m | 100 m | - | 50 | CAFA Western Regional Competition 2010 | Jun 6, 2010 | D1 |
|
|
| 🏆 1 | 110 m | 125 m | - | 63 | Western Regional Competition 08 | Nov 22, 2008 | D1 |
|
|
| 10 | 5 m | 124 m | - | 62 | AIDA Team World Championships 2008 | Sep 3, 2008 | D1 |
|
|
| 🏆 1 | 75 m | 150 m | - | 75 | Canadian Nationals 2008 | May 30, 2008 | D1 |
|
|
| 3 | 50 m | 100 m | - | 50 | Liquification 2008 | Apr 21, 2008 | D1 |
|
|
| 🏆 1 | 90 m | 137 m | - | 69 | CAFA Western Regional Competition 2008 | Feb 9, 2008 | D1 |
|
|
| 🏆 1 | 100 m | 111 m | - | 56 | CAFA National Freediving Championships | Aug 3, 2007 | D1 |
|
|
| 🏆 1 | 50 m | 100 m | - | 50 | CAFA Western Regional Competition II | May 25, 2007 | D1 |
|
|
| 🏆 1 | 50 m | 133 m | - | 67 | CAFA & USAA cosponsored national with guests | Apr 29, 2007 | D1 |
|
|
| 7 | 75 m | 128 m | - | 64 | 5th AIDA Freediving Team World Championship | Dec 9, 2006 | D1 |
|
|
| 2 | 75 m | 75 m | - | 38 | CAFA Western Regional Competition | Sep 3, 2006 | D1 |
|
|
| 4 | 75 m | 100 m | - | 50 | CAFA National Freediving Championships | Jul 14, 2006 | D1 |
|
|
| 🏆 1 | 75 m | 118 m | - | 59 | 1st PFI Invitational Competition | Apr 15, 2006 | D1 |
|
|
| 🏆 1 | 75 m | 100 m | - | 50 | CAFA WESTERN REGIONAL COMPETITION III | Oct 28, 2005 | D1 |
|
|
| 3 | 25 m | 50 m | - | 25 | CAFA Western Regional Competition II | May 13, 2005 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 52 m | 50 m | - | 24 | Vancouver Fall Freediving Mini-Comp | Nov 25, 2012 | D1 |
PEN
|
|
| 🏆 1 | 0 m | 0 m | - | 0 | Western Regional Competition 08 | Nov 22, 2008 | D1 |
|
|
| 🏆 1 | 0 m | 0 m | - | 0 | Canadian Nationals 2008 | May 30, 2008 | D1 |
|
|
| 3 | 1 m | 2 m | - | 1 | Liquification 2008 | Apr 21, 2008 | D1 |
|
|
| 2 | - | 0 m | - | 0 | CAFA Western Regional Competition 2008 | Feb 9, 2008 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 03:00 | 04:18 | - | 52 | Vancouver Fall Freediving Mini-Comp | Nov 25, 2012 | D1 |
|
|
| 2 | 03:00 | 03:35 | - | 43 | CAFA SUMMER POOL COMPETITION | Jun 16, 2012 | D1 |
|
|
| 🏆 1 | 03:05 | 05:01 | - | 60 | CAFA / Vancouver Apneist Fall mini-competition 2010 | Nov 13, 2010 | D1 |
|
|
| 2 | 03:00 | 04:02 | - | 48 | CAFA Western Regional Competition 2010 | Jun 6, 2010 | D1 |
|
|
| 🏆 1 | 03:30 | 04:05 | - | 49 | Western Regional Competition 08 | Nov 22, 2008 | D1 |
|
|
| 22 | 04:15 | 04:38 | - | 56 | AIDA Team World Championships 2008 | Sep 3, 2008 | D1 |
|
|
| 2 | 03:35 | 05:00 | - | 60 | Canadian Nationals 2008 | May 30, 2008 | D1 |
|
|
| 2 | 03:30 | 05:16 | - | 63 | Liquification 2008 | Apr 21, 2008 | D1 |
|
|
| 2 | 03:30 | 03:33 | - | 43 | CAFA Western Regional Competition 2008 | Feb 9, 2008 | D1 |
|
|
| 2 | 04:00 | 04:30 | - | 54 | CAFA National Freediving Championships | Aug 3, 2007 | D1 |
|
|
| 🏆 1 | 03:30 | 04:17 | - | 51 | CAFA Western Regional Competition II | May 25, 2007 | D1 |
|
|
| 3 | 04:00 | 04:16 | - | 51 | CAFA & USAA cosponsored national with guests | Apr 29, 2007 | D1 |
|
|
| 20 | 04:00 | 05:05 | - | 61 | 5th AIDA Freediving Team World Championship | Dec 9, 2006 | D1 |
|
|
| 2 | 03:30 | 05:02 | - | 60 | CAFA Western Regional Competition | Sep 3, 2006 | D1 |
|
|
| 2 | 03:30 | 04:31 | - | 54 | CAFA National Freediving Championships | Jul 14, 2006 | D1 |
|
|
| 🏆 1 | 03:30 | 04:03 | - | 49 | CAFA WESTERN REGIONAL COMPETITION III | Oct 28, 2005 | D1 |
|
|
| 4 | 02:00 | 02:27 | - | 28 | CAFA Western Regional Competition II | May 13, 2005 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 m | 30 m | - | 30 | CAFA Western Regional Competition 2010 | Jun 6, 2010 | D1 |
|
|
| 22 | 46 m | 46 m | - | 46 | AIDA Team World Championships 2008 | Sep 3, 2008 | D1 |
|
|
| 2 | 35 m | 35 m | - | 35 | Canadian Nationals 2008 | May 30, 2008 | D1 |
|
|
| 4 | 48 m | 48 m | - | 48 | Liquification 2008 | Apr 21, 2008 | D1 |
|
|
| 2 | 40 m | 29 m | - | 17 | CAFA National Freediving Championships | Aug 3, 2007 | D1 |
PEN
|
|
| 🏆 1 | 35 m | 35 m | - | 35 | CAFA Western Regional Competition II | May 25, 2007 | D1 |
|
|
| 5 | 47 m | 47 m | - | 47 | CAFA & USAA cosponsored national with guests | Apr 29, 2007 | D1 |
|
|
| 29 | 42 m | 42 m | - | 42 | 5th AIDA Freediving Team World Championship | Dec 9, 2006 | D1 |
|
|
| 4 | 36 m | 36 m | - | 36 | CAFA National Freediving Championships | Jul 14, 2006 | D1 |
|
|
| 2 | 40 m | 40 m | - | 40 | 1st PFI Invitational Competition | Apr 15, 2006 | D1 |
|
|
| 4 | 15 m | 15 m | - | 15 | CAFA Western Regional Competition II | May 13, 2005 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 0 m | - | 0 | Liquification 2008 | Apr 21, 2008 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 0 m | - | 0 | Liquification 2008 | Apr 21, 2008 | D1 |
|