Poster

AIDA Team World Championships 2008

N/A - Not Available, | Powered by freedivecentral.com
86 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • September 3

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
100 m 100 m 100
100 m 100 m 100
100 m 98 m 95 PEN
90 m 90 m 90
95 m 95 m 85 PEN
85 m 85 m 85
85 m 85 m 85
85 m 85 m 85
100 m 92 m 83 PEN
81 m 81 m 81
80 m 80 m 80
80 m 80 m 80
104 m 92 m 79 PEN
75 m 75 m 75
75 m 75 m 75
73 m 73 m 73
82 m 82 m 72 PEN
72 m 72 m 72
72 m 72 m 72
72 m 72 m 72
70 m 70 m 70
70 m 70 m 70
69 m 69 m 69
65 m 65 m 65
63 m 63 m 63
62 m 62 m 62
62 m 62 m 62
58 m 58 m 58
58 m 58 m 58
57 m 57 m 57
56 m 56 m 56
56 m 56 m 56
90 m 88 m 55 PEN
54 m 54 m 54
53 m 53 m 53
53 m 53 m 53
53 m 53 m 53
50 m 50 m 50
45 m 45 m 45
42 m 42 m 42
40 m 40 m 40
46 m 46 m 36 PEN
61 m 48 m 34 PEN
60 m 47 m 33 PEN
65 m 45 m 24 PEN
45 m 29 m 12 PEN
52 m 30 m 7 PEN
100 m 0 m 0 DQBO
90 m 0 m 0 DQSP
56 m 0 m 0 DQOTHER

Female

Swipe
Athlete AP RP Points Card Remarks
85 m 85 m 85
80 m 80 m 80
70 m 70 m 70
67 m 67 m 67
65 m 65 m 65
63 m 63 m 63
62 m 62 m 62
61 m 61 m 61
60 m 60 m 60
60 m 60 m 60
60 m 60 m 60
60 m 60 m 60
60 m 60 m 60
62 m 60 m 57 PEN
55 m 55 m 55
55 m 55 m 55
53 m 53 m 53
60 m 60 m 50 PEN
50 m 50 m 50
50 m 50 m 50
48 m 48 m 48
46 m 46 m 46
45 m 45 m 45
43 m 43 m 43
42 m 42 m 42
40 m 40 m 40
60 m 55 m 39 PEN
37 m 37 m 37
36 m 36 m 36
34 m 34 m 34
42 m 42 m 32 PEN
12 m 12 m 12
59 m 0 m 0 DQOTHER
50 m 0 m 0 DQOTHER
36 m 0 m 0 DQOTHER

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 248 m 124
125 m 203 m 101
26 m 202 m 101
1 m 198 m 99
1 m 198 m 99
1 m 198 m 99
153 m 194 m 97
101 m 191 m 95
132 m 182 m 91
125 m 179 m 89
105 m 178 m 89
23 m 177 m 88
153 m 173 m 86
76 m 173 m 86
74 m 173 m 86
1 m 173 m 86
100 m 170 m 85
1 m 164 m 82
1 m 158 m 79
133 m 157 m 78
1 m 155 m 77
131 m 152 m 76
113 m 148 m 74
102 m 148 m 74
1 m 148 m 74
125 m 145 m 72
1 m 143 m 71
29 m 159 m 70 PEN
1 m 138 m 69
51 m 131 m 65
98 m 130 m 64 PEN
70 m 133 m 62 PEN
100 m 124 m 62
1 m 124 m 62
1 m 124 m 62
80 m 121 m 60
53 m 113 m 56
50 m 117 m 54 PEN
1 m 124 m 52 PEN
1 m 124 m 52 PEN
99 m 104 m 52
75 m 99 m 49
50 m 99 m 49
50 m 86 m 43
145 m 0 m 0 DQBO
102 m 0 m 0 DQOTHER
75 m 0 m 0 DQBO
50 m 0 m 0 DQSP
3 m 0 m 0 DQSP
1 m 0 m 0 DQBO
1 m 0 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 174 m 87
50 m 154 m 77
1 m 154 m 77
1 m 148 m 74
1 m 148 m 74
109 m 133 m 66
100 m 131 m 65
102 m 130 m 65
44 m 130 m 65
100 m 124 m 62
83 m 124 m 62
58 m 124 m 62
5 m 124 m 62
1 m 124 m 62
58 m 123 m 61
85 m 114 m 57
105 m 110 m 55
83 m 108 m 54
75 m 104 m 52
76 m 102 m 51
50 m 102 m 51
1 m 102 m 51
83 m 101 m 50
85 m 100 m 50
91 m 99 m 49
75 m 99 m 49
50 m 99 m 49
45 m 99 m 49
25 m 99 m 49
8 m 99 m 49
7 m 85 m 42
100 m 0 m 0 DQBO
10 m 0 m 0 DQOTHER
1 m 0 m 0 DQBO

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
04:30 08:11 98
05:14 07:33 90
00:01 07:28 89
05:30 07:13 86
02:00 07:09 85
04:36 07:07 85
05:46 07:06 85
05:30 07:01 84
04:30 07:00 84
03:58 07:00 84
04:00 06:59 83
05:38 06:45 81
02:51 06:37 79
04:46 06:33 78
05:20 06:28 77
04:00 06:28 77
06:00 06:27 77
05:07 06:17 75
05:00 06:16 75
04:30 06:16 75
01:51 06:10 74
05:00 06:04 72
04:30 06:04 72
04:04 06:03 72
04:36 06:02 72
05:30 05:58 71
02:36 05:58 71
03:00 05:50 70
04:00 05:45 69
04:00 05:42 68
04:00 05:41 68
00:01 05:41 68
04:10 05:38 67
01:00 05:38 67
04:00 05:36 67
03:00 05:35 67
02:30 05:35 67
04:07 05:33 66
00:30 05:32 66
04:00 05:23 64
00:07 05:22 64
04:30 05:16 63
04:00 05:11 62
04:00 05:08 61
03:00 05:01 60
04:00 04:49 57
04:00 04:43 56
02:00 04:03 48
05:00 59:58 0 DQBO
01:00 59:58 0 DQOTHER

Female

Swipe
Athlete AP RP Points Card Remarks
02:59 07:03 84
02:57 06:35 79
02:57 06:03 72
04:15 06:02 72
00:01 06:02 72 NR
05:00 05:56 71
05:00 05:45 69
04:02 05:42 68
04:38 05:35 67
03:36 05:28 65
00:30 05:21 64
04:45 05:20 64
00:01 05:17 63
03:00 05:11 62
02:00 05:11 62
03:30 05:10 62
02:00 05:10 62
00:30 05:08 61
03:30 05:06 61
01:00 04:48 57
03:15 04:39 55
04:15 04:38 55
02:36 04:33 54
00:30 04:32 54
03:00 04:30 54
03:30 04:25 53
00:30 04:25 53
04:02 04:24 52
03:20 04:22 52
01:30 04:17 51
01:15 04:17 51
00:57 04:02 48
05:00 59:58 0 DQOTHER
04:26 59:58 0 DQOTHER
03:36 59:58 0 DQOTHER

Discipline