Participation and performance history of Katsuya Hamazaki.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CWTConstant Weight | 65 m | 115 m | 136 m | 47.8% | 50 m | 71 m |
| DYNDynamic with Fins | 219 m | 227 m | 326 m | 67.2% | 8 m | 107 m |
| STAStatic Apnea | 6:50 | 7:38 | 11:35 | 59% | 0:48 | 4:45 |
| DNFDynamic without Fins | 155 m | 180 m | 252 m | 61.5% | 25 m | 97 m |
| FIMFree Immersion | 35 m | 104 m | 137 m | 25.5% | 69 m | 102 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 65 m | 65 m | - | 65 | Freedive Paradise 2010 | Apr 22, 2010 | D1 |
|
|
| 46 | 45 m | 29 m | - | 12 | AIDA Team World Championships 2008 | Sep 3, 2008 | D1 |
PEN
|
|
| 9 | 35 m | 35 m | - | 25 | Okinawa Freediving Cup 2008 | Jun 28, 2008 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 100 m | 126 m | - | 63 | Freedive Paradise 2010 | Apr 22, 2010 | D1 |
|
|
| 🏆 1 | 150 m | 200 m | - | 100 | Barracuda Cup 2010 in Tatsumi | Mar 13, 2010 | D1 |
|
|
| 3 | 155 m | 219 m | - | 110 | 5th AIDA Individual Pool World Championship 2009 | Aug 21, 2009 | D1 |
|
|
| 🏆 1 | 101 m | 200 m | - | 100 | BarracudaCup2008 | Dec 6, 2008 | D1 |
|
|
| 8 | 101 m | 191 m | - | 96 | AIDA Team World Championships 2008 | Sep 3, 2008 | D1 |
|
|
| 2 | 127 m | 180 m | - | 90 | Okinawa Freediving Cup 2008 | Jun 28, 2008 | D1 |
|
|
| 🏆 1 | 125 m | 165 m | - | 83 | Freediving Indoor Cup 2008 in Tateyama | May 24, 2008 | D1 |
|
|
| 4 | 105 m | 133 m | - | 67 | Kansai Freediving Indoor Cup 2007 | Dec 16, 2007 | D1 |
|
|
| 2 | 100 m | 130 m | - | 65 | Indoor Cup Tateyama 2007 | May 13, 2007 | D1 |
|
|
| 2 | 80 m | 112 m | - | 56 | Big Blue Indoor Cup | Feb 4, 2007 | D1 |
|
|
| 9 | 75 m | 88 m | - | 44 | Tateyama Freediving Indoor Cup 2006 | Sep 9, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 00:10 | 06:07 | - | 73 | Freedive Paradise 2010 | Apr 22, 2010 | D1 |
|
|
| 🏆 1 | 05:05 | 06:44 | - | 81 | Barracuda Cup 2010 in Tatsumi | Mar 13, 2010 | D1 |
|
|
| 40 | 05:05 | 05:07 | - | 61 | 5th AIDA Individual Pool World Championship 2009 | Aug 21, 2009 | D1 |
|
|
| 3 | 05:03 | 06:03 | - | 73 | Indoor Cup Tateyama 2009 | May 23, 2009 | D1 |
|
|
| 12 | 00:00 | 00:00 | - | 0 | BarracudaCup2008 | Dec 6, 2008 | D1 |
|
|
| 35 | 04:00 | 05:36 | - | 67 | AIDA Team World Championships 2008 | Sep 3, 2008 | D1 |
|
|
| 🏆 1 | 06:00 | 06:02 | - | 72 | Okinawa Freediving Cup 2008 | Jun 28, 2008 | D1 |
|
|
| 🏆 1 | 05:05 | 06:50 | - | 82 | Freediving Indoor Cup 2008 in Tateyama | May 24, 2008 | D1 |
|
|
| 2 | 05:03 | 06:28 | - | 78 | Kansai Freediving Indoor Cup 2007 | Dec 16, 2007 | D1 |
|
|
| 3 | 04:00 | 05:31 | - | 66 | Indoor Cup Tateyama 2007 | May 13, 2007 | D1 |
|
|
| 17 | 05:00 | 04:15 | - | 42 | Tateyama Freediving Indoor Cup 2006 | Sep 9, 2006 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 80 m | 109 m | - | 55 | Barracuda Cup 2010 in Tatsumi | Mar 13, 2010 | D1 |
|
|
| 9 | 80 m | 155 m | - | 78 | 5th AIDA Individual Pool World Championship 2009 | Aug 21, 2009 | D1 |
|
|
| 🏆 1 | 76 m | 130 m | - | 65 | Indoor Cup Tateyama 2009 | May 23, 2009 | D1 |
|
|
| 11 | 0 m | 0 m | - | 0 | BarracudaCup2008 | Dec 6, 2008 | D1 |
|
|
| 🏆 1 | 78 m | 112 m | - | 56 | Freediving Indoor Cup 2008 in Tateyama | May 24, 2008 | D1 |
|
|
| 4 | 76 m | 87 m | - | 44 | Kansai Freediving Indoor Cup 2007 | Dec 16, 2007 | D1 |
|
|
| 14 | 80 m | - | - | 0 | Indoor Cup Tateyama 2007 | May 13, 2007 | D1 |
DQSP
|
|
| 3 | 80 m | 86 m | - | 43 | Big Blue Indoor Cup | Feb 4, 2007 | D1 |
|
|
| 3 | 50 m | 75 m | - | 38 | Q-sama Dynamic Apnea without Fins V | Oct 19, 2006 | D1 |
|
|
| 4 | 63 m | 85 m | - | 43 | Tateyama Freediving Indoor Cup 2006 | Sep 9, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 35 m | 35 m | - | 35 | 9th Manazuru Freediving Classic | Nov 10, 2007 | D1 |
|