DK

5th AIDA Individual Pool World Championship 2009

Aarhus, DK | Powered by freedivecentral.com
128 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • August 21

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
76 m 199 m 99 NR
177 m 182 m 91
156 m 181 m 90
156 m 174 m 87
135 m 162 m 81
135 m 159 m 79
128 m 158 m 79
26 m 156 m 78
155 m 155 m 77
80 m 155 m 77
1 m 155 m 77
126 m 153 m 76
143 m 150 m 75
10 m 149 m 74
119 m 145 m 72
140 m 141 m 70
70 m 139 m 69
90 m 131 m 65
103 m 127 m 63
92 m 127 m 63
110 m 125 m 62
1 m 125 m 62
10 m 124 m 62
100 m 122 m 61
110 m 119 m 59
108 m 116 m 58
50 m 108 m 54
50 m 107 m 53
80 m 106 m 53
75 m 106 m 53
75 m 105 m 52
64 m 105 m 52
76 m 104 m 52
80 m 101 m 50
1 m 100 m 50
42 m 91 m 45
1 m 90 m 45
50 m 83 m 41
35 m 56 m 28
152 m 0 m 0 DQSP
143 m 0 m 0 DQSP
142 m 0 m 0 DQBO
140 m 0 m 0 DQBO
137 m 0 m 0 DQSP
137 m 0 m 0 DQSP
131 m 0 m 0 DQBO
128 m 0 m 0 DQBO
119 m 0 m 0 DQSP
115 m 0 m 0 DQSP
105 m 0 m 0 DQBO
95 m 0 m 0 DQBO
80 m 0 m 0 DQBO
76 m 0 m 0 DQSP
76 m 0 m 0 DQBO
60 m 0 m 0 DQBO
55 m 0 m 0 DQSP
50 m 0 m 0 DQBO
1 m 0 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
145 m 160 m 80
129 m 147 m 73
133 m 138 m 69
121 m 137 m 68
106 m 135 m 67
127 m 133 m 66
101 m 133 m 66
103 m 130 m 65
120 m 125 m 62
101 m 125 m 62
105 m 120 m 60
105 m 120 m 60
108 m 118 m 59
90 m 118 m 59
110 m 114 m 57
105 m 112 m 56
86 m 109 m 54
106 m 117 m 54 PEN
75 m 107 m 53
1 m 106 m 53
75 m 105 m 52
75 m 105 m 52
100 m 103 m 51
1 m 103 m 51
80 m 100 m 50
81 m 98 m 49
78 m 95 m 47
75 m 93 m 46
74 m 87 m 43
1 m 85 m 42
76 m 80 m 40
74 m 75 m 37
50 m 66 m 33
7 m 71 m 30 PEN
105 m 0 m 0 DQBO
103 m 0 m 0 DQBO
81 m 0 m 0 DQBO
25 m 0 m 0 DQOTHER

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
201 m 230 m 115
207 m 228 m 114
155 m 219 m 109
1 m 216 m 108
40 m 215 m 107
51 m 212 m 106
162 m 210 m 105
1 m 207 m 103
1 m 206 m 103
195 m 205 m 102
180 m 205 m 102
194 m 204 m 102
5 m 203 m 101
190 m 201 m 100
177 m 202 m 96 PEN
120 m 185 m 92
1 m 177 m 88
125 m 168 m 84
1 m 167 m 83
105 m 166 m 83
115 m 163 m 81
140 m 160 m 80
137 m 159 m 79
50 m 159 m 79
115 m 158 m 79
145 m 157 m 78
10 m 156 m 78
115 m 153 m 76
102 m 153 m 76
160 m 156 m 76 PEN
1 m 151 m 75
101 m 150 m 75
10 m 150 m 75
105 m 139 m 69
10 m 139 m 69
130 m 136 m 68
10 m 136 m 68
90 m 134 m 67
76 m 134 m 67
75 m 133 m 66
100 m 131 m 65
102 m 128 m 64
106 m 117 m 58
76 m 109 m 54
1 m 109 m 54
75 m 105 m 52
12 m 103 m 51
199 m 150 m 50 PEN
60 m 100 m 50
1 m 89 m 44
207 m 0 m 0 DQSP
201 m 0 m 0 DQBO
201 m 0 m 0 DQBO
190 m 0 m 0 DQSP
140 m 0 m 0 DQBO
100 m 0 m 0 DQBO
1 m 0 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
185 m 213 m 106
179 m 200 m 100
172 m 194 m 97
150 m 183 m 91 NR
1 m 181 m 90
159 m 179 m 89
152 m 174 m 87
152 m 173 m 86
126 m 167 m 83
76 m 166 m 83
120 m 164 m 82
100 m 164 m 82
151 m 162 m 81
140 m 160 m 80
100 m 160 m 80
101 m 150 m 75
10 m 150 m 75
128 m 145 m 72
110 m 138 m 69
75 m 137 m 68
80 m 135 m 67
75 m 135 m 67
106 m 133 m 66
105 m 130 m 65
77 m 124 m 62
78 m 123 m 61
75 m 122 m 61
85 m 114 m 57
50 m 114 m 57
50 m 125 m 52 PEN
43 m 103 m 51
70 m 100 m 50
120 m 0 m 0 DQSP
110 m 0 m 0 DQBO
101 m 0 m 0 DQSP
4 m 0 m 0

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
07:10 08:46 105 CR
07:01 08:31 102
00:10 08:29 101
07:10 08:08 97
07:00 07:53 94
05:00 07:49 93
06:30 07:44 92
07:00 07:34 90
06:03 07:14 86
05:00 07:10 86 NR
01:00 07:06 85
00:30 07:03 84
06:00 07:02 84
05:00 07:02 84
05:00 07:00 84
05:45 06:58 83
04:00 06:47 81
05:31 06:45 81
01:00 06:45 81
06:15 06:40 80
06:00 06:37 79
04:30 06:33 78
06:01 06:32 78
03:19 06:28 77
05:02 06:26 77
06:00 06:25 77
06:00 06:24 76
05:00 06:23 76
01:00 06:15 75
04:20 06:11 74
06:01 06:10 74
03:00 06:09 73
06:00 06:07 73
03:00 06:03 72
05:00 05:45 69
03:00 05:39 67
00:01 05:19 63
04:00 05:17 63
00:30 05:16 63
05:05 05:07 61
01:50 04:53 58
00:30 04:49 57
00:10 04:34 54
06:36 05:35 54 PEN
02:00 04:05 49
00:23 04:00 48
03:30 03:47 45
06:03 59:58 0 DQBO
04:30 59:58 0 DQBO
04:00 59:58 0 DQBO
04:00 59:58 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
07:01 08:23 100
05:42 06:58 83
06:00 06:27 77
05:45 06:25 77
02:45 06:21 76
04:45 06:12 74
04:36 06:10 74
04:15 06:04 72
04:30 06:02 72
04:30 05:46 69
04:30 05:33 66
02:30 05:25 65
04:00 05:22 64
03:00 05:10 62
04:15 05:08 61
03:29 05:08 61
03:30 04:54 58
00:01 04:39 55
03:33 04:30 54
03:15 04:26 53
01:00 04:25 53
03:00 04:20 52
04:00 04:15 51
03:00 04:13 50
03:00 03:19 39
01:00 02:55 35
04:44 59:58 0 DQOTHER
04:15 59:58 0 DQSP
03:30 59:58 0 DQBO
03:30 59:58 0 DQSP
02:30 59:58 0 DQOTHER
01:30 59:58 0 DQSP
00:01 59:58 0 DQSP
03:00 00:00 0

Discipline