Participation and performance history of Anders Larsson.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CNFConstant No Fins | 63 m | 73 m | 103 m | 61.2% | 10 m | 40 m |
| DNFDynamic without Fins | 156 m | 191 m | 252 m | 61.9% | 35 m | 96 m |
| DYNDynamic with Fins | 139 m | 253 m | 326 m | 42.6% | 114 m | 187 m |
| STAStatic Apnea | 6:24 | 10:27 | 11:35 | 55.3% | 4:03 | 5:11 |
| CWTConstant Weight | 23 m | 108 m | 136 m | 16.9% | 85 m | 113 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 63 m | 63 m | - | 63 | 5th AIDA Individual World Championship 2009 | Dec 3, 2009 | D1 |
|
|
| 6 | 62 m | - | - | 0 | Deans Blue Hole Rehearsal | Nov 24, 2009 | D1 |
DQSP
|
|
| 2 | 45 m | 45 m | - | 45 | Nordic Deep 2008 | Aug 20, 2008 | D1 |
|
|
| 8 | 35 m | 35 m | - | 35 | Nordic Deep with Six Competitions in One | Aug 14, 2007 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 26 m | 156 m | - | 78 | 5th AIDA Individual Pool World Championship 2009 | Aug 21, 2009 | D1 |
|
|
| 🏆 1 | 126 m | 134 m | - | 67 | Swedish pool-apnea cup/Uppland Indoor Challenge II | May 10, 2009 | D1 |
|
|
| 🏆 1 | 105 m | 132 m | - | 66 | Finnkampen II | Jan 30, 2009 | D1 |
|
|
| 2 | 1 m | 151 m | - | 76 | Nordic Deep 2008 | Aug 20, 2008 | D1 |
|
|
| 8 | 125 m | 91 m | - | 32 | Uppland Indoor Challenge 08 | Apr 26, 2008 | D1 |
PEN
|
|
| 🏆 1 | 120 m | 145 m | - | 73 | Finnkampen | Feb 2, 2008 | D1 |
|
|
| 2 | 80 m | 125 m | - | 63 | Nordic Deep with Six Competitions in One | Aug 14, 2007 | D1 |
|
|
| 14 | 20 m | 134 m | - | 67 | AIDA Pool World Championships with Finals | Jul 4, 2007 | D1 |
|
|
| 4 | 99 m | 116 m | - | 48 | Uppland Indoor Challenge | Apr 22, 2007 | D1 |
PEN
|
|
| 🏆 1 | 89 m | 132 m | - | 66 | Sukeltaja Indoor Cup 2007 | Mar 25, 2007 | D1 |
|
|
| 🏆 1 | 80 m | 116 m | - | 58 | Underground Apnea | Jan 20, 2007 | D1 |
|
|
| 2 | 20 m | 114 m | - | 57 | Nordic Deep 2006 | Aug 19, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 126 m | 132 m | - | 66 | Swedish pool-apnea cup/Uppland Indoor Challenge II | May 10, 2009 | D1 |
|
|
| 🏆 1 | 115 m | 136 m | - | 68 | Finnkampen II | Jan 30, 2009 | D1 |
|
|
| 9 | 25 m | 100 m | - | 50 | Uppland Indoor Challenge 08 | Apr 26, 2008 | D1 |
|
|
| 27 | 102 m | 139 m | - | 70 | AIDA Pool World Championships with Finals | Jul 4, 2007 | D1 |
|
|
| 4 | 1 m | 125 m | - | 63 | Sukeltaja Indoor Cup 2007 | Mar 25, 2007 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 00:01 | 06:08 | - | 74 | Swedish pool-apnea cup/Uppland Indoor Challenge II | May 10, 2009 | D1 |
|
|
| 3 | 05:00 | 06:24 | - | 77 | Finnkampen II | Jan 30, 2009 | D1 |
|
|
| 13 | 05:00 | 05:34 | - | 67 | Nordic Deep 2008 | Aug 20, 2008 | D1 |
|
|
| 7 | 05:00 | 06:04 | - | 73 | Uppland Indoor Challenge 08 | Apr 26, 2008 | D1 |
|
|
| 11 | 00:01 | 04:31 | - | 54 | Finnkampen | Feb 2, 2008 | D1 |
|
|
| 4 | 05:00 | 06:14 | - | 75 | Nordic Deep with Six Competitions in One | Aug 14, 2007 | D1 |
|
|
| 22 | 05:00 | 06:08 | - | 74 | AIDA Pool World Championships with Finals | Jul 4, 2007 | D1 |
|
|
| 2 | 04:50 | 05:26 | - | 65 | Underground Apnea | Jan 20, 2007 | D1 |
|
|
| 14 | 04:00 | 05:03 | - | 61 | Nordic Deep 2006 | Aug 19, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 35 m | 23 m | - | 10 | Nordic Deep with Six Competitions in One | Aug 14, 2007 | D1 |
PEN
|