Poster
JP

34th AIDA FREEDIVING WORLD CHAMPIONSHIP WAKAYAMA 2025

Akibasan Park Prefectural Swimming Pool, Wakayama Prefecture, JP | Powered by freedivecentral.com
220 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • June 28

Dynamic Bifins (DYN-BF)

Male

Swipe
Athlete AP RP Points Card Remarks
261 m 298 m 149 WR
80 m 270 m 135 CR
75 m 264 m 132
1 m 258 m 129
240 m 254 m 127
175 m 254 m 127 NR
78 m 250 m 125
243 m 243 m 121
2 m 240 m 120
50 m 238 m 119
1 m 236 m 118
49 m 235 m 117
33 m 235 m 117
45 m 231 m 115
168 m 228 m 114
2 m 221 m 110
100 m 218 m 109
16 m 216 m 108
88 m 214 m 107
77 m 214 m 107
113 m 212 m 106
11 m 210 m 105
5 m 209 m 104
101 m 206 m 103
1 m 205 m 102
1 m 204 m 102
150 m 203 m 101
140 m 203 m 101
70 m 203 m 101 NR
60 m 203 m 101
20 m 203 m 101
208 m 205 m 101 UNDER AP,short
75 m 201 m 100
96 m 200 m 100
75 m 200 m 100
23 m 200 m 100
227 m 213 m 99 UNDER AP,short
118 m 195 m 97
163 m 193 m 96
11 m 193 m 96
153 m 188 m 94
75 m 188 m 94
1 m 186 m 93
151 m 184 m 92
151 m 184 m 92
44 m 183 m 91 NR
135 m 182 m 91
100 m 179 m 89
111 m 178 m 89
10 m 178 m 89 NR
125 m 177 m 88
69 m 177 m 88
150 m 176 m 88
50 m 176 m 88
1 m 176 m 88
67 m 175 m 87
50 m 175 m 87
130 m 172 m 86
50 m 171 m 85
40 m 171 m 85
20 m 168 m 84
1 m 168 m 84
22 m 166 m 83
125 m 164 m 82
150 m 160 m 80
2 m 159 m 79
100 m 157 m 78
10 m 152 m 76
27 m 151 m 75
110 m 150 m 75
86 m 150 m 75
1 m 150 m 75
76 m 144 m 72
77 m 143 m 71
75 m 137 m 68
100 m 132 m 66
85 m 129 m 64
1 m 125 m 62
101 m 116 m 58
50 m 102 m 51
32 m 102 m 51
20 m 81 m 40
5 m 79 m 39
100 m 83 m 33 UNDER AP,short
236 m 263 m 0
8 m 245 m 0 Dqbo-uw
51 m 221 m 0 Dqairways
39 m 215 m 0 Dqairways
1 m 207 m 0 Dqairways
101 m 206 m 0 Dqsp,dqairways
151 m 202 m 0 Dqsp
50 m 202 m 0 Dqbo-uw
102 m 200 m 0 Dqbo-surface
123 m 196 m 0 Dqairways,dqtouch
101 m 181 m 0 Dqairways
51 m 175 m 0 Dqairways,dqbo-surface
1 m 160 m 0 Dqairways
36 m 159 m 0 Dqairways
1 m 158 m 0 Dqsp,dqairways,dqbo-surface
8 m 143 m 0 Dqairways
55 m 127 m 0 Dqother-lane
102 PH Rolly Ben
1 m 0 m 0 Dqcheck-in

Female

Swipe
Athlete AP RP Points Card Remarks
66 m 259 m 129
200 m 249 m 124 CR
100 m 233 m 116
1 m 232 m 116
50 m 227 m 113
108 m 218 m 109
168 m 212 m 106
7 m 208 m 104 NR
210 m 208 m 103 UNDER AP,short
152 m 205 m 102
50 m 205 m 102 NR
148 m 204 m 102
200 m 201 m 100
156 m 201 m 100 NR
150 m 200 m 100
77 m 195 m 97
25 m 194 m 97
135 m 193 m 96
105 m 191 m 95
111 m 189 m 94
50 m 186 m 93
51 m 183 m 91
100 m 182 m 91
1 m 182 m 91
80 m 181 m 90
50 m 181 m 90
3 m 180 m 90
125 m 179 m 89
1 m 179 m 89 NR
1 m 179 m 89 NR
120 m 178 m 89
20 m 178 m 89 NR
80 m 177 m 88
40 m 177 m 88
127 m 176 m 88
50 m 173 m 86
1 m 173 m 86
125 m 169 m 84
70 m 167 m 83
60 m 167 m 83
153 m 166 m 83
40 m 164 m 82
101 m 163 m 81
75 m 163 m 81
111 m 162 m 81
99 m 160 m 80
25 m 160 m 80
1 m 159 m 79
25 m 158 m 79
150 m 155 m 77
51 CN Ke Tang
70 m 153 m 76
40 m 151 m 75
33 m 151 m 75
75 m 150 m 75
8 m 150 m 75
101 m 149 m 74
101 m 145 m 72
80 m 141 m 70
44 m 137 m 68 NR
1 m 133 m 66
70 m 131 m 65
100 m 127 m 63
5 m 126 m 63
70 m 125 m 62
1 m 125 m 62
70 m 115 m 57 NR
150 m 131 m 56 UNDER AP,short
55 m 110 m 55
50 m 109 m 54
1 m 108 m 54 Latestart
51 m 107 m 53
72 CN Wei Hu
29 m 106 m 53
26 m 104 m 52
1 m 104 m 52
1 m 103 m 51
75 m 101 m 50
175 m 127 m 39 UNDER AP,short
57 m 70 m 35
10 m 67 m 33
180 m 123 m 33 UNDER AP,short
1 m 41 m 20
187 m 218 m 0 Dqsp,dqbo-surface
2 m 218 m 0 Dqairways
72 m 200 m 0 Dqairways,dqtouch
75 m 193 m 0 Dqbo-uw,dqsp
150 m 189 m 0 Dqairways,dqsp
110 m 165 m 0 Dqairways,dqbo-surface
101 m 165 m 0 Dqsp
28 m 148 m 0 Dqsp
73 m 135 m 0 Dqsp
5 m 0 m 0 Dqcheck-in

Discipline