Participation and performance history of Naomi Iwazawa.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CNFConstant No Fins | 65 m | 73 m | 86 m | 75.6% | 8 m | 21 m |
| CWTConstant Weight | 85 m | 113 m | 123 m | 69.1% | 28 m | 38 m |
| CWT-BFConstant Weight Bifins | 70 m | 93 m | 112 m | 62.5% | 23 m | 42 m |
| FIMFree Immersion | 70 m | 97 m | 107 m | 65.4% | 27 m | 37 m |
| DNFDynamic without Fins | 178 m | 178 m | 222 m | 80.2% | Benchmark met | 44 m |
| DYN-BFDynamic Bifins | 191 m | 232 m | 278 m | 68.7% | 41 m | 87 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 67 m | 67 m | - | 0 | AIDA Asian Freediving Cup 2026 | Jul 21, 2026 | D8 |
dqairways,dqsp,dqbo-surface,dqtouch
|
|
| 3 | 65 m | 65 m | - | 65 | FREEDOM DEPTH GAMES AIDA 2025 | Oct 9, 2025 | D6 |
|
|
| 4 | 62 m | 62 m | - | 62 | FREEDOM DEPTH GAMES AIDA 2025 | Oct 7, 2025 | D4 |
|
|
| 11 | 62 m | 53 m | - | 38 | FREEDOM DEPTH GAMES AIDA 2025 | Oct 6, 2025 | D3 |
grab,no tag,under ap
|
|
| 5 | 61 m | 61 m | - | 61 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 23, 2025 | D1 |
|
|
| 🏆 1 | 40 m | 40 m | - | 40 | AIDA 4TH TRUENORTH OKINAWA DEEP | Oct 12, 2024 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 85 m | 85 m | - | 85 | AIDA Asian Freediving Cup 2026 | Jul 14, 2026 | D1 |
|
|
| 10 | 73 m | 73 m | - | 73 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 29, 2025 | D7 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 82 m | - | - | 0 | AIDA Asian Freediving Cup 2026 | Jul 19, 2026 | D6 |
dns
|
|
| 21 | 74 m | 63 m | - | 51 | FREEDOM DEPTH GAMES AIDA 2025 | Oct 11, 2025 | D8 |
no tag,under ap
|
|
| 13 | 70 m | 70 m | - | 70 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 25, 2025 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 86 m | 81 m | - | 0 | AIDA Asian Freediving Cup 2026 | Jul 17, 2026 | D4 |
dqbo-surface; dqtouch; dqsp; dqairways; no tag; under ap
|
|
| 10 | 70 m | 70 m | - | 70 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 27, 2025 | D5 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 2 m | 178 m | - | 89 | AIDA Panglao Pool Championship 2026 (Season 6) | Mar 25, 2026 | D5 |
|
|
| 3 | 2 m | 163 m | - | 82 | AIDA Panglao Pool Championship 2026 (Season 6) | Mar 24, 2026 | D4 |
|
|
| 9 | 135 m | 181 m | - | 0 | AIDA JAPAN FREEDIVING POOL CHAMPIONSHIPS 2026 | Mar 7, 2026 | D1 |
Dqbo-surface
|
|
| 🏆 1 | 50 m | 131 m | - | 66 | AIDA POOL RISING STAR CEBU | Dec 13, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 50 m | 191 m | - | 96 | AIDA JAPAN FREEDIVING POOL CHAMPIONSHIPS 2026 | Mar 8, 2026 | D2 |
|