Freediving Indoor Cup 2012 in Tateyama -day of static-

N/A - Not Available, | Powered by freedivecentral.com
50 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 19

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:05 07:12 86
04:00 06:50 82
05:30 06:26 77
04:00 06:24 76
03:00 06:22 76
05:31 05:33 66
04:00 05:32 66
05:00 05:23 64
04:00 05:05 61
04:00 04:58 59
03:30 04:56 59
02:30 04:37 55
01:35 04:36 55
04:00 04:34 54
04:00 04:32 54
03:00 04:05 49
02:35 04:02 48
02:30 04:01 48
03:00 03:48 45
02:32 03:42 44
03:00 03:39 43
02:00 03:37 43
03:00 03:34 42
02:30 03:02 36
03:30 03:09 34 PEN
01:10 02:30 30
01:01 01:57 23
03:30 02:01 6 PEN
05:31 06:24 0 DQSP
04:30 05:50 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
04:00 06:20 76
03:33 05:55 71
04:46 05:41 68
03:45 05:35 67
03:36 05:02 60
02:48 05:02 60
03:02 04:42 56
02:22 04:32 54
03:09 04:28 53
05:15 04:45 51 PEN
01:00 04:14 50
03:46 04:07 49
02:30 04:06 49
02:00 04:02 48
02:00 03:47 45
03:06 03:29 41
02:00 03:16 39
02:00 02:17 27
03:18 02:32 21 PEN
03:06 05:04 0 DQSP

Discipline