No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 88 m | 88 m | 88 | NR | ||
| 86 m | 86 m | 86 | |||
| 86 m | 86 m | 86 | NR | ||
| 85 m | 85 m | 85 | NR | ||
| 82 m | 82 m | 82 | NR | ||
| 75 m | 75 m | 75 | NR | ||
| 74 m | 74 m | 74 | NR | ||
| 74 m | 74 m | 74 | NR | ||
| 73 m | 73 m | 73 | |||
| 70 m | 70 m | 70 | |||
| 70 m | 70 m | 70 | |||
| 70 m | 70 m | 70 | |||
| 67 m | 67 m | 67 | |||
| 64 m | 64 m | 64 | |||
| 62 m | 62 m | 62 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | NR | ||
| 56 m | 56 m | 56 | |||
| 56 m | 56 m | 56 | |||
| 50 m | 50 m | 50 | |||
| 50 m | 50 m | 50 | |||
| 48 m | 48 m | 48 | |||
| 63 m | 52 m | 40 | SHORT/NO TAG | ||
| 61 m | 50 m | 38 | SHORT/NO TAG | ||
| 35 m | 35 m | 35 | |||
| 80 m | 80 m | 0 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 116 m | 114 m | 111 | SHORT & NO TAG | ||
| 98 m | 98 m | 98 | |||
| 92 m | 92 m | 92 | NR | ||
| 92 m | 92 m | 92 | |||
| 102 m | 97 m | 91 | SHORT & NO TAG | ||
| 87 m | 87 m | 87 | |||
| 86 m | 86 m | 86 | |||
| 82 m | 82 m | 82 | |||
| 81 m | 81 m | 81 | |||
| 75 m | 75 m | 75 | |||
| 75 m | 75 m | 75 | |||
| 71 m | 71 m | 71 | NR | ||
| 70 m | 70 m | 70 | |||
| 70 m | 70 m | 70 | NR | ||
| 70 m | 70 m | 70 | |||
| 83 m | 75 m | 66 | SHORT & NO TAG | ||
| 81 m | 74 m | 66 | SHORT & NO TAG | ||
| 63 m | 63 m | 63 | |||
| 98 m | 80 m | 61 | SHORT & NO TAG | ||
| 78 m | 68 m | 57 | SHORT & NO TAG | ||
| 70 m | 64 m | 57 | SHORT & NO TAG | ||
| 50 m | 50 m | 50 | |||
| 50 m | 50 m | 50 | NR | ||
| 68 m | 59 m | 49 | SHORT & NO TAG | ||
| 40 m | 40 m | 40 | |||
| 65 m | 51 m | 36 | SHORT & NO TAG | ||
| 35 m | 35 m | 35 | |||
| 33 m | 33 m | 33 | |||
| 57 m | 41 m | 24 | SHORT & NO TAG | ||
| 121 m | 121 m | 0 | DQSP | ||
| 117 m | 117 m | 0 | DQBO | ||
| 105 m | 105 m | 0 | DQBO | ||
| 100 m | 100 m | 0 | DQBO | ||
| 96 m | 96 m | 0 | DQSP | ||
| 90 m | 90 m | 0 | DQBO | ||
| 90 m | 90 m | 0 | DQOTHER | ||
| 90 m | 90 m | 0 | DQBO | ||
| 88 m | 88 m | 0 | DQBO | ||
| 91 m | 86 m | 0 | DQBO | ||
| 70 m | 70 m | 0 | DQBO | ||
| 88 m | 22 m | 0 | SHORT & NO TAG |
No results yet.
No disciplines or live results scheduled for today. Time to recharge and recover!
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | |||
| 98 m | 98 m | 98 | |||
| 97 m | 97 m | 97 | |||
| 96 m | 96 m | 96 | CR | ||
| 90 m | 90 m | 90 | |||
| 73 m | 73 m | 73 | |||
| 71 m | 71 m | 71 | |||
| 71 m | 71 m | 71 | |||
| 84 m | 77 m | 69 | SHORT & NO TAG | ||
| 65 m | 65 m | 65 | |||
| 64 m | 64 m | 64 | |||
| 62 m | 62 m | 62 | |||
| 56 m | 56 m | 56 | |||
| 50 m | 50 m | 50 | |||
| 53 m | 53 m | 48 | PEN GRAB | ||
| 70 m | 59 m | 47 | SHORT & NO TAG | ||
| 45 m | 45 m | 45 | |||
| 98 m | 98 m | 0 | DQBO | ||
| 94 m | 94 m | 0 | DQBO | ||
| 75 m | 75 m | 0 | DQ PULL | ||
| 52 m | 0 m | 0 | DQSP |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 126 m | 126 m | 126 | CR; NR | ||
| 126 m | 126 m | 126 | |||
| 101 m | 101 m | 101 | |||
| 101 m | 101 m | 100 | NO TAG | ||
| 97 m | 97 m | 97 | |||
| 90 m | 90 m | 90 | |||
| 86 m | 86 m | 86 | |||
| 86 m | 86 m | 86 | |||
| 85 m | 85 m | 85 | |||
| 80 m | 80 m | 80 | |||
| 72 m | 72 m | 72 | |||
| 71 m | 71 m | 71 | |||
| 70 m | 70 m | 70 | NR | ||
| 61 m | 61 m | 61 | |||
| 65 m | 65 m | 60 | PEN OTHER | ||
| 93 m | 75 m | 56 | SHORT & NO TAG | ||
| 55 m | 55 m | 55 | |||
| 70 m | 61 m | 51 | SHORT & NO TAG | ||
| 50 m | 50 m | 50 | |||
| 48 m | 48 m | 48 | NR | ||
| 35 m | 35 m | 35 | |||
| 68 m | 54 m | 34 | SHORT & NO TAG | ||
| 37 m | 27 m | 16 | SHORT & NO TAG | ||
| 104 m | 58 m | 11 | SHORT & NO TAG | ||
| 116 m | 116 m | 0 | DQSP | ||
| 106 m | 106 m | 0 | DQSP | ||
| 105 m | 105 m | 0 | DQSP | ||
| 100 m | 100 m | 0 | DQBO | ||
| 83 m | 83 m | 0 | DQOTHER | ||
| 83 m | 76 m | 0 | DQOTHER | ||
| 103 m | 74 m | 0 | DQOTHER | ||
| 80 m | 72 m | 0 | DQOTHER | ||
| 68 m | 68 m | 0 | DQOTHER | ||
| 67 m | 67 m | 0 | DQOTHER | ||
| 71 m | 66 m | 0 | DQOTHER | ||
| 87 m | 58 m | 0 | DQSP |
No results yet.
No disciplines scheduled for this day.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 70 m | 70 m | 70 | |||
| 59 m | 59 m | 59 | |||
| 62 m | 60 m | 57 | SHORT & NO TAG | ||
| 57 m | 57 m | 57 | NR | ||
| 56 m | 56 m | 56 | |||
| 70 m | 63 m | 55 | SHORT & NO TAG | ||
| 54 m | 54 m | 54 | NR | ||
| 53 m | 53 m | 53 | |||
| 53 m | 53 m | 53 | |||
| 51 m | 51 m | 51 | NR | ||
| 50 m | 50 m | 50 | |||
| 45 m | 45 m | 45 | |||
| 43 m | 43 m | 43 | NR | ||
| 42 m | 42 m | 42 | |||
| 41 m | 41 m | 41 | |||
| 41 m | 41 m | 41 | |||
| 40 m | 40 m | 40 | |||
| 39 m | 39 m | 39 | |||
| 65 m | 65 m | 0 | DQOTHER | ||
| 57 m | 57 m | 0 | DQBO | ||
| 38 m | 38 m | 0 | DQBO |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 | |||
| 90 m | 90 m | 90 | |||
| 86 m | 86 m | 86 | |||
| 77 m | 77 m | 77 | |||
| 72 m | 72 m | 72 | |||
| 64 m | 64 m | 64 | |||
| 62 m | 62 m | 62 | |||
| 55 m | 55 m | 55 | |||
| 53 m | 53 m | 53 | |||
| 45 m | 45 m | 45 | |||
| 71 m | 54 m | 36 | |||
| 34 m | 34 m | 34 | |||
| 50 m | 42 m | 33 | SHORT & NO TAG | ||
| 32 m | 32 m | 32 | |||
| 22 m | 22 m | 22 | |||
| 77 m | 77 m | 0 | DQ Surface dip airways. | ||
| 73 m | 73 m | 0 | DQBO | ||
| 67 m | 67 m | 0 | DQBO | ||
| 67 m | 67 m | 0 | DQBO | ||
| 60 m | 60 m | 0 | DQBO | ||
| 60 m | 60 m | 0 | DQOTHER | ||
| 53 m | 53 m | 0 | DQBO | ||
| 60 m | 52 m | 0 | DQOTHER | ||
| 51 m | 51 m | 0 | DQBO |
No results yet.
No disciplines scheduled for this day.
| Athlete | Total Points | Performances |
|---|---|---|
| 278 | 3 | |
| 244 | 3 | |
| 216 | 3 | |
| 203 | 3 | |
| 201 | 3 | |
| 186 | 3 | |
| 150 | 3 | |
| 141 | 3 | |
| 126 | 1 | |
| 120 | 2 | |
| 111 | 3 | |
| 103 | 2 | |
| 100 | 1 | |
| 98 | 3 | |
| 98 | 2 | |
| 98 | 2 | |
| 97 | 3 | |
| 96 | 3 | |
| 92 | 1 | |
| 87 | 2 | |
| 86 | 3 | |
| 86 | 2 | |
| 85 | 2 | |
| 80 | 1 | |
| 77 | 1 | |
| 75 | 2 | |
| 75 | 1 | |
| 74 | 2 | |
| 72 | 2 | |
| 71 | 2 | |
| 71 | 3 | |
| 70 | 3 | |
| 70 | 1 | |
| 70 | 2 | |
| 70 | 1 | |
| 66 | 3 | |
| 66 | 2 | |
| 62 | 2 | |
| 61 | 3 | |
| 61 | 1 | |
| 57 | 3 | |
| 40 | 1 | |
| 34 | 1 | |
| 32 | 1 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
| Athlete | Total Points | Performances |
|---|---|---|
| 252 | 3 | |
| 241 | 3 | |
| 229 | 3 | |
| 208 | 3 | |
| 194 | 3 | |
| 193 | 3 | |
| 191 | 3 | |
| 186 | 3 | |
| 166 | 3 | |
| 165 | 3 | |
| 153 | 3 | |
| 145 | 3 | |
| 143 | 3 | |
| 143 | 2 | |
| 126 | 2 | |
| 125 | 3 | |
| 120 | 2 | |
| 111 | 3 | |
| 103 | 2 | |
| 90 | 1 | |
| 80 | 2 | |
| 74 | 2 | |
| 73 | 1 | |
| 60 | 1 | |
| 50 | 1 | |
| 48 | 2 | |
| 40 | 1 | |
| 40 | 1 | |
| 38 | 1 | |
| 0 | 2 | |
| 0 | 1 |