Participation and performance history of Nancy Gibson.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CWTConstant Weight | 61 m | 96 m | 123 m | 49.6% | 35 m | 62 m |
| CWT-BFConstant Weight Bifins | 61 m | 92 m | 112 m | 54.5% | 31 m | 51 m |
| FIMFree Immersion | 60 m | 82 m | 107 m | 56.1% | 22 m | 47 m |
| CNFConstant No Fins | 40 m | 60 m | 86 m | 46.5% | 20 m | 46 m |
| DYNDynamic with Fins | 109 m | 190 m | 300 m | 36.3% | 81 m | 191 m |
| STAStatic Apnea | 5:09 | 6:50 | 9:39 | 53.4% | 1:41 | 4:30 |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 60 m | 60 m | - | 60 | AIDA FreedivingWorld Competition | Sep 25, 2020 | D4 |
|
|
| 25 | 70 m | 59 m | - | 47 | AIDA Depth World Championship 2019 | Sep 12, 2019 | D6 |
No tag,rp<ap
|
|
| 11 | 60 m | 60 m | - | 60 | Blue Element 2018 | Nov 27, 2018 | D5 |
|
|
| 13 | 57 m | 57 m | - | 57 | Blue Element 2018 | Nov 24, 2018 | D2 |
|
|
| 🏆 1 | 45 m | 45 m | - | 45 | Saltfree Double Dip 2018 | Sep 22, 2018 | D1 |
-
|
|
| 4 | 61 m | 61 m | - | 61 | Red C cup (10th edition) | May 30, 2018 | D4 |
-
|
|
| 15 | 53 m | 53 m | - | 48 | AIDA World Depth Championship 2017 | Aug 25, 2017 | D4 |
PEN GRAB
|
|
| 16 | 45 m | 45 m | - | 45 | CARIBBEAN CUP 2017 | Aug 21, 2017 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61 m | 61 m | - | 61 | AIDA FreedivingWorld Competition | Sep 26, 2020 | D5 |
|
|
| 6 | 55 m | 55 m | - | 0 | AIDA FreedivingWorld Competition | Sep 23, 2020 | D2 |
Dqother
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 55 m | 55 m | - | 55 | AIDA FreedivingWorld Competition | Sep 22, 2020 | D1 |
|
|
| 15 | 60 m | 60 m | - | 60 | AIDA Depth World Championship 2019 | Sep 14, 2019 | D8 |
|
|
| 3 | 60 m | 60 m | - | 60 | AIDA Calm Zone Classic 2019 | Jul 18, 2019 | D5 |
|
|
| 7 | 60 m | 60 m | - | 60 | Blue Element 2018 | Nov 26, 2018 | D4 |
|
|
| 9 | 57 m | 57 m | - | 57 | Blue Element 2018 | Nov 23, 2018 | D1 |
|
|
| 🏆 1 | 45 m | 45 m | - | 45 | Saltfree Double Dip 2018 | Sep 22, 2018 | D1 |
-
|
|
| 19 | 56 m | 56 m | - | 56 | AIDA World Depth Championship 2017 | Aug 22, 2017 | D1 |
|
|
| 11 | 50 m | 50 m | - | 50 | CARIBBEAN CUP 2017 | Aug 20, 2017 | D2 |
|
|
| 17 | 32 m | 32 m | - | 32 | CARIBBEAN CUP 2017 | Aug 19, 2017 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 40 m | 40 m | - | 40 | Blue Element 2018 | Nov 30, 2018 | D8 |
|
|
| 7 | 34 m | 34 m | - | 29 | Blue Element 2018 | Nov 29, 2018 | D7 |
Other
|
|
| 🏆 1 | 28 m | 28 m | - | 28 | Saltfree Double Dip 2018 | Sep 23, 2018 | D2 |
-
|
|
| 18 | 39 m | 39 m | - | 39 | AIDA World Depth Championship 2017 | Aug 28, 2017 | D7 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 100 m | 109 m | - | 55 | The 8th Great Northern International pool competition, incorporating the UK BFA National pool championships | Apr 16, 2017 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 04:00 | 05:09 | - | 62 | The 8th Great Northern International pool competition, incorporating the UK BFA National pool championships | Apr 16, 2017 | D1 |
|