Poster
KR

AIDA KOREA NATIONAL CHAMPIONSHIP 2026

Jamsil 1 Swimming Pool, SEOUL, KR | Powered by freedivecentral.com
155 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • March 1

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
150 m 172 m 86
127 m 155 m 77
1 m 131 m 65
50 m 118 m 59
75 m 110 m 55
50 m 100 m 50
50 m 109 m 49 Pull
50 m 93 m 46
50 m 89 m 44
65 m 80 m 40
50 m 78 m 39
50 m 75 m 37
25 m 73 m 36
50 m 71 m 35
1 m 63 m 31
20 m 50 m 25
102 m 130 m 0 Dqairways
50 m 127 m 0 Dqsp
100 m 126 m 0 Dqsp,dqairways,dqtouch
100 m 105 m 0 Dqbo-surface
50 m 102 m 0 Dqsp,dqairways,dqtouch
75 m 100 m 0 Dqbo-surface
75 m 100 m 0 Dqbo-surface
1 m 77 m 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
1 m 158 m 79
119 m 137 m 68
1 m 137 m 68
125 m 125 m 62
25 m 121 m 60
110 m 118 m 59
1 m 117 m 58
99 m 111 m 55
80 m 90 m 45
1 m 77 m 38
10 m 55 m 27
1 m 53 m 26
1 m 50 m 25
1 m 119 m 0 Dqsp

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
151 m 215 m 107
165 m 193 m 96
10 m 175 m 87
150 m 170 m 85
109 m 166 m 83
1 m 164 m 82
100 m 163 m 81
50 m 157 m 78
150 m 155 m 77
101 m 154 m 77
10 m 150 m 75
1 m 150 m 75
102 m 144 m 72
50 m 135 m 67
1 m 133 m 66
60 m 122 m 61
50 m 118 m 59
100 m 103 m 51
75 m 100 m 50
50 m 95 m 47
155 m 213 m 0 Dqsp,dqairways
100 m 119 m 0 Dqairways
1 m 111 m 0 Dqairways
1 m 100 m 0 Dqsp
25 m 84 m 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
1 m 267 m 133 NR
170 m 203 m 101
1 m 200 m 100
180 m 185 m 92
145 m 168 m 84
49 m 157 m 78
100 m 154 m 77
1 m 150 m 75
1 m 129 m 64
50 m 112 m 56
90 m 111 m 55
1 m 106 m 53
140 m 122 m 52 Under ap
1 m 103 m 51
165 m 200 m 0 Dqsp,dqairways
105 m 150 m 0 Dqsp
1 m 142 m 0 Dqbo-surface

Dynamic Bifins (DYN-BF)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 222 m 111
170 m 193 m 96
1 m 177 m 88
126 m 175 m 87
120 m 175 m 87
110 m 175 m 87
140 m 171 m 85
50 m 176 m 83 Pull
25 m 162 m 81
100 m 161 m 80
100 m 155 m 77
1 m 155 m 77
10 m 154 m 77
101 m 153 m 76
1 m 153 m 76
50 m 150 m 75
1 m 138 m 69
115 m 134 m 67
50 m 132 m 66
50 m 131 m 65
10 m 131 m 65
10 m 128 m 64
100 m 127 m 63
100 m 124 m 62
80 m 123 m 61
60 m 121 m 60
100 m 118 m 59
91 m 118 m 59
110 m 116 m 58
50 m 115 m 57
90 m 106 m 53
75 m 106 m 53
100 m 105 m 52
25 m 102 m 51
100 m 100 m 50
100 m 100 m 50
100 m 100 m 50
75 m 100 m 50
1 m 100 m 50
1 m 100 m 50
1 m 100 m 50
1 m 100 m 50
1 m 100 m 50
75 m 101 m 49 Latestart
106 m 100 m 47 Under ap
95 m 82 m 34 Under ap
50 m 63 m 31
1 m 209 m 0 Dqsp,dqairways
155 m 206 m 0 Dqsp
50 m 200 m 0 Dqsp,dqtouch
100 m 189 m 0 Dqsp,dqairways
1 m 186 m 0 Dqairways
100 m 163 m 0 Dqsp,dqairways,dqbo-surface
100 m 153 m 0 Dqsp
100 m 136 m 0 Dqsp
111 m 135 m 0 Dqsp,dqairways
50 m 115 m 0 Dqsp
50 m 114 m 0 Dqsp
1 m 111 m 0 Dqsp
50 m 107 m 0 Dqsp
50 m 106 m 0 Dqsp,dqairways
10 m 100 m 0 Dqsp,dqtouch
70 m 86 m 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
149 m 188 m 94
99 m 184 m 92
165 m 177 m 88
100 m 168 m 84
130 m 152 m 71 Pull
50 m 142 m 71
100 m 141 m 70
70 m 141 m 70
100 m 138 m 69
5 m 135 m 67
50 m 129 m 64
1 m 127 m 63
20 m 124 m 62
85 m 110 m 55
99 m 103 m 51
50 m 101 m 50
70 m 100 m 50
1 m 100 m 50
1 m 93 m 46
1 m 99 m 44 Start
50 m 76 m 38
1 m 75 m 37
1 m 71 m 35
20 m 55 m 27
105 m 164 m 0 Dqsp
1 m 152 m 0 Dqother
110 m 140 m 0 Dqairways
50 m 128 m 0 Dqbo-uw
88 m 122 m 0 Dqsp,dqairways,dqtouch
77 m 107 m 0 Dqsp,dqairways,dqbo-surface
75 m 106 m 0 Dqother,dqairways,dqpull
25 m 72 m 0 Dqairways
27 m 0 m 0 Dqairways
1 m 0 m 0 Dqcheck-in

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:01 08:20 100
04:00 07:28 89
04:00 07:27 89
04:00 07:14 86
05:00 06:15 75
05:00 06:12 74
01:00 06:09 73
00:01 06:06 73
03:00 06:02 72
00:01 05:57 71
05:15 05:47 69
05:30 05:40 68
04:00 05:34 66
03:00 05:32 66
04:00 05:18 63
00:01 05:15 63
03:00 05:10 62
04:00 05:08 61
05:00 05:01 60
00:30 04:43 56
02:30 04:33 54
04:00 04:36 54 Latestart
01:00 04:25 53
00:01 04:21 52
05:40 05:00 52 Under ap
01:00 04:20 52
00:01 04:16 51
04:01 04:11 50
04:00 04:05 49
03:36 04:03 48
03:00 04:02 48
02:30 04:02 48
01:00 03:30 42
03:00 03:19 39
06:00 04:32 36 Under ap
00:01 03:03 36
04:20 03:37 33 Latestart,under ap
00:30 02:30 30
05:00 07:01 0 Dqsp
05:00 06:22 0 Dqsp,dqother
03:30 05:27 0 Dqsp
04:30 04:49 0 Dqother
03:00 04:20 0 Dqairways,dqtouch,dqcheck-in
04:10 03:34 0 Under ap,dqsp,dqother

Female

Swipe
Athlete AP RP Points Card Remarks
00:01 07:29 89
00:01 06:35 79
00:20 06:14 74
00:01 06:04 72
05:30 06:00 72
03:00 05:18 63
04:02 05:10 62
00:01 05:09 61
04:00 05:07 61
01:00 05:06 61
04:00 05:02 60
00:01 04:37 55
00:30 04:35 55
00:02 04:33 54
00:01 04:30 54
02:30 04:26 53
01:30 04:17 51
00:30 04:06 49
00:10 03:39 43
02:00 03:22 40
03:10 03:11 38
01:00 02:37 31
03:30 05:40 0 Dqsp,dqtouch

Discipline