Participation and performance history of Leejun Choi.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| DYN-BFDynamic Bifins | 180 m | 243 m | 300 m | 60% | 63 m | 120 m |
| DNFDynamic without Fins | 94 m | 200 m | 252 m | 37.3% | 106 m | 158 m |
| STAStatic Apnea | 5:01 | 10:18 | 11:35 | 43.3% | 5:17 | 6:34 |
| CNFConstant No Fins | 25 m | 72 m | 103 m | 24.3% | 47 m | 78 m |
| FIMFree Immersion | 40 m | 102 m | 137 m | 29.2% | 62 m | 97 m |
| DYNDynamic with Fins | 159 m | 265 m | 326 m | 48.8% | 106 m | 167 m |
| CWTConstant Weight | 24 m | 108 m | 136 m | 17.6% | 84 m | 112 m |
| CWT-BFConstant Weight Bifins | 25 m | 104 m | 129 m | 19.4% | 79 m | 104 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 100 m | 100 m | - | 50 | AIDA | BB CUP Ep.09 | PFI BREATHLESS | WORLD APNEA 2026 | Jun 21, 2026 | D1 |
|
|
| 🏆 1 | 100 m | 180 m | - | 90 | 21th FREEDIVINGFRIENDS CUP AIDA INDOOR FESTIVAL | Mar 29, 2026 | D1 |
|
|
| 48 | 100 m | 189 m | - | 0 | AIDA KOREA NATIONAL CHAMPIONSHIP 2026 | Mar 1, 2026 | D1 |
Dqsp,dqairways
|
|
| 🏆 1 | 100 m | 150 m | - | 75 | 20TH FREEDIVINGFRIENDS CUP AIDA INDOOR FESTIVAL | Jan 25, 2026 | D1 |
|
|
| 🏆 1 | 50 m | 131 m | - | 66 | 1st NTF CUP AIDA INDOOR FESTIVAL | Oct 25, 2025 | D1 |
|
|
| 3 | 8 m | 91 m | - | 46 | 12TH FREEDIVING FRIENDS CUP AIDA | Nov 24, 2024 | D1 |
|
|
| 4 | 1 m | 75 m | - | 38 | 10TH FREEDIVINGFRIENDS CUP AIDA INDOOR CHALLENGE | Aug 31, 2024 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 50 m | 94 m | - | 47 | 23th FREEDIVINGFRIENDS CUP AIDA INDOOR FESTIVAL | May 31, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 02:30 | 04:05 | - | 49 | 23th FREEDIVINGFRIENDS CUP AIDA INDOOR FESTIVAL | May 31, 2026 | D1 |
|
|
| 2 | 02:30 | 04:02 | - | 48 | 1ST AIDA DREAM CUP INDOOR COMPETITION | Apr 17, 2026 | D1 |
|
|
| 🏆 1 | 02:30 | 05:01 | - | 60 | 20TH FREEDIVINGFRIENDS CUP AIDA INDOOR FESTIVAL | Jan 25, 2026 | D1 |
|
|
| 4 | 01:03 | 04:04 | - | 49 | 12TH FREEDIVING FRIENDS CUP AIDA | Nov 24, 2024 | D1 |
|
|
| 4 | 01:00 | 03:01 | - | 36 | 11TH FREEDIVINGFRIENDS CUP AIDA INDOOR CHALLENGE | Oct 27, 2024 | D1 |
|
|
| 5 | 01:00 | 02:44 | - | 33 | 10TH FREEDIVINGFRIENDS CUP AIDA INDOOR CHALLENGE | Aug 31, 2024 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 25 m | 25 m | - | 25 | 2nd NTF CUP AIDA DEPTH FESTIVAL | Apr 19, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 40 m | 40 m | - | 40 | 2nd NTF CUP AIDA DEPTH FESTIVAL | Apr 19, 2026 | D1 |
|
|
| 6 | 25 m | 25 m | - | 25 | 15TH FREEDIVING FRIEND CUP AIDA DEPTH CHALLENGE | Apr 5, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 50 m | 159 m | - | 80 | 19th FREEDIVINGFRIENDS CUP AIDA INDOOR FESTIVAL | Nov 30, 2025 | D1 |
|
|
| 3 | 1 m | 100 m | - | 50 | 11TH FREEDIVINGFRIENDS CUP AIDA INDOOR CHALLENGE | Oct 27, 2024 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 32 m | 24 m | - | 15 | 15TH FREEDIVING FRIEND CUP AIDA DEPTH CHALLENGE | Apr 5, 2025 | D1 |
No tag,under ap
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 42 m | 25 m | - | 7 | 15TH FREEDIVING FRIEND CUP AIDA DEPTH CHALLENGE | Apr 5, 2025 | D1 |
No tag,under ap
|