Participation and performance history of Yunshin Jeong.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 50 m | 131 m | - | 66 | AIDA KOREA NATIONAL CHAMPIONSHIP 2026 | Mar 1, 2026 | D1 |
|
|
| 2 | 50 m | 154 m | - | 77 | AIDA BB CUP 2508 | Aug 10, 2025 | D1 |
|
|
| 5 | 50 m | 103 m | - | 52 | AIDA RAUM Pool Competition 2025-02 | Feb 15, 2025 | D1 |
|
|
| 9 | 100 m | 150 m | - | 75 | AIDA 2024 ASIAN POOL CHAMPIONSHIP | Aug 25, 2024 | D1 |
|
|
| 8 | 100 m | 134 m | - | 67 | 4TH AIDA CUVIER CUP | May 26, 2024 | D1 |
|
|
| 24 | 100 m | 76 m | - | 0 | 2024 AIDA CUVIER CUP with OASIS & NTF at DAEGU | Jan 14, 2024 | D1 |
Under ap,dqsp
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 03:00 | 04:02 | - | 48 | AIDA KOREA NATIONAL CHAMPIONSHIP 2026 | Mar 1, 2026 | D1 |
|
|
| 6 | 02:00 | 03:20 | - | 40 | 2025 DFS AIDA indoor challenge | Dec 7, 2025 | D1 |
|
|
| 6 | 02:00 | 03:11 | - | 38 | 1th KSNU CUP AIDA INDOOR COMPETITION | Nov 2, 2025 | D1 |
|
|
| 4 | 01:00 | 04:14 | - | 51 | AIDA BB CUP 2508 | Aug 10, 2025 | D1 |
|
|
| 3 | 03:30 | 05:09 | - | 62 | BJK Collective AIDA Pool Competition 2025-07 | Jul 6, 2025 | D1 |
|
|
| 🏆 1 | 01:00 | 04:01 | - | 48 | AIDA RAUM ENC POOL COMPETITION | Apr 20, 2025 | D1 |
|
|
| 4 | 04:00 | 04:31 | - | 54 | AIDA RAUM Pool Competition 2025-02 | Feb 15, 2025 | D1 |
|
|
| 8 | 04:00 | 05:20 | - | 64 | AIDA 2024 ASIAN POOL CHAMPIONSHIP | Aug 25, 2024 | D1 |
|
|
| 6 | 04:00 | 04:51 | - | 58 | 4TH AIDA CUVIER CUP | May 26, 2024 | D1 |
|
|
| 3 | 04:00 | 04:24 | - | 53 | 2024 AIDA CUVIER CUP with OASIS & NTF at DAEGU | Jan 14, 2024 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 50 m | 78 m | - | 39 | 6th AIDA CUVIER CUP | Jan 25, 2026 | D1 |
|
|
| 🏆 1 | 50 m | 81 m | - | 41 | 2025 DFS AIDA indoor challenge | Dec 7, 2025 | D1 |
|
|
| 4 | 50 m | 102 m | - | 0 | 1th KSNU CUP AIDA INDOOR COMPETITION | Nov 2, 2025 | D1 |
Dqsp
|
|
| 2 | 1 m | 88 m | - | 44 | AIDA BB CUP 2508 | Aug 10, 2025 | D1 |
|
|
| 5 | 1 m | 80 m | - | 40 | AIDA RAUM ENC POOL COMPETITION | Apr 20, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 m | 108 m | - | 54 | 6th AIDA CUVIER CUP | Jan 25, 2026 | D1 |
|
|
| 2 | 1 m | 141 m | - | 71 | BJK Collective AIDA Pool Competition 2025-07 | Jul 6, 2025 | D1 |
m
|