AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013

N/A - Not Available, | Powered by freedivecentral.com
115 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • September 15

Constant No Fins (CNF)

Male

Swipe
Athlete AP RP Points Card Remarks
87 m 87 m 87
65 m 65 m 65
65 m 65 m 65
64 m 64 m 64 NR
61 m 61 m 61
61 m 61 m 61
68 m 64 m 59 PEN
57 m 57 m 57
55 m 55 m 55
50 m 50 m 50
50 m 50 m 50
52 m 49 m 45 PEN
45 m 45 m 45
43 m 43 m 43
43 m 43 m 43
42 m 42 m 42
41 m 41 m 41
38 m 38 m 38
38 m 38 m 38
25 m 25 m 25
64 m 39 m 13 PEN
71 m 41 m 10 PEN
96 m 96 m 0 DQBO
74 m 74 m 0 DQBO
61 m 61 m 0 DQOTHER
46 m 46 m 0 DQBO
44 m 44 m 0 DQSP
41 m 41 m 0 DQBO
41 m 41 m -5 DQOTHER
38 m 38 m -5 DQOTHER
36 m 36 m -10 DQOTHER
74 m 49 m -26 DQOTHER

Female

Swipe
Athlete AP RP Points Card Remarks
69 m 69 m 69
60 m 60 m 60
60 m 60 m 60 NR
50 m 50 m 50
50 m 50 m 50
42 m 42 m 42
40 m 40 m 40
43 m 39 m 34 PEN
30 m 30 m 30
38 m 34 m 29 PEN
40 m 34 m 27 PEN
23 m 23 m 23
20 m 20 m 20
45 m 32 m 18 PEN
55 m 55 m 0 DQSP
53 m 53 m 0 DQSP
40 m 20 m -1 PEN

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
128 m 128 m 128
120 m 120 m 120
123 m 119 m 114 PEN
105 m 105 m 105
102 m 102 m 102
91 m 91 m 91
87 m 87 m 87
87 m 87 m 87
86 m 86 m 86
85 m 85 m 85
90 m 86 m 81 PEN
81 m 81 m 81
81 m 81 m 81 NR
80 m 80 m 80
86 m 82 m 77 PEN
81 m 77 m 72 PEN
70 m 70 m 70
86 m 78 m 69 PEN
67 m 67 m 67
66 m 66 m 66
66 m 66 m 66
80 m 72 m 63 PEN
71 m 67 m 62 PEN
62 m 62 m 62
104 m 82 m 59 PEN
63 m 63 m 58 PEN
87 m 72 m 56 PEN
55 m 55 m 55
70 m 61 m 51 PEN
64 m 58 m 51 PEN
63 m 57 m 50 PEN
50 m 50 m 50
50 m 50 m 50
62 m 54 m 45 PEN
56 m 51 m 45 PEN
50 m 50 m 45 PEN
45 m 45 m 45
45 m 45 m 45
45 m 45 m 45
82 m 62 m 41 PEN
72 m 57 m 41 PEN
40 m 40 m 40
76 m 58 m 39 PEN
37 m 37 m 37
53 m 43 m 32 PEN
30 m 30 m 30
56 m 43 m 29 PEN
55 m 42 m 28 PEN
60 m 44 m 27 PEN
57 m 35 m 12 PEN
62 m 36 m 9 PEN
104 m 53 m 1 PEN
91 m 91 m 0 DQBO
82 m 82 m 0 DQBO
80 m 80 m 0 DQBO
90 m 38 m -15 PEN
32 m 8 m -17 PEN
128 m 104 m -25 DQSP
55 m 17 m -39 DQOTHER
98 m 55 m -44 DQSP
55 m 2 m -52 PEN
75 m 18 m -58 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
96 m 96 m 96
86 m 86 m 86
85 m 85 m 85
83 m 83 m 83
81 m 81 m 81
80 m 80 m 80
79 m 75 m 70 PEN
65 m 65 m 65
65 m 65 m 65
72 m 68 m 63 PEN
62 m 62 m 62
62 m 62 m 62
60 m 60 m 60
53 m 53 m 53
52 m 52 m 52
50 m 50 m 50
50 m 50 m 50
46 m 46 m 46
50 m 47 m 43 PEN
61 m 50 m 38 PEN
38 m 38 m 38
51 m 41 m 30 PEN
48 m 42 m 25 PEN
27 m 17 m 6 PEN
80 m 80 m 0 DQBO
60 m 60 m 0 DQSP
53 m 51 m -3 DQBO
50 m 9 m -33 PEN

Free Immersion (FIM)

Male

Swipe
Athlete AP RP Points Card Remarks
115 m 115 m 115
110 m 110 m 110
95 m 95 m 95
90 m 90 m 90
80 m 80 m 80
75 m 75 m 75
75 m 75 m 75
73 m 73 m 73
72 m 72 m 72
71 m 71 m 71
70 m 70 m 70
70 m 70 m 70
70 m 70 m 70
91 m 80 m 68 PEN
67 m 67 m 67
67 m 67 m 67
66 m 66 m 66
65 m 65 m 65
95 m 80 m 64 PEN
91 m 77 m 62 PEN
61 m 61 m 61
61 m 61 m 61
60 m 60 m 60
60 m 60 m 60
64 m 61 m 57 PEN
57 m 57 m 57
80 m 68 m 55 PEN
72 m 64 m 55 PEN
55 m 55 m 55
55 m 55 m 55
53 m 53 m 53
53 m 53 m 53
52 m 52 m 52
52 m 52 m 52
52 m 52 m 52
51 m 51 m 51
63 m 57 m 50 PEN
61 m 56 m 50 PEN
50 m 50 m 50
45 m 45 m 45
44 m 44 m 44
55 m 49 m 42 PEN
46 m 43 m 39 PEN
34 m 34 m 34
45 m 36 m 26 PEN
30 m 25 m 19 PEN
41 m 26 m 10 PEN
72 m 38 m 3 PEN
110 m 110 m 0 DQOTHER
55 m 55 m 0 DQSP
50 m 7 m -37 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
91 m 91 m 91 NR
78 m 78 m 78
73 m 73 m 73
72 m 72 m 72
94 m 81 m 67 PEN
67 m 67 m 67
66 m 66 m 66
61 m 61 m 61
60 m 60 m 60
56 m 56 m 56
56 m 56 m 56
55 m 55 m 55
55 m 55 m 55
54 m 54 m 54
48 m 48 m 48
58 m 50 m 41 PEN
41 m 41 m 41
40 m 40 m 40
39 m 39 m 39
33 m 33 m 33
22 m 22 m 22

Discipline