Austria
Participation and performance history of Sam Gebauer.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Sam Gebauer compared against Austria National Bests and World Records (100%).
Multi-discipline profile competing across 6 disciplines with a 36.3% world proximity score.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 50 m | 45 m | - | 40 | Andaman Freediving Challenge 2014 | Feb 17, 2014 | D1 |
PEN
|
|
| 34 | 56 m | 51 m | - | 45 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | Sep 15, 2013 | D1 |
PEN
|
|
| 14 | 55 m | 55 m | - | 55 | 2013 Kalamata Open | Sep 9, 2013 | D1 |
|
|
| 6 | 53 m | 53 m | - | 53 | FREEDIVE DAHAB / BLUE IMMERSION June minicomp | Jun 23, 2013 | D1 |
|
|
| 5 | 45 m | 45 m | - | 45 | Andaman Freediving Competition | Feb 9, 2013 | D1 |
|
|
| 62 | 1 m | 40 m | - | 0 | World Championship 2012 | Sep 10, 2012 | D2 |
|
|
| 9 | 34 m | 21 m | - | 7 | Cool Down 2012 | Jun 10, 2012 | D1 |
PEN
|
|
| 6 | 30 m | 30 m | - | 25 | Andaman 2012 Freediving Competition | Feb 9, 2012 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 55 m | 74 m | - | 37 | Andaman Freediving Challenge 2014 | Feb 17, 2014 | D1 |
PEN
|
|
| 5 | 60 m | 75 m | - | 38 | Andaman Freediving Competition | Feb 9, 2013 | D1 |
|
|
| 8 | 60 m | 57 m | - | 27 | Hydro Dynamic - Austrian Championship 2012 | Nov 11, 2012 | D1 |
PEN
|
|
| 8 | 20 m | 49 m | - | 25 | Andaman 2012 Freediving Competition | Feb 9, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 60 m | 99 m | - | 50 | Andaman Freediving Challenge 2014 | Feb 17, 2014 | D1 |
PEN
|
|
| 11 | 51 m | 83 m | - | 0 | Andaman Freediving Competition | Feb 9, 2013 | D1 |
DQSP
|
|
| 54 | 1 m | 80 m | - | 40 | World Championship 2012 | Sep 9, 2012 | D1 |
|
|
| 8 | 20 m | 58 m | - | 29 | Andaman 2012 Freediving Competition | Feb 9, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 50 m | 50 m | - | 50 | Andaman Freediving Challenge 2014 | Feb 17, 2014 | D1 |
|
|
| 31 | 53 m | 53 m | - | 53 | AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 | Sep 15, 2013 | D1 |
|
|
| 5 | 51 m | 51 m | - | 51 | 2013 Kalamata Open | Sep 9, 2013 | D1 |
|
|
| 11 | 50 m | 32 m | - | 13 | Andaman Freediving Competition | Feb 9, 2013 | D1 |
PEN
|
|
| 3 | 38 m | 38 m | - | 38 | Andaman 2012 Freediving Competition | Feb 9, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 04:00 | 04:48 | - | 58 | Andaman Freediving Challenge 2014 | Feb 17, 2014 | D1 |
|
|
| 6 | 03:30 | 04:30 | - | 54 | Andaman Freediving Competition | Feb 9, 2013 | D1 |
|
|
| 19 | 02:30 | 03:56 | - | 47 | Hydro Dynamic - Austrian Championship 2012 | Nov 11, 2012 | D1 |
|
|
| 4 | 02:30 | 04:11 | - | 50 | 3.Apnoe Charity Event | Oct 14, 2012 | D1 |
|
|
| 9 | 02:00 | 03:13 | - | 39 | Divestyle Charity Event | May 6, 2012 | D1 |
|
|
| 7 | 00:20 | 04:29 | - | 54 | Andaman 2012 Freediving Competition | Feb 9, 2012 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 38 m | 38 m | - | 38 | FREEDIVE DAHAB / BLUE IMMERSION June minicomp | Jun 23, 2013 | D1 |
|
|
| 3 | 31 m | 31 m | - | 31 | Andaman Freediving Competition | Feb 9, 2013 | D1 |
|
|
| 10 | 20 m | 20 m | - | 15 | Andaman 2012 Freediving Competition | Feb 9, 2012 | D1 |
PEN
|