Germany
Participation and performance history of Stefan Baier.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Stefan Baier compared against Germany National Bests and World Records (100%).
Multi-discipline profile competing across 5 disciplines with a 30.2% world proximity score.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 25 m | 85 m | - | 43 | 9th Berlin Masters Cup | Feb 24, 2007 | D1 |
|
|
| 15 | 75 m | 85 m | - | 43 | 7th Berlin Masters Cup 2005 | Feb 19, 2005 | D1 |
|
|
| 9 | 75 m | 100 m | - | 50 | 6th Berlin Masters Cup 2004 | Feb 21, 2004 | D1 |
|
|
| 12 | 75 m | 77 m | - | 39 | 6th German Night of Apnea 2003 | Nov 15, 2003 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 03:30 | 04:24 | - | 53 | 9th Berlin Masters Cup | Feb 24, 2007 | D1 |
|
|
| 7 | 04:00 | 04:01 | - | 48 | Triple Depth - Freedive Dahab | Nov 5, 2005 | D1 |
|
|
| 17 | 03:00 | 04:17 | - | 51 | 7th Berlin Masters Cup 2005 | Feb 19, 2005 | D1 |
|
|
| 17 | 03:02 | 03:35 | - | 43 | 6th Berlin Masters Cup 2004 | Feb 21, 2004 | D1 |
|
|
| 11 | 03:00 | 03:28 | - | 42 | 6th German Night of Apnea 2003 | Nov 15, 2003 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 25 m | 25 m | - | 25 | Triple Depth - Freedive Dahab | Nov 5, 2005 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 45 m | 37 m | - | 28 | Triple Depth - Freedive Dahab | Nov 5, 2005 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 47 m | 42 m | - | 36 | Triple Depth - Freedive Dahab | Nov 5, 2005 | D1 |
PEN
|