Participation and performance history of Clemens Neumann.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| STAStatic Apnea | 6:19 | 10:12 | 11:35 | 54.5% | 3:53 | 5:16 |
| CNFConstant No Fins | 35 m | 83 m | 103 m | 34% | 48 m | 68 m |
| DYNDynamic with Fins | 130 m | 262 m | 326 m | 39.9% | 132 m | 196 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 04:30 | 05:07 | - | 60 | AIDA Spring Freedive Festival Competition | Apr 9, 2011 | D1 |
PEN
|
|
| 2 | 05:00 | 06:04 | - | 73 | Apneists Challenge 2008 | May 10, 2008 | D1 |
|
|
| 4 | 05:00 | 06:19 | - | 76 | Rhein-Main Cup 2007 | Sep 22, 2007 | D1 |
|
|
| 12 | 04:00 | 05:23 | - | 65 | 9th German Night of Apnea | Nov 18, 2006 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 m | 35 m | - | 35 | 1st Hemmoor No-Fins only | May 23, 2009 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 0 m | - | 0 | Apneists Challenge 2008 | May 10, 2008 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 m | 78 m | - | 38 | Apneists Challenge 2008 | May 10, 2008 | D1 |
PEN
|
|
| 9 | 75 m | 130 m | - | 65 | 9th German Night of Apnea | Nov 18, 2006 | D1 |
|