Australia
Participation and performance history of Amanda Tran.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 71 m | 71 m | - | 71 | AIDA Asian Freediving Cup 2026 | Jul 14, 2026 | D1 |
|
|
| 37 | 73 m | 57 m | - | 40 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 29, 2025 | D7 |
YELLOW; UNDER AP,no tag
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 73 m | 63 m | - | 52 | AIDA Asian Freediving Cup 2026 | Jul 21, 2026 | D8 |
no tag,under ap
|
|
| 27 | 60 m | 60 m | - | 60 | AIDA Asian Freediving Cup 2026 | Jul 17, 2026 | D4 |
|
|
| 11 | 72 m | 72 m | - | 72 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 25, 2025 | D3 |
|
|
| 13 | 71 m | 71 m | - | 71 | AIDA Asian Freediving Cup 2025 | Jun 6, 2025 | D6 |
|
|
| 17 | 68 m | 68 m | - | 68 | AIDA Asian Freediving Cup 2025 | Jun 3, 2025 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 70 m | 70 m | - | 0 | AIDA Asian Freediving Cup 2026 | Jul 19, 2026 | D6 |
dqbo-surface,dqairways,dqtouch,dqsp
|
|
| 15 | 66 m | 66 m | - | 66 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 27, 2025 | D5 |
|
|
| 7 | 65 m | 65 m | - | 65 | AIDA Asian Freediving Cup 2025 | Jun 1, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 m | 107 m | - | 54 | AIDA AFA Australian Freediving Pool National Championship 2026 | Mar 29, 2026 | D3 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 m | 150 m | - | 75 | AIDA AFA Australian Freediving Pool National Championship 2026 | Mar 30, 2026 | D4 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 m | 169 m | - | 85 | AIDA AFA Australian Freediving Pool National Championship 2026 | Mar 28, 2026 | D2 |
|
|
| 🏆 1 | 103 m | 162 m | - | 81 | AIDA, BFC & SCFC Sub Tropic Thunder Pool Comp | Mar 8, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 00:48 | 04:11 | - | 50 | AIDA AFA Australian Freediving Pool National Championship 2026 | Mar 27, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 46 m | 46 m | - | 46 | 35th AIDA FREEDIVING WORLD CHAMPIONSHIP 2025 | Sep 23, 2025 | D1 |
|
|
| 14 | 47 m | 40 m | - | 22 | AIDA Asian Freediving Cup 2025 | Jun 9, 2025 | D9 |
Grab,no tag,under ap
|