AIDA Team World Championships 2014

N/A - Not Available, | Powered by freedivecentral.com
65 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • September 19

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
120 m 120 m 120
95 m 95 m 95
92 m 92 m 92
92 m 92 m 92
92 m 92 m 92
92 m 92 m 92
90 m 90 m 90
92 m 90 m 87 PEN
85 m 85 m 85
82 m 82 m 82
81 m 81 m 81
81 m 81 m 81
80 m 80 m 80
80 m 80 m 80
75 m 75 m 75
70 m 70 m 70
70 m 70 m 68 PEN
61 m 61 m 61
85 m 73 m 60 PEN
60 m 60 m 60
60 m 60 m 60
60 m 60 m 60
55 m 55 m 55
55 m 55 m 55
55 m 55 m 55
55 m 55 m 55
55 m 55 m 55
50 m 50 m 50
50 m 50 m 50
70 m 56 m 41 PEN
30 m 30 m 30
28 m 28 m 28
36 m 30 m 18 PEN
92 m 92 m 0 DQBO
80 m 80 m 0 DQSP
67 m 67 m 0 DQBO
75 m 7 m -62 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
93 m 93 m 93
84 m 84 m 84
81 m 81 m 81
78 m 78 m 78
78 m 78 m 78
71 m 71 m 71
70 m 70 m 70
70 m 70 m 70
62 m 62 m 62
61 m 61 m 61
60 m 60 m 60
60 m 60 m 60
56 m 56 m 56
55 m 55 m 55
55 m 55 m 55
52 m 52 m 52
50 m 50 m 50
50 m 50 m 50
46 m 46 m 46
45 m 45 m 45
43 m 43 m 43
40 m 40 m 40
40 m 40 m 40
38 m 38 m 37 PEN
35 m 35 m 35
80 m 80 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
55 m 250 m 125
90 m 247 m 123
1 m 236 m 118
60 m 234 m 117
205 m 225 m 112
176 m 217 m 108
100 m 209 m 104
2 m 219 m 104 PEN
120 m 215 m 102 PEN
162 m 201 m 100
152 m 200 m 100
123 m 200 m 100
171 m 193 m 96
2 m 201 m 96 PEN
48 m 188 m 94
1 m 186 m 93
1 m 182 m 91
111 m 176 m 88
125 m 175 m 87
50 m 175 m 87
1 m 169 m 84
40 m 177 m 84 PEN
151 m 176 m 83 PEN
111 m 166 m 83
80 m 151 m 75
110 m 150 m 75
100 m 150 m 75
20 m 150 m 75
50 m 159 m 74 PEN
70 m 100 m 50
51 m 100 m 50
1 m 107 m 48 PEN
10 m 71 m 35
176 m 250 m 0 DQBO
160 m 200 m 0 DQBO
131 m 175 m 0 DQOTHER
160 m 170 m 0 DQSP
5 m 158 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
132 m 237 m 118 NR
185 m 223 m 111
1 m 205 m 102
116 m 161 m 80
111 m 159 m 79
50 m 159 m 79
30 m 157 m 78
101 m 155 m 77
10 m 151 m 75
100 m 150 m 75
124 m 146 m 73
25 m 141 m 70
118 m 139 m 69
2 m 139 m 69
1 m 139 m 69
111 m 138 m 69
78 m 137 m 68
75 m 126 m 63
1 m 125 m 62
70 m 125 m 58 PEN
77 m 108 m 54
1 m 107 m 53
1 m 103 m 51
202 m 150 m 49 PEN
102 m 168 m 0 DQBO
100 m 161 m 0 DQSP
119 m 150 m 0 DQBO

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
02:02 09:13 110
05:00 07:48 93
06:20 07:29 89
05:07 07:25 89
04:45 07:15 87
06:00 07:14 86
01:00 07:18 86 PEN
00:01 07:10 86
06:00 07:05 85
03:45 07:03 84
05:00 07:02 84
01:30 07:01 83 PEN
06:01 06:47 81
05:00 06:38 79
03:45 06:35 79
00:01 06:22 76
01:00 06:16 75
04:40 06:15 75
00:01 06:15 75
04:30 06:09 73
04:00 06:08 73
03:31 06:03 72
03:30 06:03 72
05:30 06:02 72
03:02 05:55 71
04:00 05:54 70
00:01 05:47 69
04:00 05:41 68
03:00 05:32 66
04:00 05:13 62
00:02 05:01 60
04:00 05:01 59 PEN
02:23 03:01 36
05:30 07:15 0 DQSP
03:10 06:38 0 DQSP
04:30 06:15 0 DQSP
05:00 05:16 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
04:15 08:30 102
00:01 07:06 85
04:35 06:39 79 NR
01:00 06:18 75
02:30 06:13 74
00:01 06:07 73
03:15 06:05 73
04:22 06:03 72
02:01 06:03 72
01:01 06:03 72
00:59 06:01 72
03:21 05:54 70
04:00 05:37 67
03:30 05:37 67
02:30 05:34 66
02:02 05:34 66
00:01 05:14 62
01:00 05:04 60
00:01 05:04 60
03:00 04:58 59
00:06 04:35 55
02:15 04:19 51
02:00 04:09 49
00:30 04:06 49
00:01 06:30 0 DQSP
03:10 05:59 0 DQOTHER
04:30 05:47 -3 DQOTHER

Discipline