Poster

AIDA Pool World Championships with Finals

N/A - Not Available, | Powered by freedivecentral.com
122 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • July 4

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
154 m 186 m 93
125 m 157 m 78
105 m 157 m 78
140 m 154 m 77
100 m 153 m 76
113 m 150 m 75
133 m 141 m 70
80 m 140 m 70
110 m 139 m 69
130 m 137 m 68
126 m 135 m 67
115 m 135 m 67
101 m 135 m 67
20 m 134 m 67
103 m 129 m 64
75 m 127 m 63
1 m 121 m 60
50 m 117 m 58
108 m 116 m 58
85 m 116 m 58
102 m 115 m 57
100 m 114 m 57
77 m 114 m 57
75 m 113 m 56
102 m 112 m 56
83 m 112 m 56
76 m 111 m 55
44 m 110 m 55
1 m 110 m 55
100 m 109 m 54
90 m 100 m 50
76 m 100 m 50
50 m 100 m 50
3 m 100 m 50
75 m 107 m 48 PEN
71 m 94 m 47
80 m 91 m 45
50 m 84 m 42
77 m 82 m 41
75 m 79 m 39
25 m 50 m 25
130 m 0 m 0 DQOTHER
125 m 0 m 0 DQBO
111 m 0 m 0 DQOTHER
103 m 0 m 0 DQBO
101 m 0 m 0 DQBO
101 m 0 m 0 DQBO
90 m 0 m 0 DQBO
86 m 0 m 0 DQBO
81 m 0 m 0 DQBO
75 m 0 m 0 DQOTHER
66 m 0 m 0 DQOTHER
50 m 0 m 0 DQOTHER
10 m 0 m 0 DQOTHER
10 m 0 m 0 DQOTHER
1 m 0 m 0 DQBO
1 m 0 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
125 m 149 m 74
112 m 133 m 66
112 m 125 m 62
75 m 125 m 62
101 m 120 m 60
102 m 119 m 59
115 m 118 m 59
75 m 116 m 58
107 m 110 m 55
65 m 110 m 55
100 m 106 m 53
78 m 105 m 52
51 m 105 m 52
50 m 102 m 51
75 m 100 m 50
49 m 100 m 50
72 m 87 m 43
40 m 85 m 42
55 m 83 m 41
40 m 82 m 41
1 m 81 m 40
80 m 80 m 40
57 m 70 m 35
5 m 54 m 27
72 m 60 m 24 PEN
70 m 0 m 0 DQOTHER
55 m 0 m 0 DQOTHER
40 m 0 m 0 DQBO
25 m 0 m 0 DQOTHER

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
201 m 216 m 108
200 m 213 m 106
185 m 203 m 101
1 m 200 m 100
153 m 187 m 93
46 m 187 m 93
161 m 186 m 93
20 m 182 m 91
163 m 181 m 90
140 m 173 m 86
151 m 166 m 83
125 m 163 m 81
101 m 159 m 79
150 m 157 m 78
125 m 156 m 78
100 m 156 m 78
99 m 156 m 78
150 m 154 m 77
115 m 154 m 77
106 m 154 m 77
102 m 154 m 77
120 m 150 m 75
103 m 150 m 75
80 m 150 m 75
50 m 150 m 75
119 m 159 m 74 PEN
102 m 139 m 69
123 m 138 m 69
30 m 145 m 68 PEN
102 m 133 m 66
100 m 133 m 66
44 m 133 m 66
92 m 132 m 66
106 m 131 m 65
125 m 130 m 65
110 m 130 m 65
101 m 130 m 65
110 m 128 m 64
153 m 136 m 60 PEN
110 m 120 m 60
70 m 120 m 60
98 m 109 m 54
75 m 100 m 50
90 m 99 m 49
90 m 90 m 45
165 m 0 m 0 DQOTHER
153 m 0 m 0 DQOTHER
152 m 0 m 0 DQOTHER
140 m 0 m 0 DQOTHER
136 m 0 m 0 DQOTHER
135 m 0 m 0 DQOTHER
131 m 0 m 0 DQOTHER
128 m 0 m 0 DQOTHER
127 m 0 m 0 DQOTHER
110 m 0 m 0 DQSP
105 m 0 m 0 DQOTHER
102 m 0 m 0 DQOTHER
80 m 0 m 0 DQOTHER
60 m 0 m 0 DQOTHER
35 m 0 m 0 DQOTHER

Female

Swipe
Athlete AP RP Points Card Remarks
175 m 205 m 102
156 m 174 m 87
156 m 169 m 84
162 m 168 m 84
153 m 164 m 82
115 m 159 m 79
140 m 150 m 75
132 m 150 m 75
75 m 150 m 75
1 m 150 m 75
106 m 140 m 70
132 m 139 m 69
110 m 134 m 67
103 m 133 m 66
15 m 127 m 63
70 m 118 m 59
78 m 115 m 57
80 m 113 m 56
58 m 108 m 54
24 m 108 m 54
100 m 104 m 52
65 m 102 m 51
60 m 100 m 50
70 m 107 m 48 PEN
68 m 96 m 48
70 m 93 m 46
65 m 84 m 42
125 m 85 m 22 PEN
110 m 0 m 0 DQBO
75 m 0 m 0 DQOTHER
55 m 0 m 0 DQOTHER

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
06:46 07:34 90
06:30 07:21 88
07:02 07:15 87
05:04 07:15 87
06:30 07:13 86
06:30 07:10 86
04:40 07:05 85
05:30 07:02 84
06:03 07:00 84
04:30 06:59 83
00:01 06:46 81
04:00 06:35 79
06:01 06:27 77
05:30 06:23 76
06:03 06:21 76
04:00 06:20 76
05:00 06:17 75
05:00 06:14 74
00:19 06:14 74
05:05 06:10 74
05:30 06:09 73
05:00 06:08 73
03:00 06:04 72
05:32 06:03 72
04:40 06:03 72
01:50 06:03 72
03:10 06:00 72
03:00 05:55 71
04:30 05:46 69
04:00 05:44 68
05:30 05:39 67
03:30 05:37 67
04:15 05:21 64
01:00 05:19 63
05:00 05:17 63
04:40 05:16 63
04:30 05:13 62
05:40 05:26 62 PEN
05:02 05:08 61
04:30 05:08 61
04:30 05:04 60
00:24 05:00 60
00:01 04:54 58
04:30 04:53 58
03:00 04:48 57
04:00 04:39 55
04:15 04:17 51
04:00 04:07 49
04:30 04:06 44 PEN
04:00 03:49 43 PEN
05:15 04:24 42 PEN
03:00 03:17 39
07:16 59:58 0 DQSP
05:30 59:58 0 DQSP
05:01 59:58 0 DQOTHER
04:06 59:58 0 DQOTHER
04:01 59:58 0 DQOTHER
02:12 59:58 0 DQBO
06:02 03:01 0 PEN
04:00 01:52 0 PEN
05:30 01:45 0 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
06:30 08:00 96
06:00 06:49 81
05:00 06:03 72
01:00 05:52 70
04:50 05:42 68
04:00 05:37 67
04:30 05:35 67
04:25 05:35 67
04:15 05:32 66
04:07 05:22 64
04:40 05:21 64
03:30 05:15 63
01:00 05:11 62
04:15 05:06 61
04:00 05:01 60
04:40 04:50 58
03:35 04:46 57
03:50 04:45 57
04:00 04:28 53
02:00 04:24 52
03:40 04:09 49
00:01 04:09 49
03:58 04:01 48
02:00 03:59 47
03:30 03:39 43
03:00 03:30 42
03:30 03:05 32 PEN
03:30 59:58 0 DQOTHER

Discipline