Czech Republic
Participation and performance history of Pavel Soukup.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 145 m | 175 m | - | 88 | APNEAMAN AIDA CUP 2026 | Jun 20, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 58 m | 58 m | - | 58 | CMAS 7th Freediving Depth World Championship 2023 | Aug 24, 2023 | D4 |
|
|
| 16 | 45 m | 45 m | - | 45 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2021 | Oct 8, 2021 | D4 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 94 m | 94 m | - | 94 | CMAS 7th Freediving Depth World Championship 2023 | Aug 21, 2023 | D1 |
|
|
| 9 | 91 m | 91 m | - | 91 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2021 | Oct 5, 2021 | D1 |
|
|
| 9 | 88 m | 88 m | - | 88 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2019 | Aug 8, 2019 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 86 m | 86 m | - | 86 | CMAS 7th Freediving Depth World Championship 2023 | Aug 25, 2023 | D5 |
|
|
| 11 | 82 m | 82 m | - | 82 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2021 | Oct 9, 2021 | D5 |
NR
|
|
| 7 | 76 m | 76 m | - | 76 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2019 | Aug 10, 2019 | D4 |
NR
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 83 m | DSQ | - | 0 | CMAS 7th Freediving Depth World Championship 2023 | Aug 22, 2023 | D2 |
SP
|
|
| 30 | 80 m | 80 m | - | 0 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2021 | Oct 6, 2021 | D2 |
DQ SP
|
|
| 8 | 82 m | 82 m | - | 82 | CMAS WORLD CHAMPIONSHIP FREEDIVING OUTDOOR - 2019 | Aug 11, 2019 | D5 |
NR
|