Participation and performance history of Paulo Nóbrega.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 03:00 | 04:23 | - | 53 | Apneia Estática - 69º Aniversário do Clube Naval da Horta | Oct 14, 2018 | D1 |
|
|
| 6 | 03:00 | 04:19 | - | 52 | Campeonato Nacional Indoor de Apneia 2015 | Jul 5, 2015 | D1 |
|
|
| 8 | 03:00 | 04:06 | - | 49 | Natal em Apneia do Clube Naval da Horta | Nov 29, 2014 | D1 |
|
|
| 6 | 03:15 | 04:41 | - | 56 | 7º Indoor Nacional de Apneia | Nov 9, 2008 | D2 |
|
|
| 7 | 02:15 | 03:48 | - | 46 | 3º Indoor Regional de Apneia - Azores | Dec 8, 2007 | D1 |
|
|
| 6 | 03:15 | 04:23 | - | 53 | 5º Indoor Nacional de Apneia | Jun 18, 2006 | D2 |
|
|
| 6 | 03:15 | 04:37 | - | 55 | 2º Indoor Regional de Apneia | Apr 1, 2006 | D1 |
|
|
| 9 | 03:05 | 04:36 | - | 55 | 4ème Manche Coupe d AIDA France 2004 | May 6, 2004 | D1 |
|
|
| 53 | 03:00 | 04:18 | - | 52 | Sony Freediver Open Classic 2003 | May 31, 2003 | D3 |
|
|
| 41 | 00:00 | 04:58 | - | 60 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
|
| 7 | 00:00 | 03:37 | - | 43 | 1st Portuguese Freediving Championship | Jul 27, 2002 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 71 m | 87 m | - | 44 | Campeonato Nacional Indoor de Apneia 2015 | Jul 6, 2015 | D2 |
|
|
| 🏆 1 | 77 m | 84 m | - | 42 | 7º Indoor Nacional de Apneia | Nov 9, 2008 | D2 |
|
|
| 🏆 1 | 72 m | 93 m | - | 47 | 3º Indoor Regional de Apneia - Azores | Dec 9, 2007 | D2 |
NR
|
|
| 🏆 1 | 56 m | 87 m | - | 44 | 5º Indoor Nacional de Apneia | Jun 18, 2006 | D2 |
NR
|
|
| 2 | 61 m | 85 m | - | 43 | 2º Indoor Regional de Apneia | Apr 2, 2006 | D2 |
NR
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 70 m | 70 m | - | 70 | Rumo ao Abismo 2009 | Aug 10, 2009 | D1 |
NR
|
|
| 🏆 1 | 60 m | 60 m | - | 60 | Rumo ao Abismo 2007 | Aug 7, 2007 | D1 |
NR
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 42 m | 0 m | - | 0 | Rumo ao Abismo 2005 | Aug 20, 2005 | D1 |
DNS
|
|
| 🏆 1 | 40 m | 40 m | - | 40 | Rumo ao Abismo 2004 | Jun 3, 2004 | D1 |
NR
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 45 m | 6 m | - | 6 | 4ème Manche Coupe d AIDA France 2004 | May 7, 2004 | D2 |
PEN
|
|
| 57 | 34 m | 34 m | - | 34 | Sony Freediver Open Classic 2003 | May 29, 2003 | D1 |
|
|
| 48 | 33 m | 33 m | - | 33 | AIDA Pacific Cup 2002 | Oct 31, 2002 | D1 |
|
|
| 6 | 31 m | 31 m | - | 31 | 1st Portuguese Freediving Championship | Jul 27, 2002 | D1 |
|