Participation and performance history of Olena Shepel.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 75 m | 97 m | - | 49 | Kharkiv Apnea Weekend | Mar 31, 2018 | D1 |
-
|
|
| 17 | 30 m | 89 m | - | 45 | RIGA FREEDIVING CUP 2018 WR status | Feb 11, 2018 | D2 |
-
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 01:00 | 05:06 | - | 61 | Kharkiv Apnea Weekend | Mar 31, 2018 | D1 |
-
|
|
| 7 | 01:00 | 05:03 | - | 61 | RIGA FREEDIVING CUP 2018 WR status | Feb 10, 2018 | D1 |
-
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 40 m | 74 m | - | 37 | RIGA FREEDIVING CUP 2018 WR status | Feb 10, 2018 | D1 |
PB
|