286 pts
300 pts
284 pts
329 pts
339 pts
324 pts
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 08:51 | 106 | Gold Medal | |||
| 07:28 | 89 | Silver Medal | |||
| 07:01 | 84 | Bronze Medal | |||
| 06:46 | 81 | ||||
| 06:25 | 77 | ||||
| 06:23 | 76 | ||||
| 06:12 | 74 | ||||
| 06:01 | 72 | ||||
| 05:59 | 71 | ||||
| 05:44 | 68 | ||||
| 05:42 | 68 | ||||
| 05:36 | 67 | ||||
| 05:33 | 66 | ||||
| 05:23 | 64 | ||||
| 05:18 | 63 | ||||
| 05:11 | 62 | ||||
| 05:05 | 61 | ||||
| 05:05 | 61 | ||||
| 05:02 | 60 | ||||
| 04:56 | 59 | ||||
| 04:52 | 58 | ||||
| 04:49 | 57 | ||||
| 04:45 | 57 | ||||
| 04:35 | 55 | ||||
| 04:26 | 53 | ||||
| 04:14 | 50 | ||||
| 04:00 | 48 | ||||
| 03:14 | 38 | ||||
| 02:35 | 31 | ||||
| 00:00 | 0 | Dq Sp | |||
| 00:00 | 0 | Dns | |||
| 00:00 | 0 | Dq Sp | |||
| 00:00 | 0 | Dns | |||
| 00:00 | 0 | Dns | |||
| 00:00 | 0 | Dq Sp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 211 m | 211 | Gold Medal And The New World Record | ||
| 1 m | 209 m | 209 | Silver Medal | ||
| 1 m | 198 m | 198 | Bronze Medal | ||
| 1 m | 183 m | 183 | |||
| 1 m | 179 m | 179 | |||
| 1 m | 169 m | 169 | |||
| 1 m | 163 m | 163 | |||
| 1 m | 162 m | 162 | |||
| 1 m | 161 m | 161 | |||
| 1 m | 157 m | 157 | |||
| 1 m | 155 m | 155 | |||
| 1 m | 146 m | 146 | |||
| 1 m | 144 m | 144 | |||
| 1 m | 143 m | 143 | |||
| 1 m | 143 m | 143 | |||
| 1 m | 138 m | 138 | |||
| 1 m | 133 m | 133 | |||
| 1 m | 133 m | 133 | |||
| 1 m | 128 m | 128 | |||
| 1 m | 126 m | 126 | |||
| 1 m | 121 m | 121 | |||
| 1 m | 113 m | 113 | |||
| 1 m | 111 m | 111 | |||
| 1 m | 111 m | 111 | |||
| 1 m | 111 m | 111 | |||
| 1 m | 109 m | 109 | |||
| 1 m | 109 m | 109 | |||
| 1 m | 108 m | 108 | |||
| 1 m | 106 m | 106 | |||
| 1 m | 105 m | 105 | |||
| 1 m | 105 m | 105 | |||
| 1 m | 102 m | 102 | |||
| 1 m | 99 m | 99 | |||
| 1 m | 95 m | 95 | |||
| 1 m | 93 m | 93 | |||
| 1 m | 93 m | 93 | |||
| 1 m | 81 m | 81 | |||
| 1 m | 78 m | 78 | |||
| 1 m | 77 m | 77 | |||
| 1 m | 76 m | 76 | |||
| 1 m | 71 m | 71 | |||
| 1 m | 57 m | 57 | |||
| 1 m | 39 m | 39 | |||
| 1 m | 31 m | 31 | |||
| 1 m | 0 m | 0 | Dq Sp Dip | ||
| 1 m | 0 m | 0 | Dq Uw Bo | ||
| 1 m | 0 m | 0 | Dq Sp | ||
| 1 m | 0 m | 0 | Dq Uw Bo | ||
| 1 m | 0 m | 0 | Dq Sp | ||
| 1 m | 0 m | 0 | Dq Uw Bo | ||
| 1 m | 0 m | 0 | Dq Sp Dip | ||
| 1 m | 0 m | 0 | Dns |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 262 m | 131 | Gold Medal | ||
| 1 m | 260 m | 130 | Silver Medal | ||
| 1 m | 248 m | 124 | Bronze Medal | ||
| 1 m | 231 m | 115 | |||
| 1 m | 230 m | 115 | |||
| 1 m | 228 m | 114 | |||
| 1 m | 224 m | 112 | |||
| 1 m | 222 m | 111 | |||
| 1 m | 210 m | 105 | |||
| 1 m | 209 m | 104 | |||
| 1 m | 204 m | 102 | |||
| 1 m | 202 m | 101 | |||
| 1 m | 200 m | 100 | |||
| 1 m | 200 m | 100 | |||
| 1 m | 200 m | 100 | |||
| 1 m | 190 m | 95 | |||
| 1 m | 184 m | 92 | |||
| 1 m | 182 m | 91 | |||
| 1 m | 181 m | 90 | |||
| 1 m | 170 m | 85 | |||
| 1 m | 158 m | 79 | |||
| 1 m | 158 m | 79 | |||
| 1 m | 157 m | 78 | |||
| 1 m | 154 m | 77 | |||
| 1 m | 154 m | 77 | |||
| 1 m | 153 m | 76 | |||
| 1 m | 148 m | 74 | 3 m penalty | ||
| 1 m | 135 m | 67 | |||
| 1 m | 129 m | 64 | |||
| 1 m | 123 m | 61 | |||
| 1 m | 119 m | 59 | |||
| 1 m | 116 m | 58 | |||
| 1 m | 115 m | 57 | |||
| 1 m | 112 m | 56 | |||
| 1 m | 105 m | 52 | |||
| 1 m | 105 m | 52 | |||
| 1 m | 100 m | 50 | |||
| 1 m | 85 m | 42 | |||
| 1 m | 85 m | 42 | |||
| 1 m | 84 m | 42 | |||
| 1 m | 67 m | 33 | |||
| 1 m | 0 m | 0 | Dq Sp | ||
| 1 m | 0 m | 0 | Dq Surface Bo | ||
| 1 m | 0 m | 0 | Dq Surface Bo | ||
| 1 m | 0 m | 0 | Dq Sp Dip | ||
| 1 m | 0 m | 0 | Dq Surface Bo | ||
| 1 m | 0 m | 0 | Dq Surface Bo | ||
| 1 m | 0 m | 0 | Dq Sp Dip |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 300 m | 300 | Gold Medal | ||
| 1 m | 286 m | 286 | Silver Medal | ||
| 1 m | 284 m | 284 | Bronze Medal | ||
| 1 m | 278 m | 278 | |||
| 1 m | 276 m | 276 | |||
| 1 m | 271 m | 271 | |||
| 1 m | 259 m | 259 | |||
| 1 m | 257 m | 257 | |||
| 1 m | 256 m | 256 | |||
| 1 m | 254 m | 254 | |||
| 1 m | 254 m | 254 | |||
| 1 m | 253 m | 253 | |||
| 1 m | 250 m | 250 | |||
| 1 m | 240 m | 240 | |||
| 1 m | 239 m | 239 | |||
| 1 m | 235 m | 235 | |||
| 1 m | 232 m | 232 | |||
| 1 m | 231 m | 231 | |||
| 1 m | 231 m | 231 | |||
| 1 m | 230 m | 230 | |||
| 1 m | 226 m | 226 | |||
| 1 m | 225 m | 225 | |||
| 1 m | 219 m | 219 | |||
| 1 m | 218 m | 218 | |||
| 1 m | 206 m | 206 | |||
| 1 m | 205 m | 205 | |||
| 1 m | 205 m | 205 | |||
| 1 m | 205 m | 205 | |||
| 1 m | 204 m | 204 | |||
| 1 m | 203 m | 203 | |||
| 1 m | 201 m | 201 | |||
| 1 m | 200 m | 200 | |||
| 1 m | 200 m | 200 | |||
| 1 m | 200 m | 200 | |||
| 1 m | 200 m | 200 | |||
| 1 m | 196 m | 196 | |||
| 1 m | 195 m | 195 | |||
| 1 m | 194 m | 194 | |||
| 1 m | 191 m | 191 | |||
| 1 m | 191 m | 191 | |||
| 1 m | 173 m | 173 | |||
| 1 m | 171 m | 171 | |||
| 1 m | 162 m | 162 | |||
| 1 m | 151 m | 151 | |||
| 1 m | 150 m | 150 | |||
| 1 m | 146 m | 146 | |||
| 1 m | 129 m | 129 | |||
| 1 m | 128 m | 128 | |||
| 1 m | 120 m | 120 | |||
| 1 m | 116 m | 116 | |||
| 1 m | 114 m | 114 | |||
| 1 m | 104 m | 104 | |||
| 1 m | 104 m | 104 | |||
| 1 m | 103 m | 103 | |||
| 1 m | 82 m | 82 | |||
| 1 m | 300 m | 0 | Dq Surface Bo | ||
| 1 m | 0 m | 0 | Dq Sp | ||
| 1 m | 0 m | 0 | Dq Sp | ||
| 1 m | 0 m | 0 | Dq Sp | ||
| 1 m | 0 m | 0 | Dq Sp | ||
| 1 m | 0 m | 0 |
No results yet.
| Athlete | Total Points | Performances |
|---|---|---|
| 300 | 1 | |
| 286 | 1 | |
| 284 | 1 | |
| 278 | 1 | |
| 276 | 1 | |
| 271 | 1 | |
| 259 | 1 | |
| 257 | 1 | |
| 256 | 1 | |
| 254 | 1 | |
| 254 | 1 | |
| 253 | 1 | |
| 250 | 1 | |
| 240 | 1 | |
| 239 | 1 | |
| 235 | 1 | |
| 232 | 1 | |
| 231 | 1 | |
| 231 | 1 | |
| 230 | 1 | |
| 226 | 1 | |
| 225 | 1 | |
| 219 | 1 | |
| 218 | 1 | |
| 206 | 1 | |
| 205 | 1 | |
| 205 | 1 | |
| 205 | 1 | |
| 204 | 1 | |
| 203 | 1 | |
| 201 | 1 | |
| 200 | 1 | |
| 200 | 1 | |
| 200 | 1 | |
| 200 | 1 | |
| 196 | 1 | |
| 195 | 1 | |
| 194 | 1 | |
| 191 | 1 | |
| 191 | 1 | |
| 173 | 1 | |
| 171 | 1 | |
| 162 | 1 | |
| 151 | 1 | |
| 150 | 1 | |
| 146 | 1 | |
| 129 | 1 | |
| 128 | 1 | |
| 120 | 1 | |
| 116 | 1 | |
| 114 | 1 | |
| 104 | 1 | |
| 104 | 1 | |
| 103 | 1 | |
| 82 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |
| Athlete | Total Points | Performances |
|---|---|---|
| 339 | 2 | |
| 329 | 2 | |
| 324 | 3 | |
| 303 | 2 | |
| 295 | 2 | |
| 290 | 3 | |
| 282 | 3 | |
| 276 | 3 | |
| 265 | 3 | |
| 256 | 2 | |
| 255 | 3 | |
| 254 | 2 | |
| 251 | 3 | |
| 250 | 3 | |
| 249 | 3 | |
| 247 | 3 | |
| 247 | 2 | |
| 246 | 2 | |
| 244 | 2 | |
| 237 | 2 | |
| 236 | 3 | |
| 234 | 2 | |
| 228 | 2 | |
| 217 | 3 | |
| 211 | 2 | |
| 210 | 2 | |
| 205 | 3 | |
| 194 | 3 | |
| 192 | 2 | |
| 189 | 3 | |
| 188 | 2 | |
| 185 | 2 | |
| 179 | 2 | |
| 177 | 3 | |
| 165 | 3 | |
| 157 | 1 | |
| 156 | 2 | |
| 155 | 3 | |
| 139 | 3 | |
| 126 | 1 | |
| 118 | 3 | |
| 107 | 2 | |
| 106 | 1 | |
| 104 | 2 | |
| 102 | 2 | |
| 92 | 2 | |
| 90 | 2 | |
| 84 | 2 | |
| 81 | 1 | |
| 78 | 1 | |
| 77 | 1 | |
| 77 | 1 | |
| 76 | 1 | |
| 61 | 2 | |
| 59 | 1 | |
| 50 | 2 | |
| 42 | 1 | |
| 42 | 1 | |
| 31 | 2 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 2 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 |