United States
Participation and performance history of Michael Garrett.
Note: The results listed on this profile only represent performances from events registered on Freedive Central and are not official.Your Personal Bests (PBs) compared against National Bests and World Records (100%).
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 55 m | 65 m | - | 65 | AIDA Horizontal Blue 2026 | Jul 11, 2026 | D2 |
|
|
| 6 | 1 m | 86 m | - | 43 | 2026 AIDA USA Pool National Championships | Mar 29, 2026 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 19 m | 70 m | - | 35 | AIDA Horizontal Blue 2026 | Jul 12, 2026 | D3 |
|
|
| 11 | 30 m | 160 m | - | 0 | AIDA Horizontal Blue 2026 | Jul 10, 2026 | D1 |
DQ airways
|
|
| 5 | 100 m | 110 m | - | 55 | 2026 AIDA USA Pool National Championships | Mar 28, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 00:59 | 02:56 | - | 35 | AIDA Horizontal Blue 2026 | Jul 11, 2026 | D2 |
|
|
| 5 | 00:01 | 05:06 | - | 61 | 2026 AIDA USA Pool National Championships | Mar 28, 2026 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 50 m | 69 m | - | 35 | 2026 AIDA USA Pool National Championships | Mar 29, 2026 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 40 m | 40 m | - | 40 | DEEP DOMINICA FREEDIVING COMPETITION 2025 - AIDA | Nov 28, 2025 | D5 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 55 m | 55 m | - | 55 | DEEP DOMINICA FREEDIVING COMPETITION 2025 - AIDA | Nov 27, 2025 | D4 |
|
|
| 25 | 55 m | 43 m | - | 30 | AIDA Blue Element November 2025 | Nov 24, 2025 | D8 |
UNDER AP,no tag
|
|
| 23 | 55 m | 49 m | - | 42 | AIDA Blue Element November 2025 | Nov 23, 2025 | D7 |
UNDER AP,no tag
|
|
| 25 | 55 m | 43 m | - | 30 | AIDA Blue Element November 2025 | Nov 22, 2025 | D6 |
UNDER AP, no tag
|
|
| 23 | 55 m | 49 m | - | 42 | AIDA Blue Element November 2025 | Nov 21, 2025 | D5 |
UNDER AP, no tag
|
|
| 19 | 53 m | 53 m | - | 53 | AIDA Blue Element November 2025 | Nov 19, 2025 | D3 |
|
|
| 19 | 53 m | 53 m | - | 53 | AIDA Blue Element November 2025 | Nov 17, 2025 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 55 m | 48 m | - | 40 | DEEP DOMINICA FREEDIVING COMPETITION 2025 - AIDA | Dec 1, 2025 | D8 |
No tag, under ap
|
|
| 7 | 55 m | 50 m | - | 44 | DEEP DOMINICA FREEDIVING COMPETITION 2025 - AIDA | Nov 30, 2025 | D7 |
No tag, under ap
|
|
| 17 | 54 m | 54 m | - | 54 | AIDA Blue Element November 2025 | Nov 21, 2025 | D5 |
|
|
| 17 | 54 m | 54 m | - | 54 | AIDA Blue Element November 2025 | Nov 20, 2025 | D4 |
|