United States
Participation and performance history of Jason Reneau.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Multi-discipline benchmark profile of Jason Reneau compared against United States National Bests and World Records (100%).
Multi-discipline profile competing across 4 disciplines with a 27.9% world proximity score.
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 50 m | 64 m | - | 32 | AIDA Tampa Bay Apnea \``UNU\`` Pool Competition- Xmas Edition | Dec 19, 2021 | D3 |
|
|
| 4 | 25 m | 68 m | - | 34 | AIDA Tampa Bay Apnea Challenge | May 8, 2021 | D2 |
|
|
| 8 | 35 m | 46 m | - | 23 | AIDA South Florida Apnea Challenge 2019 | Oct 25, 2019 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 50 m | 77 m | - | 39 | AIDA Tampa Bay Apnea \``UNU\`` Pool Competition- Xmas Edition | Dec 19, 2021 | D3 |
|
|
| 10 | 50 m | 50 m | - | 25 | AIDA Tampa Bay Apnea \``UNU\`` Pool Competition- Xmas Edition | Dec 18, 2021 | D2 |
|
|
| 4 | 10 m | 98 m | - | 49 | AIDA Tampa Bay Apnea Challenge | May 9, 2021 | D3 |
|
|
| 4 | 50 m | 50 m | - | 25 | AIDA South Florida Apnea Challenge 2019 | Oct 26, 2019 | D2 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 01:00 | 03:34 | - | 43 | AIDA Tampa Bay Apnea \``UNU\`` Pool Competition- Xmas Edition | Dec 18, 2021 | D2 |
|
|
| 4 | 02:00 | 02:36 | - | 31 | AIDA Tampa Bay Apnea Challenge | May 8, 2021 | D2 |
|
|
| 8 | 03:00 | 04:04 | - | 0 | AIDA South Florida Apnea Challenge 2019 | Oct 25, 2019 | D1 |
Dqbo
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 50 m | 68 m | - | 34 | AIDA Tampa Bay Apnea Challenge | May 9, 2021 | D3 |
|