Participation and performance history of David Sims.
Results shown here represent performances from events registered on Freedive Central and are not official.
Back to previous pageSearch active Freedive Central profiles by athlete name.
Personal bests compared with national benchmarks and the world benchmark for each discipline.
Loading performance chart...
Tap or hover over a point for exact values.
Exact performances and the remaining gap to each benchmark.
| Discipline | Personal best | National best | World benchmark | % World | National gap | World gap |
|---|---|---|---|---|---|---|
| CWTConstant Weight | 43 m | 117 m | 136 m | 31.6% | 74 m | 93 m |
| DNFDynamic without Fins | 87 m | 191.5 m | 252 m | 34.5% | 104.5 m | 165 m |
| DYNDynamic with Fins | 113 m | 253 m | 326 m | 34.7% | 140 m | 213 m |
| STAStatic Apnea | 6:11 | 8:35 | 11:35 | 53.4% | 2:24 | 5:24 |
| CNFConstant No Fins | 30 m | 83 m | 103 m | 29.1% | 53 m | 73 m |
| FIMFree Immersion | 45 m | 107 m | 137 m | 32.8% | 62 m | 92 m |
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 m | 0 m | - | 0 | Canadian Nationals 2008 | May 30, 2008 | D1 |
|
|
| 6 | 50 m | 43 m | - | 35 | Liquification 2008 | Apr 21, 2008 | D1 |
PEN
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 m | 0 m | - | 0 | Canadian Nationals 2008 | May 30, 2008 | D1 |
|
|
| 🏆 1 | 60 m | 87 m | - | 44 | Liquification 2008 | Apr 21, 2008 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 90 m | 113 m | - | 57 | Canadian Nationals 2008 | May 30, 2008 | D1 |
|
|
| 4 | 90 m | 110 m | - | 55 | Liquification 2008 | Apr 21, 2008 | D1 |
|
|
| 3 | 85 m | 84 m | - | 41 | CAFA Western Regional Competition 2008 | Feb 9, 2008 | D1 |
PEN
|
|
| 2 | 50 m | 75 m | - | 38 | CAFA Western Regional Competition II | May 25, 2007 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 04:30 | 06:11 | - | 74 | Canadian Nationals 2008 | May 30, 2008 | D1 |
|
|
| 3 | 05:00 | 05:15 | - | 63 | Liquification 2008 | Apr 21, 2008 | D1 |
|
|
| 🏆 1 | 04:45 | 05:31 | - | 66 | CAFA Western Regional Competition 2008 | Feb 9, 2008 | D1 |
|
|
| 2 | 04:45 | 05:19 | - | 64 | CAFA Western Regional Competition | Sep 28, 2007 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 m | 30 m | - | 30 | Liquification 2008 | Apr 21, 2008 | D1 |
|
| Pos | AP | RP | Pen | Pts | Competition | Date | Day | Card | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | 45 m | 45 m | - | 45 | Liquification 2008 | Apr 21, 2008 | D1 |
|